NASCAR Cup Results |
Blue-Emu Maximum Pain Relief 500 | |||||||||
Apr 10, 2021 | Martinsville Speedway - Ridgeway, Virginia | 263.0 mi | |||||||||
Pos | Driver | Car # | Make | Started | Laps | Led | Points / Bonus | Out ? | |
1 | Martin Truex Jr. | 19 | Toyota | 7 | 500 | 20 | 56 / 16 | running | |
2 | Chase Elliott | 9 | Chevrolet | 5 | 500 | 0 | 49 / 14 | running | |
3 | Denny Hamlin | 11 | Toyota | 2 | 500 | 276 | 52 / 18 | running | |
4 | William Byron | 24 | Chevrolet | 3 | 500 | 9 | 42 / 9 | running | |
5 | Kyle Larson | 5 | Chevrolet | 19 | 500 | 0 | 38 / 6 | running | |
6 | Joey Logano | 22 | Ford | 1 | 500 | 6 | 33 / 2 | running | |
7 | Christopher Bell | 20 | Toyota | 23 | 500 | 9 | 31 / 1 | running | |
8 | Tyler Reddick | 8 | Chevrolet | 13 | 500 | 0 | 32 / 3 | running | |
9 | Kevin Harvick | 4 | Ford | 9 | 500 | 0 | 28 / 0 | running | |
10 | Kyle Busch | 18 | Toyota | 12 | 500 | 0 | 29 / 2 | running | |
11 | Ryan Blaney | 12 | Ford | 4 | 500 | 157 | 46 / 20 | running | |
12 | Matt DiBenedetto | 21 | Ford | 22 | 500 | 0 | 25 / 0 | running | |
13 | Chris Buescher | 17 | Ford | 15 | 500 | 0 | 24 / 0 | running | |
14 | Austin Dillon | 3 | Chevrolet | 18 | 500 | 0 | 23 / 0 | running | |
15 | Ricky Stenhouse Jr. | 47 | Chevrolet | 6 | 500 | 0 | 22 / 0 | running | |
16 | Bubba Wallace | 23 | Toyota | 25 | 500 | 23 | 21 / 0 | running | |
17 | Ross Chastain | 42 | Chevrolet | 27 | 500 | 0 | 20 / 0 | running | |
18 | Cole Custer | 41 | Ford | 26 | 500 | 0 | 19 / 0 | running | |
19 | Ryan Newman | 6 | Ford | 8 | 499 | 0 | 18 / 0 | running | |
20 | Aric Almirola | 10 | Ford | 31 | 499 | 0 | 17 / 0 | running | |
21 | Kurt Busch | 1 | Chevrolet | 21 | 498 | 0 | 17 / 1 | running | |
22 | James Davison | 15 | Chevrolet | 37 | 494 | 0 | 15 / 0 | running | |
23 | Josh Bilicki | 52 | Ford | 33 | 493 | 0 | 14 / 0 | running | |
24 | Quin Houff | 00 | Chevrolet | 29 | 493 | 0 | 13 / 0 | running | |
25 | J.J. Yeley | 53 | Chevrolet | 28 | 492 | 0 | 0 / 0 | running | |
26 | Anthony Alfredo | 38 | Ford | 35 | 492 | 0 | 11 / 0 | running | |
27 | Chase Briscoe | 14 | Ford | 24 | 491 | 0 | 10 / 0 | running | |
28 | Cody Ware | 51 | Chevrolet | 32 | 490 | 0 | 0 / 0 | running | |
29 | B.J. McLeod | 78 | Ford | 36 | 478 | 0 | 0 / 0 | running | |
30 | Erik Jones | 43 | Chevrolet | 16 | 403 | 0 | 7 / 0 | rear gear | |
31 | Michael McDowell | 34 | Ford | 14 | 387 | 0 | 6 / 0 | accident | |
32 | Daniel Suarez | 99 | Chevrolet | 11 | 386 | 0 | 5 / 0 | accident | |
33 | Brad Keselowski | 2 | Ford | 10 | 385 | 0 | 12 / 8 | accident | |
34 | Alex Bowman | 48 | Chevrolet | 20 | 384 | 0 | 13 / 10 | accident | |
35 | Justin Haley | 77 | Chevrolet | 30 | 383 | 0 | 0 / 0 | accident | |
36 | Ryan Preece | 37 | Chevrolet | 17 | 382 | 0 | 1 / 0 | accident | |
37 | Corey LaJoie | 7 | Chevrolet | 34 | 374 | 0 | 1 / 0 | accident |
2021 Blue-Emu Maximum Pain Relief 500 Stats |
Scheduled Laps: 500 |
Total Laps: 500 |
Distance: 263.000 miles |
Average Speed: 67.316 |
Pole Speed: |
Cautions: 15 ( 102 Laps; Red Flags: 2 ) |
Margin of Victory: 1.972 |
Lead Changess: 18 among 7 Drivers |
Time of Race: 3:54:25 |