NASCAR Cup Results |
O'Reilly Auto Parts 253 At Daytona | |||||||||
Feb 21, 2021 | Daytona Speedway Road Course - Daytona Beach, Florida | 253.0 mi | |||||||||
Pos | Driver | Car # | Make | Started | Laps | Led | Points / Bonus | Out ? | |
1 | Christopher Bell | 20 | Toyota | 12 | 70 | 5 | 47 / 7 | running | |
2 | Joey Logano | 22 | Ford | 11 | 70 | 10 | 52 / 17 | running | |
3 | Denny Hamlin | 11 | Toyota | 4 | 70 | 5 | 52 / 18 | running | |
4 | Kurt Busch | 1 | Chevrolet | 17 | 70 | 2 | 48 / 15 | running | |
5 | Brad Keselowski | 2 | Ford | 15 | 70 | 0 | 39 / 7 | running | |
6 | Kevin Harvick | 4 | Ford | 5 | 70 | 0 | 33 / 2 | running | |
7 | AJ Allmendinger | 116 | Chevrolet | 34 | 70 | 2 | 0 / 0 | running | |
8 | Michael McDowell | 34 | Ford | 2 | 70 | 0 | 29 / 0 | running | |
9 | Ryan Preece | 37 | Chevrolet | 6 | 70 | 0 | 28 / 0 | running | |
10 | Alex Bowman | 48 | Chevrolet | 36 | 70 | 0 | 27 / 0 | running | |
11 | Chris Buescher | 17 | Ford | 30 | 70 | 0 | 27 / 1 | running | |
12 | Martin Truex Jr. | 19 | Toyota | 19 | 70 | 0 | 35 / 10 | running | |
13 | Cole Custer | 41 | Ford | 13 | 70 | 0 | 27 / 3 | running | |
14 | Erik Jones | 43 | Chevrolet | 37 | 70 | 0 | 23 / 0 | running | |
15 | Ryan Blaney | 12 | Ford | 27 | 70 | 0 | 22 / 0 | running | |
16 | Daniel Suarez | 99 | Chevrolet | 35 | 70 | 2 | 21 / 0 | running | |
17 | Aric Almirola | 10 | Ford | 26 | 70 | 0 | 20 / 0 | running | |
18 | Ricky Stenhouse Jr. | 47 | Chevrolet | 16 | 70 | 0 | 19 / 0 | running | |
19 | Ty Dillon | 96 | Toyota | 38 | 70 | 0 | 0 / 0 | running | |
20 | Ryan Newman | 6 | Ford | 33 | 70 | 0 | 17 / 0 | running | |
21 | Chase Elliott | 9 | Chevrolet | 1 | 70 | 44 | 31 / 15 | running | |
22 | Anthony Alfredo | 38 | Ford | 31 | 70 | 0 | 15 / 0 | running | |
23 | James Davison | 15 | Chevrolet | 39 | 70 | 0 | 14 / 0 | running | |
24 | Justin Haley | 77 | Chevrolet | 20 | 70 | 0 | 0 / 0 | running | |
25 | Cody Ware | 51 | Chevrolet | 21 | 70 | 0 | 0 / 0 | running | |
26 | Bubba Wallace | 23 | Toyota | 10 | 70 | 0 | 11 / 0 | running | |
27 | Garrett Smithley | 53 | Chevrolet | 25 | 70 | 0 | 0 / 0 | running | |
28 | Scott Heckert | 78 | Ford | 28 | 70 | 0 | 9 / 0 | running | |
29 | Timmy Hill | 66 | Toyota | 40 | 70 | 0 | 0 / 0 | running | |
30 | Kyle Larson | 5 | Chevrolet | 8 | 70 | 0 | 12 / 5 | running | |
31 | Corey LaJoie | 7 | Chevrolet | 7 | 70 | 0 | 6 / 0 | running | |
32 | Chase Briscoe | 14 | Ford | 18 | 70 | 0 | 5 / 0 | running | |
33 | William Byron | 24 | Chevrolet | 22 | 69 | 0 | 8 / 4 | running | |
34 | Austin Dillon | 3 | Chevrolet | 3 | 69 | 0 | 6 / 3 | running | |
35 | Kyle Busch | 18 | Toyota | 14 | 69 | 0 | 3 / 1 | running | |
36 | Josh Bilicki | 52 | Ford | 23 | 68 | 0 | 1 / 0 | brakes | |
37 | Matt DiBenedetto | 21 | Ford | 32 | 65 | 0 | 1 / 0 | running | |
38 | Tyler Reddick | 8 | Chevrolet | 24 | 58 | 0 | 1 / 0 | accident | |
39 | Ross Chastain | 42 | Chevrolet | 9 | 26 | 0 | 1 / 0 | accident | |
40 | Quin Houff | 00 | Chevrolet | 29 | 3 | 0 | 1 / 0 | engine |
2021 O'Reilly Auto Parts 253 At Daytona Stats |
Scheduled Laps: 70 |
Total Laps: 70 |
Distance: 253.000 miles |
Average Speed: 84.452 |
Pole Speed: |
Cautions: 8 ( 12 Laps ) |
Margin of Victory: 2.119 |
Lead Changess: 12 among 7 Drivers |
Time of Race: 2:59:32 |