Rain pushes Xfinity finish to Sunday
MARTINSVILLE, Va. (AP) The NASCAR Xfinity Series race at Martinsville Speedway lasted 91 laps Friday night before rain that delayed the start returned midway through the second stage.
Brandon Jones was leading when the caution flag flew and, after two laps, it became a red flag as the cars were brought onto pit road and covered. NASCAR deployed a fleet of track drying machines, but the rain continued to fall and lightning was visible at times.
The rain came on and off, along with efforts to dry the track, but when the sky opened again just after midnight Saturday morning, eventually accompanied by thunder claps and flashes of lightning, NASCAR postponed the conclusion until 12:25 p.m. Sunday.
Sprint Cup Series |
Nationwide Series |
Camping World Truck Series |
FROM THE NASCAR WIRE | Wire |
Magnificent transformation at Daytona is ready for Speedweeks Jan. 29, 2016 By Reid Spencer (MORE) |
FEATURED WRITERS |
NASCAR Schedule |
NASCAR CupBlue-Emu Maximum Pain Relief 500 | Apr. 104:30 PT5:30 MT6:30 CT7:30 ET19:30 ET23:30 GMT7:30 北京时间4:30 MST5:30 CST6:30 EST3:30 UAE (+1)5:30 CT0:30 CET20:30 BRT TV: FS1 |
XFINITYGreat Clips 250 benefiting Paralyzed Veterans of America | Jun. 1310:46 PT11:46 MT12:46 CT1:46 ET13:46 ET17:46 GMT1:46 北京时间10:46 MST12:46 EST21:46 UAE12:46 CT19:46 CET TV: FS1 |
Gander RV & Outdoors TruckToyotaCare 250 | Apr. 1710:30 PT11:30 MT12:30 CT1:30 ET13:30 ET17:30 GMT1:30 北京时间10:30 MST11:30 CST12:30 EST21:30 UAE11:30 CT18:30 CET14:30 BRT TV: FS1 |
NASCAR Leaders: Points | |||
Rank | Driver | Points | Wins |
1 | D.Hamlin | 327 | 0 |
2 | J.Logano | 269 | 1 |
3 | M.Truex Jr. | 247 | 1 |
4 | K.Larson | 242 | 1 |
5 | B.Keselowski | 232 | 0 |
6 | W.Byron | 228 | 1 |
7 | R.Blaney | 226 | 1 |
8 | K.Harvick | 225 | 0 |
9 | C.Elliott | 211 | 0 |
10 | C.Bell | 186 | 1 |
11 | A.Dillon | 186 | 0 |
12 | M.McDowell | 183 | 1 |
View Full Leaderboard |