Chastain wins in wild Trucks finish
CHARLOTTE, N.C. (AP) Ross Chastain, who led for just four laps, got an assist from Grant Enfinger on the final lap to win the North Carolina Education Lottery 200 in double overtime on Friday night at Charlotte Motor Speedway for his fourth career NASCAR Trucks Series victory.
Chastain, Christian Eckes and John Hunter Nemechek were running about even up high, in the middle and down low, respectively, before Eckes fell back as Enfinger came up on the outside and gave Chastain - whose truck appeared somewhat unstable down the stretch - a push into the lead, which he held down the stretch to take the checkered flag.
"I hate it so much for Carson," said Chastain, Hocevar's teammate with Niece Motorsport. "I didn't give him the push he needed to win (on the first attempt at overtime). Man, I'm so proud of Carson Hocevar.
Sprint Cup Series |
Nationwide Series |
Camping World Truck Series |
FROM THE NASCAR WIRE | Wire |
Magnificent transformation at Daytona is ready for Speedweeks Jan. 29, 2016 By Reid Spencer (MORE) |
FEATURED WRITERS |
NASCAR Schedule |
NASCAR CupCoca-Cola 600 | May 293:00 PT4:00 MT5:00 CT6:00 ET18:00 ET22:00 GMT6:00 北京时间3:00 MST4:00 CST5:00 EST2:00 UAE (+1)4:00 CT23:00 CET19:00 BRT TV: FOX |
XFINITYGreat Clips 250 benefiting Paralyzed Veterans of America | Jun. 1310:46 PT11:46 MT12:46 CT1:46 ET13:46 ET17:46 GMT1:46 北京时间10:46 MST12:46 EST21:46 UAE12:46 CT19:46 CET TV: FS1 |
Gander RV & Outdoors TruckToyota 200 | Jun. 410:30 PT11:30 MT12:30 CT1:30 ET13:30 ET17:30 GMT1:30 北京时间10:30 MST11:30 CST12:30 EST21:30 UAE11:30 CT18:30 CET14:30 BRT TV: FS1 |
NASCAR Leaders: Points | |||
Rank | Driver | Points | Wins |
1 | C.Elliott | 475 | 1 |
2 | R.Blaney | 423 | 0 |
3 | K.Busch | 417 | 1 |
4 | W.Byron | 415 | 2 |
5 | R.Chastain | 407 | 2 |
6 | M.Truex Jr. | 400 | 0 |
7 | J.Logano | 396 | 1 |
8 | A.Bowman | 386 | 1 |
9 | K.Larson | 376 | 1 |
10 | C.Bell | 359 | 0 |
11 | K.Harvick | 335 | 0 |
12 | A.Almirola | 322 | 0 |
View Full Leaderboard |