Logano, Ford answer Chevy's strong start
HAMPTON, Ga. (AP) As the reigning NASCAR champion, Joey Logano had no reason to panic when Team Penske had a slower than expected start to the new season.
He was second in the season-opening Daytona 500 but hardly the dominant driver he was at the end of last season, when Logano won his second Cup title. Even worse, Ford was shut out of the first four races of the season, which were won by Chevrolet drivers.
So Logano's return to the winner's circle in Atlanta was a much-needed boost for Ford. Chevrolet won the Daytona 500 with Ricky Stenhouse Jr., at California with Kyle Busch and then back-to-back wins by Hendrick Motorsports' William Byron.
Sprint Cup Series |
Nationwide Series |
Camping World Truck Series |
FROM THE NASCAR WIRE | Wire |
Magnificent transformation at Daytona is ready for Speedweeks Jan. 29, 2016 By Reid Spencer (MORE) |
FEATURED WRITERS |
NASCAR Schedule |
NASCAR CupEchoPark Automotive Grand Prix | Mar. 2612:30 PT1:30 MT2:30 CT3:30 ET15:30 ET19:30 GMT3:30 北京时间12:30 MST1:30 CST2:30 EST23:30 UAE1:30 CT20:30 CETNaN:� BRT TV: FOX |
XFINITYGreat Clips 250 benefiting Paralyzed Veterans of America | Jun. 1310:46 PT11:46 MT12:46 CT1:46 ET13:46 ET17:46 GMT1:46 北京时间10:46 MST12:46 EST21:46 UAE12:46 CT19:46 CET TV: FS1 |
Craftsman TruckXPEL 225 | Mar. 2510:30 PT11:30 MT12:30 CT1:30 ET13:30 ET17:30 GMT1:30 北京时间10:30 MST11:30 CST12:30 EST21:30 UAE11:30 CT18:30 CETNaN:� BRT TV: FS1 |
NASCAR Leaders: Points | |||
Rank | Driver | Points | Wins |
1 | J.Logano | 177 | 1 |
2 | C.Bell | 176 | 0 |
3 | R.Chastain | 172 | 0 |
4 | R.Blaney | 161 | 0 |
5 | B.Keselowski | 160 | 0 |
6 | K.Harvick | 155 | 0 |
7 | K.Busch | 153 | 1 |
8 | M.Truex Jr. | 145 | 0 |
9 | D.Hamlin | 140 | 0 |
10 | D.Suarez | 129 | 0 |
11 | A.Cindric | 126 | 0 |
12 | R.Stenhouse Jr. | 124 | 1 |
View Full Leaderboard |