Larson hoping Coke 600 provides spark |
|
CONCORD, N.C. (AP) Kyle Larson is hoping a return to victory lane Sunday at the Coca-Cola 600 might propel him to a second straight NASCAR Cup Series championship. In other words, he's hoping history will repeat itself. Larson has just one win this season - three months ago at California. |
|
|
NASCAR Schedule |
NASCAR CupCoca-Cola 600 | May 293:00 PT4:00 MT5:00 CT6:00 ET18:00 ET22:00 GMT6:00 北京时间3:00 MST4:00 CST5:00 EST2:00 UAE (+1)4:00 CT23:00 CET19:00 BRT TV: FOX |
XFINITYAlsco Uniforms 300 at Charlotte | May 2810:00 PT11:00 MT12:00 CT1:00 ET13:00 ET17:00 GMT1:00 北京时间10:00 MST11:00 CST12:00 EST21:00 UAE11:00 CT18:00 CET14:00 BRT TV: FS1 |
Gander RV & Outdoors TruckNorth Carolina Education Lottery 200 | May 275:30 PT6:30 MT7:30 CT8:30 ET20:30 ET0:30 GMT8:30 北京时间5:30 MST6:30 CST7:30 EST4:30 UAE (+1)6:30 CT1:30 CET21:30 BRT TV: FS1 |
NASCAR Leaders: Points | |||
Rank | Driver | Points | Wins |
1 | C.Elliott | 475 | 1 |
2 | R.Blaney | 423 | 0 |
3 | K.Busch | 417 | 1 |
4 | W.Byron | 415 | 2 |
5 | R.Chastain | 407 | 2 |
6 | M.Truex Jr. | 400 | 0 |
7 | J.Logano | 396 | 1 |
8 | A.Bowman | 386 | 1 |
9 | K.Larson | 376 | 1 |
10 | C.Bell | 359 | 0 |
11 | K.Harvick | 335 | 0 |
12 | A.Almirola | 322 | 0 |
View Full Leaderboard |