Truex tells JGR he's returning in 2023 |
|
LEBANON, Tenn. (AP) It took Martin Truex Jr. only seven words to end the season-long speculation about his future in NASCAR. "I'm back in the 19 next year," Truex said at Nashville Superspeedway. A statement from Joe Gibbs Racing was even more brief: "I'm coming back," was Truex's attributed quote. Nice and succinct for the 2017 NASCAR champion, who has never been verbose but particularly short on details as he pondered his future the last several months. His contract with JGR expires at the end of the year, and the most Truex would reveal was that the organization needed a decision from the driver this summer. |
|
|
NASCAR Schedule |
NASCAR CupAlly 400 | Jun. 262:00 PT3:00 MT4:00 CT5:00 ET17:00 ET21:00 GMT5:00 北京时间2:00 MST3:00 CST4:00 EST1:00 UAE (+1)3:00 CT22:00 CET18:00 BRT TV: NBC |
XFINITYTennessee Lottery 250 | Jun. 2512:30 PT1:30 MT2:30 CT3:30 ET15:30 ET19:30 GMT3:30 北京时间12:30 MST1:30 CST2:30 EST23:30 UAE1:30 CT20:30 CET16:30 BRT TV: USA |
Gander RV & Outdoors TruckO'Reilly Auto Parts 150 at Mid-Ohio | Jul. 910:30 PT11:30 MT12:30 CT1:30 ET13:30 ET17:30 GMT1:30 北京时间10:30 MST11:30 CST12:30 EST21:30 UAE11:30 CT18:30 CET14:30 BRT TV: FS1 |
NASCAR Leaders: Points | |||
Rank | Driver | Points | Wins |
1 | C.Elliott | 536 | 1 |
2 | R.Chastain | 520 | 2 |
3 | K.Busch | 513 | 1 |
4 | R.Blaney | 511 | 0 |
5 | J.Logano | 506 | 2 |
6 | M.Truex Jr. | 481 | 0 |
7 | K.Larson | 476 | 1 |
8 | W.Byron | 466 | 2 |
9 | A.Bowman | 460 | 1 |
10 | C.Bell | 444 | 0 |
11 | A.Almirola | 423 | 0 |
12 | K.Harvick | 416 | 0 |
View Full Leaderboard |