Hamlin predicts title after Bristol win |
|
(AP) -- Denny Hamlin didn't chill Sunday with his bravado that this is indeed the year he will finally win a NASCAR championship. The day after his win at Bristol Motor Speedway hurdled Hamlin and his No. 11 team into the second round of NASCAR's playoffs, Hamlin was still pumping his chest. “It's our year,” Hamlin posted on social media alongside four photos from Saturday night's victory. |
|
|
NASCAR Schedule |
NASCAR CupAutoTrader EchoPark Automotive 400 | Sep. 2412:30 PT1:30 MT2:30 CT3:30 ET15:30 ET19:30 GMT3:30 北京时间12:30 MST1:30 CST2:30 EST23:30 UAE1:30 CT20:30 CETNaN:� BRT TV: USA |
XFINITYAndy’s Frozen Custard 300 | Sep. 2312:30 PT1:30 MT2:30 CT3:30 ET15:30 ET19:30 GMT3:30 北京时间12:30 MST1:30 CST2:30 EST23:30 UAE1:30 CT20:30 CETNaN:� BRT TV: USA |
Craftsman TruckLove’s RV Stop 250 | Sep. 3010:00 PT11:00 MT12:00 CT1:00 ET13:00 ET17:00 GMT1:00 北京时间10:00 MST11:00 CST12:00 EST21:00 UAE11:00 CT18:00 CETNaN:� BRT TV: FS1 |
NASCAR Leaders: Points | |||
Rank | Driver | Points | Wins |
1 | W.Byron | 3036 | 5 |
2 | M.Truex Jr. | 3036 | 3 |
3 | D.Hamlin | 3032 | 3 |
4 | K.Larson | 3023 | 3 |
5 | C.Buescher | 3021 | 3 |
6 | K.Busch | 3019 | 3 |
7 | C.Bell | 3016 | 1 |
8 | T.Reddick | 3014 | 2 |
9 | R.Chastain | 3011 | 1 |
10 | B.Keselowski | 3011 | 0 |
11 | R.Blaney | 3008 | 1 |
12 | B.Wallace | 3000 | 0 |
View Full Leaderboard |