Penalties revoked for 3 Hendrick drivers |
|
CHARLOTTE, N.C. (AP) A NASCAR appeals panel rescinded the hefty points penalties levied against Hendrick Motorsports drivers Alex Bowman, William Byron and Kyle Larson for an illegally modified part on their Chevrolets discovered earlier this month. It was only a partial victory for Hendrick Motorsports, though: although the three-person panel restored 100 points to each of the three drivers following Wednesday's hearing, it upheld fines and suspensions for four Hendrick crew chiefs. NASCAR initially hammered Hendrick Motorsports with the largest combined penalties for a single organization in series history. HMS was docked 100 regular-season points and 10 playoffs for the three driver for modifying air-deflecting pieces at Phoenix Raceway earlier this month. |
|
|
NASCAR Schedule |
NASCAR CupToyota Owners 400 | Apr. 212:30 PT1:30 MT2:30 CT3:30 ET15:30 ET19:30 GMT3:30 北京时间12:30 MST1:30 CST2:30 EST23:30 UAE1:30 CT20:30 CETNaN:� BRT TV: FS1 |
XFINITYToyotaCare 250 | Apr. 110:00 PT11:00 MT12:00 CT1:00 ET13:00 ET17:00 GMT1:00 北京时间10:00 MST11:00 CST12:00 EST21:00 UAE11:00 CT18:00 CETNaN:� BRT TV: FS1 |
Craftsman TruckSpeedyCash.com 250 | Apr. 11:30 PT2:30 MT3:30 CT4:30 ET16:30 ET20:30 GMT4:30 北京时间1:30 MST2:30 CST3:30 EST0:30 UAE (+1)2:30 CT21:30 CETNaN:� BRT TV: FS1 |
NASCAR Leaders: Points | |||
Rank | Driver | Points | Wins |
1 | R.Chastain | 211 | 0 |
2 | K.Busch | 192 | 1 |
3 | J.Logano | 186 | 1 |
4 | K.Harvick | 186 | 0 |
5 | C.Bell | 184 | 0 |
6 | R.Blaney | 177 | 0 |
7 | A.Cindric | 166 | 0 |
8 | M.Truex Jr. | 165 | 0 |
9 | B.Keselowski | 162 | 0 |
10 | T.Reddick | 161 | 1 |
11 | D.Hamlin | 161 | 0 |
12 | R.Stenhouse Jr. | 159 | 1 |
View Full Leaderboard |