Bowman passes Hamlin for Richmond win |
|
RICHMOND, Va. (AP) Another week, another agonizing loss for Denny Hamlin. And this time it was to Alex Bowman, who came from nowhere with 10 laps to go at Richmond Raceway to put the No. 48 Chevrolet in victory lane for the first time in nearly four years. Bowman won for the third time in his career Sunday and denied Hamlin a win in a race he had dominated to become the eighth winner in nine Cup races this season. He dedicated the victory to crew member William "Rowdy" Harrell and his wife, Blakley Harrell, who were killed in a November car crash in Florida while on their honeymoon. |
|
|
NASCAR Schedule |
NASCAR CupGEICO 500 | Apr. 2511:00 PT12:00 MT1:00 CT2:00 ET14:00 ET18:00 GMT2:00 北京时间11:00 MST12:00 CST1:00 EST22:00 UAE12:00 CT19:00 CET15:00 BRT TV: FOX |
XFINITYAg-Pro 300 | Apr. 241:00 PT2:00 MT3:00 CT4:00 ET16:00 ET20:00 GMT4:00 北京时间1:00 MST2:00 CST3:00 EST0:00 UAE (+1)2:00 CT21:00 CET17:00 BRT TV: FOX |
Gander RV & Outdoors TruckNASCAR Camping World Truck Series Race at Kansas | May 14:30 PT5:30 MT6:30 CT7:30 ET19:30 ET23:30 GMT7:30 北京时间4:30 MST5:30 CST6:30 EST3:30 UAE (+1)5:30 CT0:30 CET20:30 BRT TV: FS1 |
NASCAR Leaders: Points | |||
Rank | Driver | Points | Wins |
1 | D.Hamlin | 434 | 0 |
2 | M.Truex Jr. | 353 | 2 |
3 | J.Logano | 352 | 1 |
4 | W.Byron | 310 | 1 |
5 | R.Blaney | 304 | 1 |
6 | K.Larson | 299 | 1 |
7 | C.Elliott | 285 | 0 |
8 | K.Harvick | 273 | 0 |
9 | B.Keselowski | 269 | 0 |
10 | C.Bell | 257 | 1 |
11 | K.Busch | 245 | 0 |
12 | A.Dillon | 239 | 0 |
View Full Leaderboard |