NHL Leaders |
Points | ||||
Rank | Player | Pts | G | A |
1 | C. McDavid, Edm | 69 | 23 | 46 |
2 | L. Draisaitl, Edm | 61 | 22 | 39 |
3 | P. Kane, Chi | 54 | 14 | 40 |
4 | A. Matthews, Tor | 53 | 32 | 21 |
5 | M. Marner, Tor | 53 | 14 | 39 |
6 | N. MacKinnon, Col | 52 | 17 | 35 |
7 | M. Rantanen, Col | 50 | 25 | 25 |
8 | B. Marchand, Bos | 48 | 19 | 29 |
9 | S. Crosby, Pit | 48 | 16 | 32 |
10 | M. Scheifele, Wpg | 48 | 15 | 33 |
View Full Leaderboard |
Goals Against Average | ||
Rank | Player | GAA |
1 | A. Nedeljkovic, Car | 1.98 |
2 | A. Vasilevskiy, TB | 2.00 |
3 | P. Grubauer, Col | 2.00 |
4 | C. Driedger, Fla | 2.04 |
5 | M. Fleury, VGK | 2.09 |
6 | J. Saros, Nsh | 2.16 |
7 | I. Sorokin, NYI | 2.17 |
8 | S. Varlamov, NYI | 2.21 |
9 | J. Oettinger, Dal | 2.29 |
10 | D. Kuemper, Ari | 2.29 |
View Full Leaderboard |
Goals | ||
Rank | Player | G |
1 | A. Matthews, Tor | 32 |
2 | M. Rantanen, Col | 25 |
3 | C. McDavid, Edm | 23 |
4t | L. Draisaitl, Edm | 22 |
4t | A. Ovechkin, Was | 22 |
6 | A. DeBrincat, Chi | 21 |
7t | J. Guentzel, Pit | 20 |
7t | M. Pacioretty, VGK | 20 |
9t | K. Connor, Wpg | 19 |
9t | B. Marchand, Bos | 19 |
View Full Leaderboard |
Save Percentage | ||
Rank | Player | Sv% |
1 | A. Vasilevskiy, TB | .932 |
2 | C. Driedger, Fla | .930 |
3 | J. Saros, Nsh | .929 |
4 | A. Nedeljkovic, Car | .928 |
5 | M. Fleury, VGK | .925 |
6 | I. Shesterkin, NYR | .924 |
7 | C. Talbot, Min | .922 |
8 | S. Varlamov, NYI | .922 |
9 | P. Grubauer, Col | .920 |
10 | C. Petersen, LA | .920 |
View Full Leaderboard |
Plus/Minus | ||
Rank | Player | +/- |
1 | J. Edmundson, Mon | 29 |
2 | N. MacKinnon, Col | 25 |
3 | D. Toews, Col | 24 |
4t | L. Draisaitl, Edm | 23 |
4t | M. Rantanen, Col | 23 |
4t | C. Verhaeghe, Fla | 23 |
7 | P. Danault, Mon | 20 |
8t | Z. Hyman, Tor | 19 |
8t | M. Marner, Tor | 19 |
8t | M. Necas, Car | 19 |
View Full Leaderboard |
Wins | ||
Rank | Player | W |
1t | P. Grubauer, Col | 25 |
1t | A. Vasilevskiy, TB | 25 |
3 | C. Hellebuyck, Wpg | 20 |
4 | M. Fleury, VGK | 18 |
5t | T. Jarry, Pit | 17 |
5t | V. Vanecek, Was | 17 |
7t | K. Lankinen, Chi | 16 |
7t | S. Varlamov, NYI | 16 |
9t | S. Bobrovsky, Fla | 15 |
9t | M. Jones, SJ | 15 |
View Full Leaderboard |
More Stats | |||
Team by Team Stats Hat Tricks | Last Night's Hockey Fights | Daily Leaders |