NHL Leaders |
Points | ||||
Rank | Player | Pts | G | A |
1 | C. McDavid, Edm | 136 | 58 | 78 |
2 | L. Draisaitl, Edm | 106 | 44 | 62 |
3 | N. Kucherov, TB | 100 | 28 | 72 |
4 | M. Tkachuk, Fla | 96 | 34 | 62 |
5 | D. Pastrnak, Bos | 93 | 48 | 45 |
6 | M. Marner, Tor | 90 | 27 | 63 |
7 | J. Robertson, Dal | 89 | 41 | 48 |
8 | E. Pettersson, Van | 89 | 33 | 56 |
9 | N. MacKinnon, Col | 89 | 30 | 59 |
10 | T. Thompson, Buf | 88 | 43 | 45 |
View Full Leaderboard |
Goals Against Average | ||
Rank | Player | GAA |
1 | L. Ullmark, Bos | 1.95 |
2 | F. Gustavsson, Min | 2.04 |
3 | J. Swayman, Bos | 2.20 |
4 | A. Raanta, Car | 2.32 |
5 | I. Sorokin, NYI | 2.36 |
6 | P. Kochetkov, Car | 2.38 |
7 | F. Andersen, Car | 2.45 |
8 | I. Samsonov, Tor | 2.46 |
9 | V. Vanecek, NJ | 2.49 |
10 | A. Hill, VGK | 2.49 |
View Full Leaderboard |
Goals | ||
Rank | Player | G |
1 | C. McDavid, Edm | 58 |
2 | D. Pastrnak, Bos | 48 |
3 | M. Rantanen, Col | 47 |
4t | L. Draisaitl, Edm | 44 |
4t | B. Point, TB | 44 |
6 | T. Thompson, Buf | 43 |
7 | J. Robertson, Dal | 41 |
8 | A. Ovechkin, Was | 40 |
9 | K. Kaprizov, Min | 39 |
10 | M. Scheifele, Wpg | 38 |
View Full Leaderboard |
Save Percentage | ||
Rank | Player | Sv% |
1 | L. Ullmark, Bos | .937 |
2 | F. Gustavsson, Min | .932 |
3 | I. Sorokin, NYI | .924 |
4 | J. Swayman, Bos | .920 |
5 | A. Georgiev, Col | .919 |
6 | C. Hellebuyck, Wpg | .918 |
7 | J. Saros, Nsh | .917 |
8 | J. Oettinger, Dal | .916 |
9 | A. Hill, VGK | .914 |
10 | L. Thompson, VGK | .914 |
View Full Leaderboard |
Plus/Minus | ||
Rank | Player | +/- |
1 | H. Lindholm, Bos | 46 |
2 | M. Grzelcyk, Bos | 42 |
3 | B. Carlo, Bos | 39 |
4 | T. Tatar, NJ | 38 |
5 | J. Pavelski, Dal | 35 |
6 | N. Hischier, NJ | 33 |
7 | P. Bergeron, Bos | 32 |
8t | D. Pastrnak, Bos | 30 |
8t | J. Robertson, Dal | 30 |
8t | J. Spurgeon, Min | 30 |
View Full Leaderboard |
Wins | ||
Rank | Player | W |
1 | L. Ullmark, Bos | 35 |
2t | A. Georgiev, Col | 32 |
2t | I. Shesterkin, NYR | 32 |
4t | C. Hellebuyck, Wpg | 31 |
4t | A. Vasilevskiy, TB | 31 |
6 | J. Oettinger, Dal | 30 |
7 | V. Vanecek, NJ | 29 |
8 | J. Saros, Nsh | 27 |
9 | I. Sorokin, NYI | 26 |
10 | V. Husso, Det | 25 |
View Full Leaderboard |
More Stats | |||
Team by Team Stats Hat Tricks | Last Night's Hockey Fights | Daily Leaders |