|
|
|
4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET23:30 GMT7:30 4:30 PM MST6:30 PM EST3:30 UAE (+1)19:30 ET20:30 BRT, April 7, 2021 Scotiabank Arena, Toronto, Ontario Attendance: 0 |
Mon ![]() | ![]() | Tor ![]() |
Scoring Summary | ||||
1st Period | ||||
0:54 | Auston Matthews Assists: Ilya Mikheyev, Zach Hyman | Maple Leafs 1-0 | ||
2:15 | Corey Perry Assists: Nick Suzuki, Joel Edmundson | Tied 1-1 | ||
2nd Period | ||||
No Goals Scored | ||||
3rd Period | ||||
2:32 | T.J. Brodie Assists: Alexander Barabanov, Wayne Simmonds | Maple Leafs 2-1 | ||
10:21 | Zach Hyman Assists: Auston Matthews, Mitchell Marner | Maple Leafs 3-1 | ||
17:45 | Corey Perry Assists: Josh Anderson, Tyler Toffoli | Maple Leafs 3-2 |
Penalties | ||||
1st Period | ||||
9:18 | Too Many Men on Ice | 2:00 | ||
10:25 | Jake Evans | Slashing | 2:00 | |
2nd Period | ||||
15:13 | Auston Matthews | Roughing | 2:00 | |
3rd Period | ||||
12:03 | Travis Dermott | Tripping | 2:00 |
Shots on Goal | ||||
Team | 1 | 2 | 3 | Tot |
Montreal Canadiens | 7 | 17 | 10 | 34 |
Toronto Maple Leafs | 13 | 4 | 15 | 32 |
Goaltenders | ||||
Team | Goaltender | Shots | Saves | Record |
Montreal Canadiens | Jake Allen | 32 | 29 | 5-4 |
Toronto Maple Leafs | Jack Campbell | 34 | 32 | 10-0 |
Power Play Conversions: Mon - 0 of 2, Tor - 0 of 2 |