Sun. 4/11 | Tue. 4/13 | Wed. 4/14 | Fri. 4/16 | Sun. 4/18 |
vs. Atl L 101-105 Box | Recap |
vs. LAL L 93-101 Box | Recap |
vs. Cle 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET23:00 GMT7:00 4:00 PM MST6:00 PM EST3:00 UAE (+1)00:0019:00 ET5:00 PM CT22:00 |
@ Bkn 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET23:30 GMT7:30 4:30 PM MST6:30 PM EST3:30 UAE (+1)00:3019:30 ET5:30 PM CT22:30 |
vs. Por 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET23:00 GMT7:00 4:00 PM MST6:00 PM EST3:00 UAE (+1)00:0019:00 ET5:00 PM CT22:00 |
Hornets dealing with injury bug ahead of game vs. Cavs | |
Roster depth might matter more than ever on Wednesday night when the Cleveland Cavaliers and the Hornets play in Charlotte, N.C. Cleveland has been coping without some of its key players in recent games. The roster situation became even more dire this week for the Hornets. Guard Terry Rozier (knee injury) and forward P.J. Washington (ankle) were the team's latest players to be missing from game action. MORE |
Leaders | |||||
Points: | Terry Rozier | 20.3 | |||
Rebounds: | Cody Zeller | 7.2 | |||
Assists: | LaMelo Ball | 6.1 | |||
FG%: | Miles Bridges | 50.2% | |||
Steals: | LaMelo Ball | 1.59 | |||
Blocks: | PJ Washington | 1.29 |
Defense (Rank) | |||||
Points: | 111.5 (13) | ||||
Rebounds: | 44.8 (19) | ||||
Assists: | 27.5 (30) | ||||
FG%: | 46.6% (14) | ||||
FT%: | 74.6% (1) | ||||
3P%: | 36.6% (15) |
Offense (Rank) | |||||
Points: | 110.5 (21) | ||||
Rebounds: | 44.1 (16) | ||||
Assists: | 26.8 (6) | ||||
FG%: | 45.8% (21) | ||||
FT%: | 77.4% (18) | ||||
3P%: | 37.6% (8) |
Standings | ||||||||||||
Southeast Division | ||||||||||||
W | L | Pct | GB | |||||||||
Atlanta | 30 | 25 | .545 | -- | ||||||||
Miami | 28 | 26 | .519 | 1.5 | ||||||||
Charlotte | 27 | 26 | .509 | 2.0 | ||||||||
Washington | 20 | 33 | .377 | 9.0 | ||||||||
Orlando | 17 | 37 | .315 | 12.5 | ||||||||
Full Standings |
Transactions | |||||||||
Date | Player | Transactions | |||||||
3/25/2021 | Brad Wanamaker | Traded | |||||||
12/22/2020 | Malik Monk | Reinstate/Suspension | |||||||
12/19/2020 | Keandre Cook | Waived | |||||||
12/19/2020 | Javin DeLaurier | Waived | |||||||
12/19/2020 | Xavier Sneed | Waived | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
4/13/2021 | PJ Washington | Sprained right ankle | |||||||
4/13/2021 | Terry Rozier | Left knee tendinitis | |||||||
4/3/2021 | Gordon Hayward | Right foot sprain | |||||||
4/2/2021 | Malik Monk | Sprained right ankle | |||||||
3/21/2021 | LaMelo Ball | Fractured right wrist | |||||||
Show Injuries |