Fri. 3/24 | Sun. 3/26 | Tue. 3/28 | Fri. 3/31 | Sun. 4/2 |
vs. SAS W 136-124 Box | Recap |
@ TOR L 104-114 Box | Recap |
vs. BOS W 130-111 Box | Recap |
vs. ORL 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET23:00 GMT7:00 4:00 PM MST5:00 PM CST6:00 PM EST3:00 UAE (+1)00:0019:00 ET5:00 PM CTNaN:� |
@ NYK 3:00 PM PT4:00 PM MT5:00 PM CT6:00 PM ET22:00 GMT6:00 3:00 PM MST4:00 PM CST5:00 PM EST2:00 UAE (+1)23:0018:00 ET4:00 PM CTNaN:� |
Police: Wizards' Bradley Beal faces possible battery charge | |
ORLANDO, Fla. (AP) Washington Wizards shooting guard Bradley Beal is facing a possible misdemeanor charge in central Florida after a fan accused the NBA All-Star of hitting him during an argument after a game against the Orlando Magic. Probable cause exists to charge Beal with simple battery for the March 21 confrontation, an Orlando police case report said. Beal had not been arrested or charged as of Wednesday. MORE |
Leaders | |||||
Points: | Bradley Beal | 23.2 | |||
Rebounds: | Kristaps Porzingis | 8.4 | |||
Assists: | Bradley Beal | 5.4 | |||
FG%: | Bradley Beal | 50.6% | |||
Steals: | Delon Wright | 1.85 | |||
Blocks: | Kristaps Porzingis | 1.55 |
Defense (Rank) | |||||
Points: | 113.8 (16) | ||||
Rebounds: | 42.6 (13) | ||||
Assists: | 24.5 (7) | ||||
FG%: | 47.1% (12) | ||||
FT%: | 80.4% (29) | ||||
3P%: | 36.4% (17) |
Offense (Rank) | |||||
Points: | 113.1 (21) | ||||
Rebounds: | 43.5 (14) | ||||
Assists: | 25.4 (13) | ||||
FG%: | 48.7% (7) | ||||
FT%: | 78.7% (15) | ||||
3P%: | 35.8% (18) |
Standings | ||||||||||||
Southeast Division | ||||||||||||
W | L | Pct | GB | |||||||||
Miami | 40 | 37 | .519 | -- | ||||||||
Atlanta | 38 | 38 | .500 | 1.5 | ||||||||
Washington | 34 | 42 | .447 | 5.5 | ||||||||
Orlando | 32 | 44 | .421 | 7.5 | ||||||||
Charlotte | 26 | 51 | .338 | 14.0 | ||||||||
Full Standings |
Transactions | |||||||||
Date | Player | Transactions | |||||||
3/17/2023 | Xavier Cooks | Signed as Free Agent | |||||||
3/13/2023 | Jamaree Bouyea | 10-Day Contract Expired; Player Not Re-Signed | |||||||
3/3/2023 | Jamaree Bouyea | Signed to 10-Day Contract | |||||||
3/2/2023 | Jay Huff | Signed as Free Agent Two-Way contract | |||||||
3/1/2023 | Vernon Carey Jr. | Waived | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
3/28/2023 | Daniel Gafford | Left foot soreness | |||||||
3/23/2023 | Bradley Beal | Left knee soreness | |||||||
3/20/2023 | Kyle Kuzma | Right ankle sprain | |||||||
Show Injuries |