Sun. 1/24 | Mon. 1/25 | Wed. 1/27 | Fri. 1/29 | Mon. 2/1 |
@ LAC L 100-108 Box | Recap |
@ Por W 125-122 Box | Recap |
@ Pho 6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET2:00 GMT10:00 7:00 PM MST8:00 PM CST9:00 PM EST6:00 UAE (+1)03:0021:00 ET8:00 PM CT0:00 Preview |
vs. Bkn 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 GMT9:00 6:00 PM MST7:00 PM CST8:00 PM EST5:00 UAE (+1)02:0020:00 ET7:00 PM CT23:00 |
vs. Hou 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 GMT9:00 6:00 PM MST7:00 PM CST8:00 PM EST5:00 UAE (+1)02:0020:00 ET7:00 PM CT23:00 |
Chris Paul faces old team as Suns host Thunder | |
Fighting to emerge from a rocky stretch, the Phoenix Suns will look for even more progress when they host the Oklahoma City Thunder on Wednesday night. While the Suns are close to pushing through, the Thunder enter the finale of a five-game trip with a little momentum after halting a three-game slide with a 125-122 victory Monday over the Portland Trail Blazers. Wednesday's game will pit Suns veteran Chris Paul against a Thunder team that traded him in November as part of a rebuilding effort. MORE |
Leaders | |||||
Points: | Shai Gilgeous-Alexander | 21.9 | |||
Rebounds: | Darius Bazley | 7.2 | |||
Assists: | Shai Gilgeous-Alexander | 6.4 | |||
FG%: | Hamidou Diallo | 53.4% | |||
Steals: | Hamidou Diallo | 1.06 | |||
Blocks: | Aleksej Pokusevski | 1.07 |
Defense (Rank) | |||||
Points: | 113.4 (23) | ||||
Rebounds: | 49.6 (30) | ||||
Assists: | 24.6 (16) | ||||
FG%: | 46.3% (18) | ||||
FT%: | 75.9% (12) | ||||
3P%: | 34.8% (5) |
Offense (Rank) | |||||
Points: | 106.5 (27) | ||||
Rebounds: | 44.0 (18) | ||||
Assists: | 22.5 (27) | ||||
FG%: | 45.1% (20) | ||||
FT%: | 70.5% (29) | ||||
3P%: | 33.1% (30) |
Standings | ||||||||||||
Northwest Division | ||||||||||||
W | L | Pct | GB | |||||||||
Utah | 13 | 4 | .765 | -- | ||||||||
Denver | 10 | 7 | .588 | 3.0 | ||||||||
Portland | 9 | 7 | .563 | 3.5 | ||||||||
Oklahoma City | 7 | 9 | .438 | 5.5 | ||||||||
Minnesota | 4 | 12 | .250 | 8.5 | ||||||||
Full Standings |
Transactions | |||||||||
Date | Player | Transactions | |||||||
12/21/2020 | Frank Jackson | Waived | |||||||
12/9/2020 | Theo Maledon | Signed as Free Agent | |||||||
12/8/2020 | Al Horford | Traded | |||||||
12/8/2020 | Josh Hall | Signed as Free Agent | |||||||
12/8/2020 | Moses Brown | Signed as Free Agent Two-way contract | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
1/25/2021 | George Hill | Sprained right thumb | |||||||
Show Injuries |