Wed. 1/20 | Fri. 1/22 | Sat. 1/23 | Wed. 1/27 | Thu. 1/28 |
@ Hou W 109-103 Box | Recap |
vs. Den L 126-130 Box | Recap |
vs. Den L 112-120 Box | Recap |
vs. OKC 6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET2:00 GMT10:00 7:00 PM MST8:00 PM CST9:00 PM EST6:00 UAE (+1)03:0021:00 ET8:00 PM CT0:00 |
vs. GS 7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET3:00 GMT11:00 8:00 PM MST9:00 PM CST10:00 PM EST7:00 UAE (+1)04:0022:00 ET9:00 PM CT1:00 |
Jokic, Murray push Nuggets to 120-112 win over Suns in 2 OTs | |
PHOENIX (AP) There was extra basketball played in Phoenix for a second straight night and it was all Jamal Murray's fault. The fifth-year Nuggets guard has done some of the finest work in his NBA career against the Suns and the good times lasted deep into Saturday evening largely because of his clutch shooting. Murray's difficult, off-balance 3-pointer at the end of regulation forced overtime and Denver outlasted Phoenix 120-112 in two overtimes. Nikola Jokic scored 29 points and grabbed 22 rebounds while Murray added 26 points. MORE |
Leaders | |||||
Points: | Devin Booker | 22.9 | |||
Rebounds: | Deandre Ayton | 12.2 | |||
Assists: | Chris Paul | 9.0 | |||
FG%: | Deandre Ayton | 59.3% | |||
Steals: | Devin Booker | 1.07 | |||
Blocks: | Deandre Ayton | 1.27 |
Defense (Rank) | |||||
Points: | 109.0 (9) | ||||
Rebounds: | 45.1 (16) | ||||
Assists: | 22.6 (4) | ||||
FG%: | 46.2% (17) | ||||
FT%: | 74.9% (6) | ||||
3P%: | 36.0% (11) |
Offense (Rank) | |||||
Points: | 111.1 (15) | ||||
Rebounds: | 43.3 (24) | ||||
Assists: | 26.4 (8) | ||||
FG%: | 46.5% (15) | ||||
FT%: | 82.2% (2) | ||||
3P%: | 35.8% (15) |
Standings | ||||||||||||
Pacific Division | ||||||||||||
W | L | Pct | GB | |||||||||
LA Lakers | 13 | 4 | .765 | -- | ||||||||
LA Clippers | 12 | 4 | .750 | 0.5 | ||||||||
Phoenix | 8 | 7 | .533 | 4.0 | ||||||||
Golden State | 8 | 8 | .500 | 4.5 | ||||||||
Sacramento | 6 | 10 | .375 | 6.5 | ||||||||
Full Standings |
Transactions | |||||||||
Date | Player | Transactions | |||||||
12/21/2020 | Frank Kaminsky | Signed as Free Agent | |||||||
11/28/2020 | Dario Saric | Re-Signed | |||||||
11/28/2020 | E'Twaun Moore | Signed as Free Agent | |||||||
11/28/2020 | Damian Jones | Signed as Free Agent | |||||||
11/28/2020 | Langston Galloway | Signed as Free Agent | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
1/23/2021 | Devin Booker | Hamstring strain | |||||||
Show Injuries |