Thu. 2/25 | Sat. 2/27 | Mon. 3/1 | Wed. 3/3 | Thu. 3/11 |
@ Bkn L 92-129 Box | Recap |
vs. Uta L 109-124 Box | Recap |
vs. Dal L 124-130 Box | Recap |
vs. Atl 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 GMT9:00 6:00 PM MST7:00 PM CST8:00 PM EST5:00 UAE (+1)02:0020:00 ET7:00 PM CT0:00 |
@ Mia 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 GMT9:00 6:00 PM MST7:00 PM CST8:00 PM EST5:00 UAE (+1)02:0020:00 ET7:00 PM CT0:00 |
Doncic scores 33, leads Mavericks past Magic 130-124 | |
ORLANDO, Fla. (AP) Luka Doncic had 33 points, 10 rebounds and nine assists, Kristaps Porzingis played a nearly flawless second half and the Dallas Mavericks beat the Orlando Magic 130-124 on Monday night. Jalen Brunson scored 17 of his 24 points in the second half as the Mavericks broke open a close game. Dallas has won four of its last five and nine of 12. "We played great team basketball and that's always satisfying," said Doncic, who made 12 of 22 shots and five 3-pointers. MORE |
Leaders | |||||
Points: | Nikola Vucevic | 24.5 | |||
Rebounds: | Nikola Vucevic | 11.7 | |||
Assists: | Markelle Fultz | 5.4 | |||
FG%: | Nikola Vucevic | 48.3% | |||
Steals: | Terrence Ross | 1.12 | |||
Blocks: | Aaron Gordon | 0.84 |
Defense (Rank) | |||||
Points: | 112.1 (16) | ||||
Rebounds: | 46.4 (24) | ||||
Assists: | 25.7 (25) | ||||
FG%: | 47.2% (21) | ||||
FT%: | 77.6% (14) | ||||
3P%: | 36.9% (15) |
Offense (Rank) | |||||
Points: | 105.4 (28) | ||||
Rebounds: | 46.4 (5) | ||||
Assists: | 22.7 (26) | ||||
FG%: | 43.2% (30) | ||||
FT%: | 78.3% (16) | ||||
3P%: | 35.6% (22) |
Standings | ||||||||||||
Southeast Division | ||||||||||||
W | L | Pct | GB | |||||||||
Miami | 17 | 17 | .500 | -- | ||||||||
Charlotte | 16 | 18 | .471 | 1.0 | ||||||||
Atlanta | 14 | 20 | .412 | 3.0 | ||||||||
Washington | 13 | 19 | .406 | 3.0 | ||||||||
Orlando | 13 | 22 | .371 | 4.5 | ||||||||
Full Standings |
Transactions | |||||||||
Date | Player | Transactions | |||||||
2/15/2021 | Frank Mason III | Waived | |||||||
2/15/2021 | Chasson Randle | Signed as Free Agent | |||||||
2/3/2021 | Frank Mason III | Signed as Free Agent Two-way contract | |||||||
2/3/2021 | Jordan Bone | Waived | |||||||
12/21/2020 | Vic Law | Waived | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
2/9/2021 | Cole Anthony | Shoulder injury | |||||||
1/31/2021 | Aaron Gordon | Left ankle | |||||||
1/6/2021 | Markelle Fultz | Torn ACL | |||||||
Show Injuries |