Wed. 3/29 | Fri. 3/31 | Sun. 4/2 | Tue. 4/4 | Sat. 4/8 |
@ PHX L 100-107 Box | Recap |
vs. LAL L 111-123 Box | Recap |
vs. POR 12:30 PM PT1:30 PM MT2:30 PM CT3:30 PM ET19:30 GMT3:30 12:30 PM MST1:30 PM CST2:30 PM EST23:30 UAE20:3015:30 ET1:30 PM CTNaN:� Preview |
@ BKN 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET23:30 GMT7:30 4:30 PM MST5:30 PM CST6:30 PM EST3:30 UAE (+1)00:3019:30 ET5:30 PM CTNaN:� |
@ SAS 1:00 PM PT2:00 PM MT3:00 PM CT4:00 PM ET20:00 GMT4:00 1:00 PM MST2:00 PM CST3:00 PM EST0:00 UAE (+1)21:0016:00 ET2:00 PM CTNaN:� |
Depleted Wolves eager to bounce back vs. Blazers | |
The Minnesota Timberwolves are battling an illness that has swept through their roster at the worst possible time. Minnesota (39-39) hopes to be in better health for Sunday's matchup against the visiting Portland Trail Blazers (32-45), who will miss out on the playoffs for the second straight season. The Wolves are in ninth place in the Western Conference standings with four games remaining. Minnesota entered Saturday 1 1/2 games ahead of the 11th-place Dallas Mavericks, with teams in the 7-10 spots qualifying for the play-in tournament. MORE |
Leaders | |||||
Points: | Anthony Edwards | 24.4 | |||
Rebounds: | Rudy Gobert | 11.7 | |||
Assists: | Mike Conley | 6.8 | |||
FG%: | Rudy Gobert | 66.1% | |||
Steals: | Anthony Edwards | 1.56 | |||
Blocks: | Rudy Gobert | 1.36 |
Defense (Rank) | |||||
Points: | 116.0 (18) | ||||
Rebounds: | 44.7 (23) | ||||
Assists: | 25.0 (13) | ||||
FG%: | 47.1% (11) | ||||
FT%: | 76.6% (2) | ||||
3P%: | 37.1% (24) |
Offense (Rank) | |||||
Points: | 115.6 (12) | ||||
Rebounds: | 41.8 (23) | ||||
Assists: | 26.0 (8) | ||||
FG%: | 49.0% (5) | ||||
FT%: | 75.6% (24) | ||||
3P%: | 36.2% (16) |
Standings | ||||||||||||
Northwest Division | ||||||||||||
W | L | Pct | GB | |||||||||
xy-Denver | 51 | 26 | .662 | -- | ||||||||
Minnesota | 39 | 39 | .500 | 12.5 | ||||||||
Oklahoma City | 38 | 40 | .487 | 13.5 | ||||||||
Utah | 36 | 41 | .468 | 15.0 | ||||||||
Portland | 32 | 45 | .416 | 19.0 | ||||||||
Full Standings |
Transactions | |||||||||
Date | Player | Transactions | |||||||
2/9/2023 | Bryn Forbes | Waived | |||||||
2/9/2023 | Mike Conley | Traded | |||||||
2/9/2023 | Nickeil Alexander-Walker | Traded | |||||||
12/8/2022 | AJ Lawson | Waived | |||||||
12/8/2022 | Matt Ryan | Signed as Free Agent Two-way contract | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
3/31/2023 | Naz Reid | Left wrist fracture | |||||||
Show Injuries |