Sun. 4/11 | Tue. 4/13 | Wed. 4/14 | Fri. 4/16 | Sun. 4/18 |
vs. Det W 131-124 Box | Recap |
@ Ind W 126-115 Box | Recap |
@ Det 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET0:00 GMT8:00 5:00 PM MST7:00 PM EST4:00 UAE (+1)01:0020:00 ET6:00 PM CT23:00 Preview |
@ Phi 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET23:00 GMT7:00 4:00 PM MST6:00 PM EST3:00 UAE (+1)00:0019:00 ET5:00 PM CT22:00 |
vs. Min 7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET2:00 GMT10:00 7:00 PM MST9:00 PM EST6:00 UAE (+1)03:0022:00 ET8:00 PM CT1:00 |
Pesky Pistons look to topple Clippers in rematch | |
The Pistons own the worst record in the Eastern Conference. Opponents are learning Detroit hasn't stopped showing up every night. The Los Angeles Clippers found that out Sunday when Detroit, playing for the third time in four nights, led the game entering the fourth quarter. The Clippers outscored the Pistons by 12 points in the final 12 minutes to claim a 131-124 home victory. Those teams match up again on Wednesday, this time on Detroit's home floor, Little Caesars Arena. MORE |
Leaders | |||||
Points: | Kawhi Leonard | 26.0 | |||
Rebounds: | DeMarcus Cousins | 7.3 | |||
Assists: | Paul George | 5.5 | |||
FG%: | Kawhi Leonard | 51.5% | |||
Steals: | Kawhi Leonard | 1.71 | |||
Blocks: | Serge Ibaka | 1.18 |
Defense (Rank) | |||||
Points: | 108.4 (7) | ||||
Rebounds: | 40.9 (2) | ||||
Assists: | 22.9 (4) | ||||
FG%: | 46.7% (15) | ||||
FT%: | 78.5% (22) | ||||
3P%: | 35.9% (8) |
Offense (Rank) | |||||
Points: | 115.3 (4) | ||||
Rebounds: | 44.1 (17) | ||||
Assists: | 24.6 (16) | ||||
FG%: | 48.7% (4) | ||||
FT%: | 84.0% (1) | ||||
3P%: | 42.1% (1) |
Standings | ||||||||||||
Pacific Division | ||||||||||||
W | L | Pct | GB | |||||||||
Phoenix | 39 | 15 | .722 | -- | ||||||||
LA Clippers | 38 | 18 | .679 | 2.0 | ||||||||
LA Lakers | 34 | 21 | .618 | 5.5 | ||||||||
Golden State | 26 | 28 | .481 | 13.0 | ||||||||
Sacramento | 22 | 32 | .407 | 17.0 | ||||||||
Full Standings |
Transactions | |||||||||
Date | Player | Transactions | |||||||
4/9/2021 | Malik Fitts | Signed to 10-Day Contract | |||||||
4/5/2021 | DeMarcus Cousins | Signed to 10-Day Contract | |||||||
3/25/2021 | Rajon Rondo | Traded for Lou Williams | |||||||
12/14/2020 | Ky Bowman | Waived | |||||||
12/14/2020 | Malik Fitts | Waived | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
4/12/2021 | Kawhi Leonard | Sore right foot | |||||||
3/15/2021 | Serge Ibaka | Lower back tightness | |||||||
Show Injuries |