Thu. 3/30 | Fri. 3/31 | Sun. 4/2 | Tue. 4/4 | Thu. 4/6 |
vs. NOP L 88-107 Box | Recap |
@ PHX L 93-100 Box | Recap |
vs. GSW 5:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET0:30 GMT8:30 5:30 PM MST6:30 PM CST7:30 PM EST4:30 UAE (+1)01:3020:30 ET6:30 PM CTNaN:� Preview |
@ HOU 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET0:00 GMT8:00 5:00 PM MST6:00 PM CST7:00 PM EST4:00 UAE (+1)01:0020:00 ET6:00 PM CTNaN:� |
@ PHX 7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET2:00 GMT10:00 7:00 PM MST8:00 PM CST9:00 PM EST6:00 UAE (+1)03:0022:00 ET8:00 PM CTNaN:� |
Warriors visit Nuggets looking to improve playoff seed | |
The NBA season is in its final week and there is much to be settled, especially in the Western Conference. Five teams are jockeying to finish above the play-in tournament, and one is trying to hold on to the top seed. That adds a little drama to Sunday night's meeting between the visiting Golden State Warriors and Denver Nuggets. Golden State (41-37) is holding onto a secure playoff spot with four games left in its season, a position few might have expected the defending champion would be in at this stage. The Warriors have had a roller-coaster season marked by an uncharacteristically poor road record. MORE |
Leaders | |||||
Points: | Nikola Jokic | 24.9 | |||
Rebounds: | Nikola Jokic | 11.9 | |||
Assists: | Nikola Jokic | 9.9 | |||
FG%: | Nikola Jokic | 63.4% | |||
Steals: | Kentavious Caldwell-Pope | 1.47 | |||
Blocks: | Aaron Gordon | 0.72 |
Defense (Rank) | |||||
Points: | 112.4 (9) | ||||
Rebounds: | 40.4 (1) | ||||
Assists: | 25.7 (16) | ||||
FG%: | 48.0% (20) | ||||
FT%: | 77.3% (7) | ||||
3P%: | 34.6% (3) |
Offense (Rank) | |||||
Points: | 116.1 (10) | ||||
Rebounds: | 42.9 (19) | ||||
Assists: | 29.1 (2) | ||||
FG%: | 50.6% (1) | ||||
FT%: | 75.3% (26) | ||||
3P%: | 38.4% (2) |
Standings | ||||||||||||
Northwest Division | ||||||||||||
W | L | Pct | GB | |||||||||
xy-Denver | 51 | 26 | .662 | -- | ||||||||
Minnesota | 39 | 39 | .500 | 12.5 | ||||||||
Oklahoma City | 38 | 40 | .487 | 13.5 | ||||||||
Utah | 36 | 41 | .468 | 15.0 | ||||||||
Portland | 32 | 45 | .416 | 19.0 | ||||||||
Full Standings |
Transactions | |||||||||
Date | Player | Transactions | |||||||
2/14/2023 | Reggie Jackson | Signed as Free Agent | |||||||
2/9/2023 | Thomas Bryant | Traded Part of four-team deal | |||||||
10/15/2022 | Grant Golden | Waived | |||||||
10/15/2022 | Chasson Randle | Waived | |||||||
10/12/2022 | Grant Golden | Signed as Free Agent | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
3/31/2023 | Kentavious Caldwell-Pope | Illness | |||||||
10/10/2022 | Collin Gillespie | Lower leg fracture | |||||||
Show Injuries |