Tue. 2/12 | Thu. 2/14 | Fri. 2/22 | Sat. 2/23 | Mon. 2/25 |
vs. Orl L 88-118 Box | Recap |
vs. OKC W 131-122 Box | Recap |
@ Ind 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET0:00 GMT8:00 5:00 PM MST6:00 PM CST7:00 PM EST4:00 UAE (+1)01:0019:00 ET6:00 PM CTNaN:� |
vs. LAL 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET0:00 GMT8:00 5:00 PM MST6:00 PM CST7:00 PM EST4:00 UAE (+1)01:0019:00 ET6:00 PM CTNaN:� |
vs. Phi 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 GMT9:00 6:00 PM MST7:00 PM CST8:00 PM EST5:00 UAE (+1)02:0020:00 ET7:00 PM CTNaN:� |
Pelicans fire GM Dell Demps amid Anthony Davis fallout | |
NEW ORLEANS (AP) The New Orleans Pelicans have decided to fire ninth-year general manager Dell Demps and start the process of finding someone to deal with the fallout of All-Star Anthony Davis' recent trade demand. Demps' dismissal comes after Davis said in late January that he would not sign an extension with New Orleans and wants to be traded to a contending team. "As difficult as these decisions are, my responsibility is to provide the leadership and resources necessary to deliver a winning team to our fans and community," Pelicans owner Gayle Benson said Friday in a written statement. "I take that responsibility seriously and would like to assure our fans that I am prepared to provide any, and all, resources required to compete for championships." MORE |
Leaders | |||||
Points: | Anthony Davis | 28.1 | |||
Rebounds: | Anthony Davis | 12.9 | |||
Assists: | Jrue Holiday | 7.9 | |||
FG%: | Julius Randle | 54.0% | |||
Steals: | Anthony Davis | 1.62 | |||
Blocks: | Anthony Davis | 2.53 |
Defense (Rank) | |||||
Points: | 114.8 (27) | ||||
Rebounds: | 44.7 (16) | ||||
Assists: | 25.9 (27) | ||||
FG%: | 46.3% (18) | ||||
FT%: | 75.6% (5) | ||||
3P%: | 36.4% (25) |
Offense (Rank) | |||||
Points: | 115.6 (4) | ||||
Rebounds: | 47.0 (5) | ||||
Assists: | 26.8 (4) | ||||
FG%: | 47.8% (4) | ||||
FT%: | 77.3% (15) | ||||
3P%: | 34.8% (20) |
Standings | ||||||||||||
Southwest Division | ||||||||||||
W | L | Pct | GB | |||||||||
Houston | 33 | 24 | .579 | -- | ||||||||
San Antonio | 33 | 26 | .559 | 1.0 | ||||||||
Dallas | 26 | 31 | .456 | 7.0 | ||||||||
New Orleans | 26 | 33 | .441 | 8.0 | ||||||||
Memphis | 23 | 36 | .390 | 11.0 | ||||||||
Full Standings |
Transactions | |||||||||
Date | Player | Transactions | |||||||
2/8/2019 | Markieff Morris | Waived | |||||||
2/7/2019 | Markieff Morris | Traded For Wesley Johnson | |||||||
2/7/2019 | Jason Smith | Traded Part of a three-team trade | |||||||
2/7/2019 | Stanley Johnson | Traded Part of a three-team trade | |||||||
1/8/2019 | Andrew Harrison | Waived | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
2/9/2019 | Trevon Bluiett | Right thumb surgery | |||||||
1/29/2019 | Elfrid Payton | Right ankle sprain | |||||||
Show Injuries |