Sat. 3/18 | Tue. 3/21 | Fri. 3/24 | Sun. 3/26 | Tue. 3/28 |
@ UTA L 117-118 Box | Recap |
@ SAC W 132-109 Box | Recap |
vs. IND W 120-95 Box | Recap |
vs. SAS 3:00 PM PT4:00 PM MT5:00 PM CT6:00 PM ET22:00 GMT6:00 3:00 PM MST4:00 PM CST5:00 PM EST2:00 UAE (+1)23:0018:00 ET4:00 PM CTNaN:� |
@ WAS 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET23:00 GMT7:00 4:00 PM MST5:00 PM CST6:00 PM EST3:00 UAE (+1)00:0019:00 ET5:00 PM CTNaN:� |
Celtics face Spurs in late push for No. 1 seed in East | |
The Boston Celtics have eight regular season games remaining, and they might need to win them all if they have hopes of entering the postseason as the No. 1 seed in the Eastern Conference. Boston will play the first of those eight games Sunday when it faces a visiting the San Antonio Spurs, who long have been eliminated from playoff contention. The Celtics (51-23) have won six of their past eight games and are chasing Milwaukee for the NBA's best record. The Bucks entered Saturday night's game at Denver with a 53-20 record and 2 1/2 games ahead of the Celtics. Five of Boston's remaining games will be played at home. MORE |
Leaders | |||||
Points: | Jayson Tatum | 30.1 | |||
Rebounds: | Jayson Tatum | 8.9 | |||
Assists: | Marcus Smart | 6.4 | |||
FG%: | Jaylen Brown | 49.1% | |||
Steals: | Marcus Smart | 1.55 | |||
Blocks: | Robert Williams | 1.23 |
Defense (Rank) | |||||
Points: | 112.0 (4) | ||||
Rebounds: | 44.0 (18) | ||||
Assists: | 23.1 (1) | ||||
FG%: | 46.5% (5) | ||||
FT%: | 76.8% (3) | ||||
3P%: | 35.1% (7) |
Offense (Rank) | |||||
Points: | 117.9 (3) | ||||
Rebounds: | 45.1 (7) | ||||
Assists: | 26.4 (7) | ||||
FG%: | 47.4% (14) | ||||
FT%: | 81.6% (4) | ||||
3P%: | 37.7% (5) |
Standings | ||||||||||||
Atlantic Division | ||||||||||||
W | L | Pct | GB | |||||||||
x-Boston | 51 | 23 | .689 | -- | ||||||||
x-Philadelphia | 49 | 24 | .671 | 1.5 | ||||||||
New York | 42 | 33 | .560 | 9.5 | ||||||||
Brooklyn | 39 | 34 | .534 | 11.5 | ||||||||
Toronto | 36 | 38 | .486 | 15.0 | ||||||||
Full Standings |
Transactions | |||||||||
Date | Player | Transactions | |||||||
2/9/2023 | Mike Muscala | Traded For Justin Jackson | |||||||
12/1/2022 | Al Horford | Re-Signed Veteran Extension | |||||||
10/15/2022 | Eric Demers | Waived | |||||||
10/15/2022 | Jake Layman | Waived | |||||||
10/15/2022 | Marial Shayok | Waived | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
3/24/2023 | Malcolm Brogdon | Lower back | |||||||
9/2/2022 | Danilo Gallinari | Left ACL | |||||||
Show Injuries |