Tue. 4/13 | Thu. 4/15 | Sat. 4/17 | Mon. 4/19 | Thu. 4/22 |
@ Por W 116-115 Box | Recap |
@ LAL W 121-113 Box | Recap |
vs. GS 5:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET0:30 GMT8:30 5:30 PM MST7:30 PM EST4:30 UAE (+1)01:3020:30 ET6:30 PM CT23:30 Preview |
vs. Chi 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET23:30 GMT7:30 4:30 PM MST6:30 PM EST3:30 UAE (+1)00:3019:30 ET5:30 PM CT22:30 |
vs. Pho 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET23:00 GMT7:00 4:00 PM MST6:00 PM EST3:00 UAE (+1)00:0019:00 ET5:00 PM CT22:00 |
Surging Warriors, Celtics look to continue win streaks | |
Lengthy winning streaks collide Saturday night when the Golden State Warriors visit the Boston Celtics in a nationally televised game. Golden State has won four in a row, including two straight to open a five-game trip. Boston, meanwhile, is coming off a 3-0 Western Conference road swing that ran their winning streak to five. The game is a rematch of a 111-107 Celtics win in San Francisco on Feb. 2. Stephen Curry had 38 points in the loss, but he missed his last two shots -- a 3- and a 2-pointer -- in the final 45 seconds to stall a Warriors comeback. MORE |
Leaders | |||||
Points: | Jayson Tatum | 25.6 | |||
Rebounds: | Tristan Thompson | 8.2 | |||
Assists: | Marcus Smart | 5.6 | |||
FG%: | Jaylen Brown | 49.3% | |||
Steals: | Marcus Smart | 1.46 | |||
Blocks: | Robert Williams | 1.79 |
Defense (Rank) | |||||
Points: | 110.5 (10) | ||||
Rebounds: | 42.2 (6) | ||||
Assists: | 23.7 (7) | ||||
FG%: | 46.3% (12) | ||||
FT%: | 77.6% (14) | ||||
3P%: | 37.1% (18) |
Offense (Rank) | |||||
Points: | 112.6 (16) | ||||
Rebounds: | 44.2 (15) | ||||
Assists: | 23.5 (22) | ||||
FG%: | 47.0% (12) | ||||
FT%: | 77.1% (20) | ||||
3P%: | 37.6% (9) |
Standings | ||||||||||||
Atlantic Division | ||||||||||||
W | L | Pct | GB | |||||||||
Philadelphia | 39 | 17 | .696 | -- | ||||||||
Brooklyn | 38 | 18 | .679 | 1.0 | ||||||||
Boston | 30 | 26 | .536 | 9.0 | ||||||||
New York | 30 | 27 | .526 | 9.5 | ||||||||
Toronto | 23 | 34 | .404 | 16.5 | ||||||||
Full Standings |
Transactions | |||||||||
Date | Player | Transactions | |||||||
4/16/2021 | Jabari Parker | Signed as Free Agent | |||||||
3/26/2021 | Evan Fournier | Traded for Jeff Teague | |||||||
3/25/2021 | Moritz Wagner | Traded part of four-player deal | |||||||
3/25/2021 | Luke Kornet | Traded part of three-team deal | |||||||
12/19/2020 | Amile Jefferson | Waived | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
4/15/2021 | Robert Williams | Sore left knee | |||||||
Show Injuries |