Tue. 2/23 | Wed. 2/24 | Fri. 2/26 | Sun. 2/28 | Tue. 3/2 |
@ Dal L 107-110 Box | Recap |
@ Atl L 112-127 Box | Recap |
vs. Ind W 118-112 Box | Recap |
vs. Was 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET0:00 GMT8:00 5:00 PM MST6:00 PM CST7:00 PM EST4:00 UAE (+1)01:0019:00 ET6:00 PM CT23:00 |
vs. LAC 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET0:30 GMT8:30 5:30 PM MST6:30 PM CST7:30 PM EST4:30 UAE (+1)01:3019:30 ET6:30 PM CT23:30 |
Walker's season-high 32 lifts Celtics over Pacers 118-112 | |
BOSTON (AP) The Boston Celtics have been searching for a spark to pull them out of one of their worst stretches of the season. Kemba Walker answered the call with his best game of the season. Walker made two late free throws and scored a season-high 32 points to help the Celtics snap a three-game losing streak with a 118-112 win over the Indiana Pacers on Friday night. MORE |
Leaders | |||||
Points: | Jaylen Brown | 25.0 | |||
Rebounds: | Tristan Thompson | 8.3 | |||
Assists: | Marcus Smart | 6.1 | |||
FG%: | Jaylen Brown | 49.6% | |||
Steals: | Marcus Smart | 1.82 | |||
Blocks: | Tacko Fall | 1.43 |
Defense (Rank) | |||||
Points: | 110.4 (7) | ||||
Rebounds: | 42.5 (7) | ||||
Assists: | 23.3 (5) | ||||
FG%: | 46.7% (14) | ||||
FT%: | 79.8% (28) | ||||
3P%: | 35.8% (8) |
Offense (Rank) | |||||
Points: | 110.9 (20) | ||||
Rebounds: | 43.8 (17) | ||||
Assists: | 22.1 (28) | ||||
FG%: | 46.3% (15) | ||||
FT%: | 76.8% (21) | ||||
3P%: | 36.8% (12) |
Standings | ||||||||||||
Atlantic Division | ||||||||||||
W | L | Pct | GB | |||||||||
Philadelphia | 22 | 11 | .667 | -- | ||||||||
Brooklyn | 22 | 12 | .647 | 0.5 | ||||||||
Toronto | 17 | 17 | .500 | 5.5 | ||||||||
Boston | 16 | 17 | .485 | 6.0 | ||||||||
New York | 16 | 17 | .485 | 6.0 | ||||||||
Full Standings |
Transactions | |||||||||
Date | Player | Transactions | |||||||
12/19/2020 | Amile Jefferson | Waived | |||||||
12/15/2020 | Amile Jefferson | Signed as Free Agent | |||||||
11/30/2020 | Jeff Teague | Signed as Free Agent | |||||||
11/30/2020 | Tristan Thompson | Signed as Free Agent | |||||||
11/25/2020 | Jayson Tatum | Re-Signed | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
1/30/2021 | Marcus Smart | Left calf strain | |||||||
Show Injuries |