NBA Basketball

#91
Blake Griffin
PPG RPG APG
4.1 3.8 1.5
Team: BostonHeight: 6-9 Born: 3/16/1989
Position: F-CWeight: 250 Birthplace: Oklahoma City, Oklahoma
College: OklahomaDraft: 1st Round 1st pick by Clippers (2009)


Latest News
Apr. 25 6:08 PM PT7:08 PM MT8:08 PM CT9:08 PM ET1:08 GMT9:08 6:08 PM MST7:08 PM CST8:08 PM EST5:08 UAE (+1)02:0821:08 ET7:08 PM CTNaN:� - Blake Griffin went scoreless Tuesday, going 0 of 1 from the field, as the Boston Celtics lost to the Atlanta Hawks 119-117. Griffin grabbed two rebounds and did not have an assist, accumulating a plus-minus of 0 in his 5:53 of playing time.
Apr. 9 11:33 AM PT12:33 PM MT1:33 PM CT2:33 PM ET18:33 GMT2:33 11:33 AM MST12:33 PM CST1:33 PM EST22:33 UAE19:3314:33 ET12:33 PM CTNaN:� - Blake Griffin scored three points Sunday, going 1 of 3 from the field, as the Boston Celtics topped the Atlanta Hawks 120-114. Griffin grabbed two rebounds and added an assist, tallying a plus-minus of +5 in his 5:08 on the floor. Griffin went 1 of 3 from 3-point range.
Apr. 7 6:13 PM PT7:13 PM MT8:13 PM CT9:13 PM ET1:13 GMT9:13 6:13 PM MST7:13 PM CST8:13 PM EST5:13 UAE (+1)02:1321:13 ET7:13 PM CTNaN:� - Blake Griffin scored three points Friday, going 1 of 2 from the field, as the Boston Celtics topped the Toronto Raptors 121-102. Griffin grabbed three rebounds and dished out five assists, tallying a plus-minus of +9 in his 19:21 of playing time. He added one block and one steal. Griffin went 1 of 2 from behind the arc.
Apr. 5 6:07 PM PT7:07 PM MT8:07 PM CT9:07 PM ET1:07 GMT9:07 6:07 PM MST7:07 PM CST8:07 PM EST5:07 UAE (+1)02:0721:07 ET7:07 PM CTNaN:� - Blake Griffin scored two points Wednesday, going 1 of 1 from the field, as the Boston Celtics topped the Toronto Raptors 97-93. Griffin grabbed five rebounds and dished out two assists, tallying a plus-minus of +2 in his 12:49 of playing time. He added one block.
Apr. 4 7:43 PM PT8:43 PM MT9:43 PM CT10:43 PM ET2:43 GMT10:43 7:43 PM MST8:43 PM CST9:43 PM EST6:43 UAE (+1)03:4322:43 ET8:43 PM CTNaN:� - Blake Griffin went scoreless Tuesday as the Boston Celtics lost to the Philadelphia 76ers 103-101. Griffin pulled down five rebounds and added an assist, accumulating a plus-minus of +4 in his 8:20 on the floor. He added one block.
Mar. 31 6:06 PM PT7:06 PM MT8:06 PM CT9:06 PM ET1:06 GMT9:06 6:06 PM MST7:06 PM CST8:06 PM EST5:06 UAE (+1)02:0621:06 ET7:06 PM CTNaN:� - Blake Griffin scored six points Friday, going 1 of 5 from the field, as the Boston Celtics topped the Utah Jazz 122-114. Griffin pulled down 12 rebounds and had five assists, accumulating a plus-minus of +3 in his 24:30 on the floor. He added one steal.
Mar. 30 6:15 PM PT7:15 PM MT8:15 PM CT9:15 PM ET1:15 GMT9:15 6:15 PM MST7:15 PM CST8:15 PM EST5:15 UAE (+1)02:1521:15 ET7:15 PM CTNaN:� - Blake Griffin scored four points Thursday on 1-of-1 shooting as the Boston Celtics topped the Milwaukee Bucks 140-99. Griffin did not grab a rebound but had an assist, tallying a plus-minus of -5 in his 6:04 of playing time. Griffin went 1 of 1 from behind the arc.
Mar. 26 4:35 PM PT5:35 PM MT6:35 PM CT7:35 PM ET23:35 GMT7:35 4:35 PM MST5:35 PM CST6:35 PM EST3:35 UAE (+1)00:3519:35 ET5:35 PM CTNaN:� - Blake Griffin went scoreless Sunday as the Boston Celtics topped the San Antonio Spurs 137-93. Griffin grabbed two rebounds and had two assists, tallying a plus-minus of +11 in his 5:05 of playing time.
Mar. 18 7:50 PM PT8:50 PM MT9:50 PM CT10:50 PM ET2:50 GMT10:50 7:50 PM MST8:50 PM CST9:50 PM EST6:50 UAE (+1)03:5022:50 ET8:50 PM CTNaN:� - Blake Griffin scored six points Saturday on 2-of-5 shooting as the Boston Celtics lost to the Utah Jazz 118-117. Griffin grabbed four rebounds and added an assist, accumulating a plus-minus of -6 in his 18:48 on the floor. Griffin went 1 of 3 from 3-point range.

Regular Season Stats

Per Game
Year Team G MPG PPG RPG APG SPG BPG TOPG FG% 3P% FT%
10-11 LAC 82 38.0 22.5 12.1 3.8 0.8 0.5 2.7 .506 .292 .642
11-12 LAC 66 36.2 20.7 10.9 3.2 0.8 0.7 2.3 .549 .125 .521
12-13 LAC 80 32.5 18.0 8.3 3.7 1.2 0.6 2.3 .538 .179 .660
13-14 LAC 80 35.8 24.1 9.5 3.9 1.2 0.6 2.8 .528 .273 .715
14-15 LAC 67 35.2 21.9 7.6 5.3 0.9 0.5 2.3 .502 .400 .728
15-16 LAC 35 33.4 21.4 8.4 4.9 0.8 0.5 2.4 .499 .333 .727
16-17 LAC 61 34.0 21.6 8.1 4.9 0.9 0.4 2.3 .493 .336 .760
17-18 LAC 33 34.5 22.6 7.9 5.4 0.9 0.3 3.0 .441 .342 .785
17-18 Det 25 33.2 19.8 6.6 6.2 0.4 0.4 2.6 .433 .348 .784
17-18 Total 58 34.0 21.4 7.4 5.8 0.7 0.3 2.8 .438 .345 .785
18-19 Det 75 35.0 24.5 7.5 5.4 0.7 0.4 3.4 .462 .362 .753
19-20 Det 18 28.4 15.5 4.7 3.3 0.4 0.4 2.2 .352 .243 .776
20-21 Det 20 31.3 12.3 5.2 3.9 0.7 0.1 1.6 .365 .315 .710
20-21 Bkn 26 21.5 10.0 4.7 2.4 0.7 0.5 1.2 .492 .383 .782
20-21 Total 46 25.8 11.0 4.9 3.0 0.7 0.3 1.3 .423 .341 .744
21-22 BKN 56 17.1 6.4 4.1 1.9 0.5 0.3 0.6 .425 .262 .724
22-23 BOS 41 13.9 4.1 3.8 1.5 0.3 0.2 0.5 .485 .348 .656
Career 765 31.9 19.0 8.0 4.0 0.8 0.5 2.3 .493 .328 .696

Totals
Year Team G Min FGM FGA 3PM 3PA FTM FTA OR TR A Stl Blk TO Pts
10-11 LAC  82 3112 696 1376 7 24 446 695 270 989 312 63 45 223 1845
11-12 LAC  66 2392 561 1022 2 16 244 468 218 717 210 54 48 150 1368
12-13 LAC  80 2598 577 1072 5 28 281 426 186 662 299 97 50 185 1440
13-14 LAC  80 2863 718 1359 12 44 482 674 192 757 309 92 51 224 1930
14-15 LAC  67 2356 574 1144 10 25 311 427 126 508 354 63 35 152 1469
15-16 LAC  35 1170 301 603 6 18 141 194 51 294 170 28 17 83 749
16-17 LAC  61 2076 479 971 38 113 320 421 112 497 300 57 22 142 1316
17-18 LAC  33 1139 255 578 64 187 172 219 46 262 179 30 9 99 746
17-18 Det  25 831 181 418 47 135 87 111 27 166 155 11 9 66 496
17-18 Total  58 1970 436 996 111 322 259 330 73 428 334 41 18 165 1242
18-19 Det  75 2622 619 1341 189 522 414 550 100 565 402 52 28 253 1841
19-20 Det  18 512 88 250 27 111 76 98 17 84 59 7 7 40 279
20-21 Det  20 626 81 222 39 124 44 62 7 104 77 14 2 32 245
20-21 Bkn  26 560 93 189 31 81 43 55 28 121 63 18 13 30 260
20-21 Total  46 1186 174 411 70 205 87 117 35 225 140 32 15 62 505
21-22 BKN  56 958 133 313 38 145 55 76 60 228 105 27 14 31 359
22-23 BOS  41 570 63 130 23 66 21 32 47 155 61 14 9 22 170
Career 765 24385 5419 10988 538 1639 3137 4508 1487 6109 3055 627 359 1732 14513

Postseason Stats

Per Game
Year Team G MPG PPG RPG APG SPG BPG TOPG FG% 3P% FT%
11-12 LAC 11 35.7 19.1 6.9 2.5 1.8 0.9 2.3 .500 .000 .636
12-13 LAC 6 26.3 13.2 5.5 2.5 0.0 0.8 2.2 .453 - .808
13-14 LAC 13 36.8 23.5 7.4 3.8 1.2 1.1 2.4 .500 .143 .740
14-15 LAC 14 39.8 25.5 12.7 6.1 1.0 1.0 3.2 .511 .143 .717
15-16 LAC 4 31.8 15.0 8.8 4.0 0.8 0.5 2.3 .377 .500 .760
16-17 LAC 3 33.0 20.3 6.0 2.3 0.7 0.3 2.0 .490 .667 1.000
18-19 Det 2 29.0 24.5 6.0 6.0 1.0 0.0 3.0 .462 .462 1.000
20-21 Bkn 12 26.5 9.0 5.9 1.8 0.8 0.5 0.4 .532 .389 .714
21-22 BKN 2 12.5 4.0 2.0 2.0 0.5 0.5 0.5 .286 .400 1.000
22-23 BOS 1 6.0 0.0 2.0 0.0 0.0 0.0 0.0 .000 - -
Career 68 32.6 18.2 7.7 3.5 1.0 0.8 2.1 .492 .377 .731

Totals
Year Team G Min FGM FGA 3PM 3PA FTM FTA OR TR A Stl Blk TO Pts
11-12 LAC  11 393 84 168 0 1 42 66 19 76 27 20 10 25 210
12-13 LAC  6 158 29 64 0 0 21 26 8 33 15 0 5 13 79
13-14 LAC  13 478 117 234 1 7 71 96 35 96 50 16 14 31 306
14-15 LAC  14 557 140 274 1 7 76 106 38 178 86 14 14 45 357
15-16 LAC  4 127 20 53 1 2 19 25 7 35 16 3 2 9 60
16-17 LAC  3 99 25 51 4 6 7 7 3 18 7 2 1 6 61
18-19 Det  2 58 18 39 6 13 7 7 4 12 12 2 0 6 49
20-21 Bkn  12 318 42 79 14 36 10 14 15 71 21 10 6 5 108
21-22 BKN  2 25 2 7 2 5 2 2 2 4 4 1 1 1 8
22-23 BOS  1 6 0 1 0 0 0 0 1 2 0 0 0 0 0
Career 68 2219 477 970 29 77 255 349 132 525 238 68 53 141 1238

Per Game
GGames
MPGMinutes Per Game
RPGRebounds Per Game
APGAssists per game
SPGSteals Per Game
BPGBlocks Per Game
TOPGTurnovers Per Game
FG%Field Goal Percentage
3P%3-point field goal percentage
FT%Free Throw Percentage
Total Stats
GGames
MinMinutes Played
FGMField Goals Made
FGAField Goals Attempted
3PM3-pointers made
3PA3-pointers attempted
FTMFree Throws Made
FTAFree Throws Attempted
OROffensive Rebounds
TRTotal Rebounds
AAssists
StlSteals
BlkBlocks
TOTurnovers
PtsPoints

Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.