NBA Basketball

#8
Danilo Gallinari
PPG RPG APG
- - -
Team: BostonHeight: 6-10 Born: 8/8/1988
Position: PFWeight: 225 Birthplace: Sant'Angelo Lodigiano, Italy
College: NoneDraft: 1st Round 6th pick by Knicks (2008)


Latest News
Sep. 5 6:09 AM PT7:09 AM MT8:09 AM CT9:09 AM ET13:09 GMT21:09 6:09 AM MST7:09 AM CST8:09 AM EST17:09 UAE14:099:09 ET7:09 AM CT12:09 - Gallinari tore the ACL in his left knee while playing for Italy during a FIBA World Cup qualifier in August. Gallinari tore the same ligament in 2013. The Celtics didn't provide a timeline for his return, but such injuries typically involve a recovery process of up to a year - meaning it would be unlikely for Gallinari to play this season.
Analysis: The Celtics signed Gallinari to a two-year, $13 million contract in July. He averaged 11.7 points and 4.7 rebounds for Atlanta last season. Gallinari is averaging 15.6 points and 4.8 rebounds over 13 NBA seasons.

Regular Season Stats

Per Game
Year Team G MPG PPG RPG APG SPG BPG TOPG FG% 3P% FT%
08-09 NY 28 14.7 6.1 2.0 0.5 0.5 0.1 0.5 .448 .444 .963
09-10 NY 81 33.9 15.1 4.9 1.7 0.9 0.7 1.4 .423 .381 .818
10-11 NY 48 34.8 15.9 4.8 1.7 0.8 0.4 1.2 .415 .347 .893
10-11 Den 14 30.9 14.7 5.4 1.6 0.9 0.6 1.8 .412 .370 .772
10-11 Total 62 33.9 15.6 4.9 1.7 0.8 0.4 1.3 .414 .352 .862
11-12 Den 43 31.4 14.6 4.7 2.7 1.0 0.5 1.6 .414 .328 .871
12-13 Den 71 32.5 16.2 5.2 2.5 0.9 0.5 1.6 .418 .373 .822
14-15 Den 59 24.2 12.4 3.7 1.4 0.8 0.3 1.0 .401 .355 .895
15-16 Den 53 34.7 19.5 5.3 2.5 0.8 0.4 1.5 .410 .364 .868
16-17 Den 63 33.9 18.2 5.2 2.1 0.6 0.2 1.3 .447 .389 .902
17-18 LAC 21 32.0 15.3 4.8 2.0 0.6 0.5 1.2 .398 .324 .931
18-19 LAC 68 30.3 19.8 6.1 2.6 0.7 0.3 1.5 .463 .433 .904
19-20 OKC 62 29.6 18.7 5.2 1.9 0.7 0.1 1.2 .438 .405 .893
20-21 Atl 51 24.0 13.3 4.1 1.5 0.6 0.2 0.8 .434 .406 .925
21-22 ATL 66 25.3 11.7 4.7 1.5 0.4 0.2 0.6 .434 .381 .904
Career 728 29.9 15.6 4.8 1.9 0.7 0.4 1.2 .428 .382 .877

Totals
Year Team G Min FGM FGA 3PM 3PA FTM FTA OR TR A Stl Blk TO Pts
08-09 NY  28 412 56 125 32 72 26 27 13 55 15 14 4 15 170
09-10 NY  81 2747 392 927 186 488 251 307 65 398 135 75 58 110 1221
10-11 NY  48 1671 211 509 83 239 259 290 48 229 82 38 18 58 764
10-11 Den  14 433 54 131 20 54 78 101 11 76 22 13 9 25 206
10-11 Total  62 2104 265 640 103 293 337 391 59 305 104 51 27 83 970
11-12 Den  43 1351 193 466 60 183 182 209 28 202 116 42 23 68 628
12-13 Den  71 2309 364 871 135 362 286 348 65 367 176 64 36 111 1149
14-15 Den  59 1426 228 568 107 301 171 191 31 218 83 47 20 57 734
15-16 Den  53 1839 287 700 87 239 375 432 52 281 135 42 19 77 1036
16-17 Den  63 2134 335 750 126 324 349 387 39 325 135 40 15 82 1145
17-18 LAC  21 671 102 256 36 111 81 87 9 101 41 12 10 26 321
18-19 LAC  68 2059 409 884 161 372 367 406 54 417 178 49 23 99 1346
19-20 OKC  62 1834 358 817 178 439 266 298 34 322 119 42 5 76 1160
20-21 Atl  51 1222 206 475 103 254 161 174 17 211 76 30 10 43 676
21-22 ATL  66 1672 259 597 112 294 141 156 35 308 101 28 12 38 771
Career 728 21780 3454 8076 1426 3732 2993 3413 501 3510 1414 536 262 885 11327

Postseason Stats

Per Game
Year Team G MPG PPG RPG APG SPG BPG TOPG FG% 3P% FT%
10-11 Den 5 29.6 12.0 3.4 2.0 0.8 0.0 1.4 .432 .467 .714
11-12 Den 7 31.7 13.4 5.1 2.4 0.7 0.6 1.3 .362 .174 .917
18-19 LAC 6 33.5 19.8 6.2 2.7 1.3 0.2 1.8 .351 .302 .848
19-20 OKC 7 30.3 15.0 5.4 1.0 0.7 0.1 2.1 .405 .324 .967
20-21 Atl 18 24.6 12.8 3.9 0.8 0.3 0.2 0.8 .425 .405 .942
21-22 ATL 5 22.4 10.2 4.2 0.8 0.2 0.0 1.0 .400 .267 1.000
Career 48 27.9 13.8 4.6 1.4 0.6 0.2 1.3 .395 .341 .901

Totals
Year Team G Min FGM FGA 3PM 3PA FTM FTA OR TR A Stl Blk TO Pts
10-11 Den  5 148 19 44 7 15 15 21 1 17 10 4 0 7 60
11-12 Den  7 222 34 94 4 23 22 24 9 36 17 5 4 9 94
18-19 LAC  6 201 39 111 13 43 28 33 9 37 16 8 1 11 119
19-20 OKC  7 212 32 79 12 37 29 30 5 38 7 5 1 15 105
20-21 Atl  18 442 74 174 34 84 49 52 8 70 14 6 3 15 231
21-22 ATL  5 112 18 45 4 15 11 11 2 21 4 1 0 5 51
Career 48 1337 216 547 74 217 154 171 34 219 68 29 9 62 660

Per Game
GGames
MPGMinutes Per Game
RPGRebounds Per Game
APGAssists per game
SPGSteals Per Game
BPGBlocks Per Game
TOPGTurnovers Per Game
FG%Field Goal Percentage
3P%3-point field goal percentage
FT%Free Throw Percentage
Total Stats
GGames
MinMinutes Played
FGMField Goals Made
FGAField Goals Attempted
3PM3-pointers made
3PA3-pointers attempted
FTMFree Throws Made
FTAFree Throws Attempted
OROffensive Rebounds
TRTotal Rebounds
AAssists
StlSteals
BlkBlocks
TOTurnovers
PtsPoints

Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.