NBA Basketball

#4
Derrick Rose
PPG RPG APG
5.6 1.5 1.7
Team: New YorkHeight: 6-2 Born: 10/4/1988
Position: PGWeight: 190 Birthplace: Chicago, Illinois
College: MemphisDraft: 1st Round 1st pick by Bulls (2008)


Latest News
Apr. 21 7:16 PM PT8:16 PM MT9:16 PM CT10:16 PM ET2:16 GMT10:16 7:16 PM MST8:16 PM CST9:16 PM EST6:16 UAE (+1)03:1622:16 ET8:16 PM CTNaN:� - Derrick Rose did not score Friday, going 0 of 4 from the field, as the New York Knicks defeated the Cleveland Cavaliers 99-79. Rose did not grab a rebound but had an assist, accumulating a plus-minus of -7 in his 2:30 on the floor.

Regular Season Stats

Per Game
Year Team G MPG PPG RPG APG SPG BPG TOPG FG% 3P% FT%
08-09 Chi 81 37.0 16.8 3.9 6.3 0.8 0.2 2.5 .475 .222 .788
09-10 Chi 78 36.8 20.8 3.8 6.0 0.7 0.3 2.8 .489 .267 .766
10-11 Chi 81 37.4 25.0 4.1 7.7 1.0 0.6 3.4 .445 .332 .858
11-12 Chi 39 35.3 21.8 3.4 7.9 0.9 0.7 3.1 .435 .312 .812
13-14 Chi 10 31.1 15.9 3.2 4.3 0.5 0.1 3.4 .354 .340 .844
14-15 Chi 51 30.0 17.7 3.2 4.9 0.7 0.3 3.2 .405 .280 .813
15-16 Chi 66 31.8 16.4 3.4 4.7 0.7 0.2 2.7 .427 .293 .793
16-17 NY 64 32.5 18.0 3.8 4.4 0.7 0.3 2.3 .471 .217 .874
17-18 Cle 16 19.3 9.8 1.8 1.6 0.2 0.3 1.8 .439 .250 .854
17-18 Min 9 12.4 5.8 0.7 1.2 0.4 0.0 0.8 .426 .167 1.000
17-18 Total 25 16.8 8.4 1.4 1.5 0.3 0.2 1.4 .435 .233 .870
18-19 Min 51 27.3 18.0 2.7 4.3 0.6 0.2 1.6 .482 .370 .856
19-20 Det 50 26.0 18.1 2.4 5.6 0.8 0.3 2.5 .490 .306 .871
20-21 Det 15 22.8 14.2 1.9 4.2 1.2 0.3 1.9 .429 .333 .840
20-21 NY 35 26.8 14.9 2.9 4.2 0.9 0.4 1.4 .487 .411 .883
20-21 Total 50 25.6 14.7 2.6 4.2 1.0 0.4 1.6 .470 .388 .866
21-22 NYK 26 24.5 12.0 3.0 4.0 0.8 0.5 1.5 .445 .402 .968
22-23 NYK 27 12.5 5.6 1.5 1.7 0.3 0.2 0.8 .384 .302 .917
Career 699 31.0 17.7 3.3 5.3 0.8 0.3 2.5 .456 .315 .831

Totals
Year Team G Min FGM FGA 3PM 3PA FTM FTA OR TR A Stl Blk TO Pts
08-09 Chi  81 3000 574 1208 16 72 197 250 96 317 512 66 18 202 1361
09-10 Chi  78 2871 672 1373 16 60 259 338 65 293 469 57 27 217 1619
10-11 Chi  81 3026 711 1597 128 385 476 555 81 330 623 85 51 278 2026
11-12 Chi  39 1375 302 695 54 173 194 239 26 131 307 35 28 119 852
13-14 Chi  10 311 58 164 16 47 27 32 9 32 43 5 1 34 159
14-15 Chi  51 1530 338 835 76 271 152 187 35 161 251 36 16 161 904
15-16 Chi  66 2097 447 1048 44 150 142 179 46 225 311 44 14 175 1080
16-17 NY  64 2082 460 977 13 60 221 253 66 246 283 44 17 147 1154
17-18 Cle  16 308 58 132 6 24 35 41 10 29 26 3 4 28 157
17-18 Min  9 112 23 54 1 6 5 5 3 6 11 4 0 7 52
17-18 Total  25 420 81 186 7 30 40 46 13 35 37 7 4 35 209
18-19 Min  51 1392 363 753 54 146 137 160 33 140 220 31 12 82 917
19-20 Det  50 1298 369 753 45 147 121 139 27 121 278 40 16 126 904
20-21 Det  15 342 79 184 13 39 42 50 6 29 63 18 4 29 213
20-21 NY  35 937 208 427 37 90 68 77 14 101 146 31 15 49 521
20-21 Total  50 1279 287 611 50 129 110 127 20 130 209 49 19 78 734
21-22 NYK  26 636 122 274 37 92 30 31 21 78 103 22 12 39 311
22-23 NYK  27 338 61 159 19 63 11 12 8 40 46 7 5 22 152
Career 699 21655 4845 10633 575 1825 2117 2548 546 2279 3692 528 240 1715 12382

Postseason Stats

Per Game
Year Team G MPG PPG RPG APG SPG BPG TOPG FG% 3P% FT%
08-09 Chi 7 44.7 19.7 6.3 6.4 0.6 0.7 5.0 .492 .000 .800
09-10 Chi 5 42.4 26.8 3.4 7.2 0.8 0.0 2.6 .456 .333 .818
10-11 Chi 16 40.6 27.1 4.3 7.7 1.4 0.7 3.7 .396 .248 .828
11-12 Chi 1 37.0 23.0 9.0 9.0 1.0 1.0 5.0 .391 .500 1.000
14-15 Chi 12 37.8 20.3 4.8 6.5 1.2 0.5 3.2 .396 .348 .897
17-18 Min 5 23.8 14.2 1.8 2.6 0.4 0.0 1.6 .509 .700 .857
20-21 NY 5 35.0 19.4 4.0 5.0 0.4 0.2 1.6 .476 .471 1.000
22-23 NYK 1 3.0 0.0 0.0 1.0 0.0 0.0 0.0 .000 .000 -
Career 52 37.7 21.9 4.3 6.3 0.9 0.5 3.2 .426 .322 .845

Totals
Year Team G Min FGM FGA 3PM 3PA FTM FTA OR TR A Stl Blk TO Pts
08-09 Chi  7 313 59 120 0 4 20 25 12 44 45 4 5 35 138
09-10 Chi  5 212 57 125 2 6 18 22 4 17 36 4 0 13 134
10-11 Chi  16 649 149 376 25 101 111 134 20 69 123 22 11 59 434
11-12 Chi  1 37 9 23 3 6 2 2 3 9 9 1 1 5 23
14-15 Chi  12 454 93 235 23 66 35 39 13 58 78 14 6 38 244
17-18 Min  5 119 29 57 7 10 6 7 1 9 13 2 0 8 71
20-21 NY  5 175 40 84 8 17 9 9 4 20 25 2 1 8 97
22-23 NYK  1 3 0 4 0 1 0 0 0 0 1 0 0 0 0
Career 52 1962 436 1024 68 211 201 238 57 226 330 49 24 166 1141

Per Game
GGames
MPGMinutes Per Game
RPGRebounds Per Game
APGAssists per game
SPGSteals Per Game
BPGBlocks Per Game
TOPGTurnovers Per Game
FG%Field Goal Percentage
3P%3-point field goal percentage
FT%Free Throw Percentage
Total Stats
GGames
MinMinutes Played
FGMField Goals Made
FGAField Goals Attempted
3PM3-pointers made
3PA3-pointers attempted
FTMFree Throws Made
FTAFree Throws Attempted
OROffensive Rebounds
TRTotal Rebounds
AAssists
StlSteals
BlkBlocks
TOTurnovers
PtsPoints

Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.