NBA Basketball

#9
Andre Iguodala
PPG RPG APG
- - -
Team: Golden StateHeight: 6-6 Born: 1/28/1984
Position: FWeight: 215 Birthplace: Springfield, Illinois
College: ArizonaDraft: 1st Round 9th pick by 76ers (2004)


Latest News
Mar. 14 9:26 PM PT10:26 PM MT11:26 PM CT12:26 AM ET4:26 GMT12:26 9:26 PM MST10:26 PM CST11:26 PM EST8:26 UAE05:260:26 ET10:26 PM CTNaN:� - Andre Iguodala scored six points Monday on 2-of-3 shooting as the Golden State Warriors topped the Phoenix Suns 123-112. Iguodala pulled down two rebounds and had three assists, tallying a plus-minus of +19 in his 16:02 on the floor. He tacked on one steal.
Mar. 11 7:47 PM PT8:47 PM MT9:47 PM CT10:47 PM ET3:47 GMT11:47 8:47 PM MST9:47 PM CST10:47 PM EST7:47 UAE (+1)04:4722:47 ET9:47 PM CTNaN:� - Andre Iguodala scored two points Saturday, going 1 of 2 from the field, as the Golden State Warriors topped the Milwaukee Bucks 125-116 in overtime. Iguodala grabbed five rebounds and had two assists, tallying a plus-minus of -3 in his 10:29 on the floor. He added one block.
Mar. 9 6:18 PM PT7:18 PM MT8:18 PM CT9:18 PM ET2:18 GMT10:18 7:18 PM MST8:18 PM CST9:18 PM EST6:18 UAE (+1)03:1821:18 ET8:18 PM CTNaN:� - Andre Iguodala did not score Thursday on 0-of-3 shooting as the Golden State Warriors fell to the Memphis Grizzlies 131-110. Iguodala pulled down one rebound and dished out four assists, accumulating a plus-minus of +4 in his 17:39 on the floor. He added two steals.
Mar. 7 6:47 PM PT7:47 PM MT8:47 PM CT9:47 PM ET2:47 GMT10:47 7:47 PM MST8:47 PM CST9:47 PM EST6:47 UAE (+1)03:4721:47 ET8:47 PM CTNaN:� - Andre Iguodala scored two points Tuesday on 1-of-1 shooting as the Golden State Warriors fell to the Oklahoma City Thunder 137-128. Iguodala pulled down two rebounds and had three assists, accumulating a plus-minus of -14 in his 11:32 of playing time.
Mar. 5 2:43 PM PT3:43 PM MT4:43 PM CT5:43 PM ET22:43 GMT6:43 3:43 PM MST4:43 PM CST5:43 PM EST2:43 UAE (+1)23:4317:43 ET4:43 PM CTNaN:� - Andre Iguodala went scoreless Sunday on 0-of-2 shooting as the Golden State Warriors fell to the Los Angeles Lakers 113-105. Iguodala did not grab a rebound but had two assists, accumulating a plus-minus of +11 in his 14:28 of playing time. He added one block.

Regular Season Stats

Per Game
Year Team G MPG PPG RPG APG SPG BPG TOPG FG% 3P% FT%
04-05 Phi 82 32.8 9.0 5.7 3.0 1.7 0.6 1.7 .493 .331 .743
05-06 Phi 82 37.6 12.3 5.9 3.1 1.6 0.3 1.9 .500 .354 .754
06-07 Phi 76 40.3 18.2 5.7 5.7 2.0 0.4 3.4 .447 .310 .820
07-08 Phi 82 39.5 19.9 5.4 4.8 2.1 0.6 2.6 .456 .329 .721
08-09 Phi 82 39.9 18.8 5.7 5.3 1.6 0.4 2.7 .473 .307 .724
09-10 Phi 82 38.9 17.1 6.5 5.8 1.7 0.7 2.7 .443 .310 .733
10-11 Phi 67 36.9 14.1 5.8 6.3 1.5 0.6 2.1 .445 .337 .693
11-12 Phi 62 35.6 12.4 6.1 5.5 1.7 0.5 1.9 .454 .394 .617
12-13 Den 80 34.7 13.0 5.3 5.4 1.7 0.7 2.6 .451 .317 .574
13-14 GS 63 32.4 9.3 4.7 4.2 1.5 0.3 1.6 .480 .354 .652
14-15 GS 77 26.9 7.8 3.3 3.0 1.2 0.3 1.1 .466 .349 .596
15-16 GS 65 26.6 7.0 4.0 3.4 1.1 0.3 1.2 .478 .351 .614
16-17 GS 76 26.3 7.6 4.0 3.4 1.0 0.5 0.8 .528 .362 .706
17-18 GS 64 25.4 6.0 3.8 3.3 0.8 0.6 1.0 .463 .282 .632
18-19 GS 68 23.2 5.7 3.7 3.2 0.9 0.8 0.8 .500 .333 .582
19-20 Mia 21 19.9 4.6 3.7 2.4 0.7 1.0 1.2 .432 .298 .400
20-21 Mia 63 21.3 4.4 3.5 2.3 0.9 0.6 1.1 .383 .330 .658
21-22 GSW 31 19.5 4.0 3.2 3.7 0.9 0.7 0.9 .380 .230 .750
22-23 GSW 8 14.1 2.1 2.1 2.4 0.5 0.4 1.1 .467 .111 .667
Career 1231 32.1 11.3 4.9 4.2 1.4 0.5 1.8 .463 .330 .709

Totals
Year Team G Min FGM FGA 3PM 3PA FTM FTA OR TR A Stl Blk TO Pts
04-05 Phi  82 2686 269 546 47 142 156 210 89 464 246 138 48 139 741
05-06 Phi  82 3086 344 688 56 158 263 349 117 481 255 135 21 153 1007
06-07 Phi  76 3062 443 991 48 155 452 551 77 434 432 152 33 261 1386
07-08 Phi  82 3242 582 1277 101 307 365 506 85 446 391 171 49 214 1630
08-09 Phi  82 3269 542 1147 80 261 377 521 92 471 434 131 36 222 1541
09-10 Phi  82 3193 496 1120 94 303 315 430 82 529 472 141 55 218 1401
10-11 Phi  67 2469 338 759 61 181 208 300 61 387 422 101 38 138 945
11-12 Phi  62 2209 287 632 76 193 121 196 56 381 339 107 30 115 771
12-13 Den  80 2779 396 879 91 287 155 270 82 423 433 139 52 206 1038
13-14 GS  63 2040 220 458 62 175 86 132 53 293 263 95 18 100 588
14-15 GS  77 2069 231 496 74 212 68 114 44 257 228 89 25 88 604
15-16 GS  65 1732 176 368 54 154 51 83 52 263 219 73 19 79 457
16-17 GS  76 1998 219 415 64 177 72 102 51 304 261 76 39 58 574
17-18 GS  64 1623 148 320 33 117 55 87 50 246 210 54 38 67 384
18-19 GS  68 1578 151 302 48 144 39 67 48 252 216 61 51 52 389
19-20 Mia  21 418 38 88 14 47 6 15 17 78 51 14 21 26 96
20-21 Mia  63 1339 95 248 60 182 25 38 38 221 142 57 35 67 275
21-22 GSW  31 603 46 121 17 74 15 20 21 100 114 27 22 28 124
22-23 GSW  8 113 7 15 1 9 2 3 3 17 19 4 3 9 17
Career 1231 39508 5028 10870 1081 3278 2831 3994 1118 6047 5147 1765 633 2240 13968

Postseason Stats

Per Game
Year Team G MPG PPG RPG APG SPG BPG TOPG FG% 3P% FT%
04-05 Phi 5 38.4 9.8 4.6 3.0 2.8 1.0 1.0 .465 .333 .500
07-08 Phi 6 39.0 13.2 4.8 5.0 2.2 0.2 4.3 .333 .143 .721
08-09 Phi 6 44.8 21.5 6.3 6.7 1.8 0.0 4.0 .449 .393 .652
10-11 Phi 5 36.4 11.4 7.0 6.8 1.0 0.4 2.8 .423 .214 .714
11-12 Phi 13 38.8 12.9 5.7 3.7 1.5 0.4 1.5 .384 .388 .589
12-13 Den 6 40.5 18.0 8.0 5.3 2.0 0.3 2.8 .500 .483 .720
13-14 GS 7 35.4 13.1 4.7 4.4 1.3 0.3 3.0 .516 .533 .606
14-15 GS 21 30.2 10.4 4.5 3.6 1.2 0.3 0.7 .474 .354 .415
15-16 GS 24 32.0 8.9 4.4 3.8 1.2 0.4 1.0 .476 .385 .561
16-17 GS 16 26.2 7.2 4.1 3.2 0.9 0.4 1.0 .455 .190 .577
17-18 GS 15 26.9 8.1 4.5 2.7 1.4 0.5 0.9 .494 .378 .706
18-19 GS 21 30.0 9.8 4.3 4.0 1.1 1.1 1.0 .494 .350 .378
19-20 Mia 21 19.5 3.8 2.6 1.5 0.8 0.6 0.7 .462 .359 .714
20-21 Mia 4 17.8 3.8 3.0 1.3 1.0 0.5 1.3 .545 .429 -
21-22 GSW 7 8.7 1.6 1.0 1.7 0.0 0.3 0.6 .444 .333 .667
Career 177 29.8 9.4 4.4 3.5 1.2 0.5 1.3 .458 .355 .583

Totals
Year Team G Min FGM FGA 3PM 3PA FTM FTA OR TR A Stl Blk TO Pts
04-05 Phi  5 192 20 43 3 9 6 12 8 23 15 14 5 5 49
07-08 Phi  6 234 23 69 2 14 31 43 6 29 30 13 1 26 79
08-09 Phi  6 269 44 98 11 28 30 46 6 38 40 11 0 24 129
10-11 Phi  5 182 22 52 3 14 10 14 7 35 34 5 2 14 57
11-12 Phi  13 505 58 151 19 49 33 56 17 74 48 19 5 19 168
12-13 Den  6 243 38 76 14 29 18 25 9 48 32 12 2 17 108
13-14 GS  7 248 32 62 8 15 20 33 5 33 31 9 2 21 92
14-15 GS  21 635 81 171 29 82 27 65 16 94 75 25 7 14 218
15-16 GS  24 767 78 164 25 65 32 57 35 105 90 29 10 23 213
16-17 GS  16 419 46 101 8 42 15 26 9 65 51 14 7 16 115
17-18 GS  15 403 42 85 14 37 24 34 11 68 41 21 7 14 122
18-19 GS  21 629 82 166 28 80 14 37 27 91 83 24 23 21 206
19-20 Mia  21 410 30 65 14 39 5 7 11 54 31 17 13 14 79
20-21 Mia  4 71 6 11 3 7 0 0 3 12 5 4 2 5 15
21-22 GSW  7 61 4 9 1 3 2 3 3 7 12 0 2 4 11
Career 177 5268 606 1323 182 513 267 458 173 776 618 217 88 237 1661

Per Game
GGames
MPGMinutes Per Game
RPGRebounds Per Game
APGAssists per game
SPGSteals Per Game
BPGBlocks Per Game
TOPGTurnovers Per Game
FG%Field Goal Percentage
3P%3-point field goal percentage
FT%Free Throw Percentage
Total Stats
GGames
MinMinutes Played
FGMField Goals Made
FGAField Goals Attempted
3PM3-pointers made
3PA3-pointers attempted
FTMFree Throws Made
FTAFree Throws Attempted
OROffensive Rebounds
TRTotal Rebounds
AAssists
StlSteals
BlkBlocks
TOTurnovers
PtsPoints

Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.