NBA Player News |
Date | Player | |
4/17/2021 | Fred VanVleet, Tor, G | |
VanVleet (hip flexor) is uncertain for Sunday's game against the Thunder. Analysis: VanVleet returned Friday against the Magic but struggled, scoring just six points on 3-for-11 shooting. |
||
4/17/2021 | DeMar DeRozan, SA, F | |
DeRozan, who played 37 minutes Friday, will rest Saturay when the Spurs take on the Suns. Analysis: The Spurs will also be resting Patty Mills and Jakob Poeltl, creating plenty of opportunities for other San Antonio players. |
||
4/17/2021 | John Wall, Hou, PG | |
Wall (rest) will not play Sunday against Orlando as he recovers from an injury. Analysis: Wall is being rested on the front half of the back-to-back set. In his absence, Avery Bradley and Armoni Brooks could see more action. |
||
4/17/2021 | Jaylen Brown, Bos, G-F | |
Brown (illness) will not play Saturday against Golden State. Analysis: This is a big absence for the surging Celtics with Brown averaging 28.4 points and 7.2 rebounds over his last five games. |
||
4/17/2021 | Wesley Matthews, LAL, G-F | |
Wesley Matthews did not score Saturday, going 0 of 1 from the field, as the Los Angeles Lakers topped the Utah Jazz 127-115 in overtime. Matthews did not grab a rebound nor have an assist, accumulating a plus-minus of 0 in his 6:39 of playing time. | ||
4/17/2021 | Markieff Morris, LAL, F-C | |
Markieff Morris scored 10 points Saturday on 4-of-12 shooting as the Los Angeles Lakers topped the Utah Jazz 127-115 in overtime. Morris grabbed 12 rebounds and had three assists, accumulating a plus-minus of +17 in his 36:48 of playing time. He added one block. Morris went 2 of 8 from behind the arc. | ||
4/17/2021 | Kentavious Caldwell-Pope, LAL, G | |
Kentavious Caldwell-Pope scored 25 points Saturday, going 8 of 18 from the field, as the Los Angeles Lakers topped the Utah Jazz 127-115 in overtime. Caldwell-Pope pulled down five rebounds and dished out two assists, accumulating a plus-minus of +13 in his 41:00 on the floor. He added one block and two steals. Caldwell-Pope went 5 of 12 from 3-point range. | ||
4/17/2021 | Ben McLemore, LAL, G-F | |
Ben McLemore scored three points Saturday on 1-of-3 shooting as the Los Angeles Lakers defeated the Utah Jazz 127-115 in overtime. McLemore pulled down two rebounds and did not have an assist, tallying a plus-minus of -4 in his 10:29 of playing time. He added two blocks. McLemore went 1 of 3 from behind the arc. | ||
4/17/2021 | Andre Drummond, LAL, C | |
Andre Drummond scored 27 points Saturday on 10-of-15 shooting as the Los Angeles Lakers topped the Utah Jazz 127-115 in overtime. Drummond grabbed eight rebounds and had three assists, accumulating a plus-minus of +18 in his 30:28 of playing time. He added one block and two steals. | ||
4/17/2021 | Alex Caruso, LAL, G | |
Alex Caruso scored four points Saturday on 2-of-2 shooting as the Los Angeles Lakers defeated the Utah Jazz 127-115 in overtime. Caruso grabbed one rebound and added an assist, tallying a plus-minus of +1 in his 19:20 on the floor. He added one steal. | ||
4/17/2021 | Montrezl Harrell, LAL, F-C | |
Montrezl Harrell scored 12 points Saturday on 5-of-7 shooting as the Los Angeles Lakers topped the Utah Jazz 127-115 in overtime. Harrell grabbed seven rebounds and had two assists, accumulating a plus-minus of -7 in his 20:39 on the floor. | ||
4/17/2021 | Dennis Schroder, LAL, PG | |
Dennis Schroder scored 25 points Saturday on 11-of-24 shooting as the Los Angeles Lakers defeated the Utah Jazz 127-115 in overtime. Schroder grabbed six rebounds and had eight assists, tallying a plus-minus of +10 in his 39:25 on the floor. He added two blocks and one steal. Schroder went 1 of 6 from behind the arc. | ||
4/17/2021 | Kyle Kuzma, LAL, F | |
Kyle Kuzma scored 13 points Saturday, going 4 of 6 from the field, as the Los Angeles Lakers defeated the Utah Jazz 127-115 in overtime. Kuzma pulled down six rebounds and dished out six assists, accumulating a plus-minus of +16 in his 37:49 of playing time. He added one block and two steals. Kuzma went 2 of 2 from 3-point range. | ||
4/17/2021 | Ersan Ilyasova, Uta, F | |
Ersan Ilyasova scored 20 points Saturday, going 7 of 11 from the field, as the Utah Jazz lost to the Los Angeles Lakers 127-115 in overtime. Ilyasova pulled down five rebounds and did not have an assist, accumulating a plus-minus of +8 in his 31:35 of playing time before fouling out. He added two blocks and four steals. Ilyasova went 6 of 8 from behind the arc. | ||
4/17/2021 | Talen Horton-Tucker, LAL, G-F | |
Talen Horton-Tucker scored eight points Saturday on 3-of-5 shooting as the Los Angeles Lakers topped the Utah Jazz 127-115 in overtime. Horton-Tucker grabbed five rebounds and added an assist, tallying a plus-minus of -4 in his 22:23 of playing time. | ||
4/17/2021 | Jordan Clarkson, Uta, G | |
Jordan Clarkson scored 27 points Saturday, going 11 of 27 from the field, as the Utah Jazz fell to the Los Angeles Lakers 127-115 in overtime. Clarkson grabbed five rebounds and dished out four assists, tallying a plus-minus of -6 in his 46:07 on the floor. He added one steal. Clarkson went 5 of 15 from behind the arc. | ||
4/17/2021 | Joe Ingles, Uta, G-F | |
Joe Ingles scored 20 points Saturday on 6-of-14 shooting as the Utah Jazz fell to the Los Angeles Lakers 127-115 in overtime. Ingles pulled down three rebounds and had 14 assists, tallying a plus-minus of -5 in his 39:23 of playing time. He added three steals. Ingles went 6 of 12 from behind the arc. | ||
4/17/2021 | Bojan Bogdanovic, Uta, F | |
Bojan Bogdanovic scored 19 points Saturday on 5-of-15 shooting as the Utah Jazz lost to the Los Angeles Lakers 127-115 in overtime. Bogdanovic pulled down three rebounds and dished out two assists, accumulating a plus-minus of -16 in his 39:35 on the floor. He added two steals. Bogdanovic went 3 of 8 from 3-point range. | ||
4/17/2021 | Royce O'Neale, Uta, F | |
Royce O'Neale scored 14 points Saturday on 6-of-14 shooting as the Utah Jazz fell to the Los Angeles Lakers 127-115 in overtime. O'Neale grabbed eight rebounds and had four assists, tallying a plus-minus of +2 in his 39:34 of playing time. O'Neale went 2 of 10 from behind the arc. | ||
4/17/2021 | Georges Niang, Uta, F | |
Georges Niang scored nine points Saturday on 4-of-12 shooting as the Utah Jazz fell to the Los Angeles Lakers 127-115 in overtime. Niang grabbed five rebounds and dished out two assists, tallying a plus-minus of -12 in his 21:52 of playing time. Niang went 1 of 5 from behind the arc. | ||
More Player News >> |