NBA Player News |
Date | Player | |
12/4/2019 | Luke Kennard, Det, SG | |
Kennard (patellar tendinitis) won't play Wednesday against the Bucks. Analysis: Kennard played just 22 minutes and had eight points Tuesday in Cleveland after averaging 19.3 points in his previous four games. |
||
12/4/2019 | Bogdan Bogdanovic, Sac, G-F | |
Bogdanovic (right knee) has been ruled out for Wednesday at Portland. Analysis: This will be the second game of the season Bogdanovic has missed. He's totaled 21 points on 32.0 percent shooting in his last two games. |
||
12/4/2019 | Draymond Green, GS, F-C | |
Draymond Green scored five points Wednesday on 2-of-6 shooting as the Golden State Warriors fell to the Charlotte Hornets 106-91. Green pulled down three rebounds and dished out six assists, tallying a plus-minus of -3 in his 24:36 of playing time. He added three steals. | ||
12/4/2019 | Cody Zeller, Cha, F-C | |
Cody Zeller scored eight points Wednesday, going 4 of 9 from the field, as the Charlotte Hornets topped the Golden State Warriors 106-91. Zeller grabbed five rebounds and did not have an assist, tallying a plus-minus of +9 in his 17:38 on the floor. | ||
12/4/2019 | Terry Rozier, Cha, G | |
Terry Rozier scored 25 points Wednesday, going 10 of 20 from the field, as the Charlotte Hornets defeated the Golden State Warriors 106-91. Rozier grabbed seven rebounds and had seven assists, tallying a plus-minus of +14 in his 35:39 of playing time. He added three steals. Rozier went 5 of 14 from 3-point range. | ||
12/4/2019 | Devonte' Graham, Cha, G | |
Devonte' Graham scored 33 points Wednesday, going 10 of 22 from the field, as the Charlotte Hornets defeated the Golden State Warriors 106-91. Graham grabbed seven rebounds and dished out nine assists, tallying a plus-minus of +7 in his 35:54 of playing time. He tacked on two steals. Graham went 10 of 16 from behind the arc. | ||
12/4/2019 | Dwayne Bacon, Cha, SG | |
Dwayne Bacon scored four points Wednesday, going 1 of 3 from the field, as the Charlotte Hornets topped the Golden State Warriors 106-91. Bacon grabbed one rebound and did not have an assist, accumulating a plus-minus of +1 in his 13:10 on the floor. Bacon went 1 of 1 from behind the arc. | ||
12/4/2019 | Miles Bridges, Cha, SF | |
Miles Bridges scored 10 points Wednesday on 4-of-6 shooting as the Charlotte Hornets defeated the Golden State Warriors 106-91. Bridges pulled down two rebounds and added an assist, accumulating a plus-minus of -3 in his 18:35 on the floor. He added two blocks. Bridges went 2 of 3 from behind the arc. | ||
12/4/2019 | Malik Monk, Cha, G | |
Malik Monk scored eight points Wednesday, going 3 of 8 from the field, as the Charlotte Hornets defeated the Golden State Warriors 106-91. Monk pulled down five rebounds and had four assists, tallying a plus-minus of +11 in his 15:55 on the floor. He added one steal. Monk went 1 of 5 from 3-point range. | ||
12/4/2019 | PJ Washington, Cha, F | |
PJ Washington scored nine points Wednesday, going 4 of 10 from the field, as the Charlotte Hornets topped the Golden State Warriors 106-91. Washington pulled down five rebounds and dished out three assists, accumulating a plus-minus of +9 in his 33:27 on the floor. He added one block and one steal. Washington went 1 of 4 from 3-point range. | ||
12/4/2019 | Alec Burks, GS, G | |
Alec Burks scored 15 points Wednesday, going 6 of 7 from the field, as the Golden State Warriors lost to the Charlotte Hornets 106-91. Burks pulled down four rebounds and dished out four assists, accumulating a plus-minus of -9 in his 30:13 of playing time. He tacked on two steals. Burks went 2 of 3 from 3-point range. | ||
12/4/2019 | Glenn Robinson III, GS, G-F | |
Glenn Robinson III scored eight points Wednesday, going 4 of 10 from the field, as the Golden State Warriors lost to the Charlotte Hornets 106-91. Robinson III pulled down two rebounds and did not have an assist, accumulating a plus-minus of -7 in his 30:17 of playing time. | ||
12/4/2019 | Willie Cauley-Stein, GS, F-C | |
Willie Cauley-Stein scored eight points Wednesday on 3-of-4 shooting as the Golden State Warriors lost to the Charlotte Hornets 106-91. Cauley-Stein grabbed seven rebounds and did not have an assist, tallying a plus-minus of -8 in his 17:57 on the floor. He added two blocks and one steal. | ||
12/4/2019 | D'Angelo Russell, GS, G | |
D'Angelo Russell scored 18 points Wednesday, going 7 of 14 from the field, as the Golden State Warriors fell to the Charlotte Hornets 106-91. Russell pulled down two rebounds and had two assists, tallying a plus-minus of -1 in his 24:47 on the floor. Russell went 3 of 8 from behind the arc. | ||
12/4/2019 | Kevon Looney, GS, F-C | |
Kevon Looney scored seven points Wednesday on 3-of-8 shooting as the Golden State Warriors fell to the Charlotte Hornets 106-91. Looney pulled down three rebounds and added an assist, accumulating a plus-minus of -8 in his 12:19 on the floor. | ||
12/4/2019 | Eric Paschall, GS, F | |
Eric Paschall scored 16 points Wednesday on 6-of-13 shooting as the Golden State Warriors fell to the Charlotte Hornets 106-91. Paschall pulled down six rebounds and added an assist, tallying a plus-minus of -7 in his 36:11 of playing time. Paschall went 2 of 3 from behind the arc. | ||
12/4/2019 | Marquese Chriss, GS, F-C | |
Marquese Chriss scored two points Wednesday, going 0 of 2 from the field, as the Golden State Warriors lost to the Charlotte Hornets 106-91. Chriss pulled down four rebounds and did not have an assist, accumulating a plus-minus of -8 in his 14:48 of playing time. | ||
12/4/2019 | Ky Bowman, GS, PG | |
Ky Bowman scored seven points Wednesday on 3-of-8 shooting as the Golden State Warriors lost to the Charlotte Hornets 106-91. Bowman pulled down four rebounds and added an assist, accumulating a plus-minus of -13 in his 24:32 on the floor. He added one steal. Bowman went 1 of 3 from 3-point range. | ||
12/4/2019 | Omari Spellman, GS, PF | |
Omari Spellman scored five points Wednesday, going 2 of 3 from the field, as the Golden State Warriors lost to the Charlotte Hornets 106-91. Spellman pulled down two rebounds and had two assists, accumulating a plus-minus of -4 in his 13:11 of playing time. He added one block. Spellman went 1 of 1 from behind the arc. | ||
12/4/2019 | Jordan Poole, GS, SG | |
Jordan Poole did not score Wednesday, going 0 of 3 from the field, as the Golden State Warriors fell to the Charlotte Hornets 106-91. Poole did not grab a rebound but had an assist, accumulating a plus-minus of -7 in his 11:09 of playing time. | ||
More Player News >> |