NBA Leaders |
Rank | Name | Team | GP | FG% | 3P% | FT% | RPG | APG | PPG | SPG | TOPG |
1 | Jarrett Allen | Cle | 32 | .672 | .500 | .732 | 9.7 | 1.7 | 13.4 | 0.47 | 1.50 |
2 | Richaun Holmes | Sac | 28 | .655 | .200 | .774 | 7.9 | 1.8 | 12.8 | 0.68 | 1.43 |
3 | Rudy Gobert | Uta | 32 | .641 | .000 | .592 | 13.3 | 1.2 | 14.0 | 0.38 | 1.78 |
4 | Montrezl Harrell | LAL | 33 | .637 | .000 | .752 | 6.4 | 1.1 | 13.8 | 0.67 | 1.18 |
5 | Zion Williamson | NO | 31 | .618 | .316 | .712 | 6.8 | 3.3 | 25.6 | 0.94 | 2.42 |
6 | Mason Plumlee | Det | 30 | .617 | .000 | .705 | 9.1 | 3.6 | 10.4 | 0.90 | 2.17 |
7 | Thaddeus Young | Chi | 27 | .600 | .227 | .488 | 5.8 | 4.4 | 11.8 | 1.33 | 1.93 |
8 | Deandre Ayton | Pho | 31 | .594 | .250 | .727 | 11.8 | 1.7 | 14.0 | 0.29 | 1.94 |
9 | Clint Capela | Atl | 29 | .590 | - | .559 | 13.8 | 1.0 | 14.6 | 0.76 | 1.38 |
10 | Enes Kanter | Por | 31 | .588 | - | .750 | 11.4 | 1.1 | 11.7 | 0.55 | 1.10 |
11 | Bam Adebayo | Mia | 30 | .573 | .333 | .844 | 9.6 | 5.5 | 19.6 | 0.93 | 2.97 |
12 | Ben Simmons | Phi | 28 | .567 | .167 | .675 | 8.1 | 7.9 | 15.7 | 1.61 | 3.14 |
13 | Nikola Jokic | Den | 32 | .560 | .419 | .877 | 10.9 | 8.4 | 26.9 | 1.66 | 3.25 |
14 | Christian Wood | Hou | 17 | .558 | .421 | .688 | 10.2 | 1.3 | 22.0 | 0.94 | 1.82 |
15 | Giannis Antetokounmpo | Mil | 32 | .555 | .286 | .663 | 11.7 | 5.9 | 28.9 | 1.25 | 3.66 |
16 | Jonas Valanciunas | Mem | 23 | .554 | .385 | .756 | 11.3 | 1.9 | 16.0 | 0.57 | 2.13 |
17 | Bobby Portis | Mil | 33 | .545 | .500 | .655 | 7.3 | 1.1 | 11.3 | 0.82 | 0.76 |
18 | Jae'Sean Tate | Hou | 30 | .538 | .339 | .729 | 5.2 | 1.8 | 9.9 | 0.93 | 1.17 |
19 | John Collins | Atl | 32 | .536 | .385 | .857 | 7.5 | 1.5 | 17.4 | 0.44 | 1.34 |
20 | Chris Boucher | Tor | 33 | .535 | .462 | .758 | 6.5 | 1.0 | 13.2 | 0.58 | 0.67 |
Per Game Stats | |
GP | Games Played |
FG% | Field Goal Percentage |
3P% | 3-point field goal percentage |
FT% | Free Throw Percentage |
RPG | Rebounds Per Game |
APG | Assists per game |
PPG | Points Per Game |
SPG | Steals Per Game |
TOPG | Turnovers Per Game |