NBA Leaders |
Rank | Name | Team | GP | FG% | 3P% | FT% | RPG | APG | PPG | SPG | TOPG |
1 | Nic Claxton | BKN | 76 | .705 | .000 | .541 | 9.2 | 1.9 | 12.6 | 0.86 | 1.26 |
2 | Mason Plumlee | LAC | 79 | .680 | - | .636 | 8.9 | 3.1 | 10.8 | 0.58 | 1.48 |
3 | Rudy Gobert | MIN | 70 | .659 | .000 | .644 | 11.6 | 1.2 | 13.4 | 0.80 | 1.74 |
4 | Clint Capela | ATL | 65 | .653 | .000 | .603 | 11.0 | 0.9 | 12.0 | 0.69 | 0.83 |
5 | Jarrett Allen | CLE | 68 | .644 | .100 | .733 | 9.8 | 1.7 | 14.3 | 0.79 | 1.37 |
6 | Onyeka Okongwu | ATL | 80 | .638 | .308 | .781 | 7.2 | 1.0 | 9.9 | 0.70 | 1.01 |
7 | Ivica Zubac | LAC | 76 | .634 | .000 | .697 | 9.9 | 1.0 | 10.8 | 0.38 | 1.54 |
8 | Nikola Jokic | DEN | 69 | .632 | .383 | .822 | 11.8 | 9.8 | 24.5 | 1.26 | 3.58 |
9 | Jakob Poeltl | TOR | 72 | .629 | .000 | .592 | 9.1 | 2.7 | 12.5 | 0.92 | 1.74 |
10 | Domantas Sabonis | SAC | 79 | .615 | .373 | .742 | 12.3 | 7.3 | 19.1 | 0.82 | 2.91 |
11 | Deandre Ayton | PHX | 67 | .589 | .292 | .760 | 10.0 | 1.7 | 18.0 | 0.55 | 1.79 |
12 | KJ Martin | HOU | 82 | .569 | .315 | .680 | 5.5 | 1.5 | 12.7 | 0.50 | 1.11 |
13 | Aaron Gordon | DEN | 68 | .564 | .347 | .608 | 6.6 | 3.0 | 16.3 | 0.79 | 1.44 |
14 | Anthony Davis | LAL | 56 | .563 | .257 | .784 | 12.5 | 2.6 | 25.9 | 1.05 | 2.18 |
15 | Kevin Durant | PHX | 47 | .560 | .404 | .919 | 6.7 | 5.0 | 29.1 | 0.72 | 3.32 |
16 | Evan Mobley | CLE | 79 | .554 | .216 | .674 | 9.0 | 2.8 | 16.2 | 0.76 | 1.85 |
17 | Giannis Antetokounmpo | MIL | 63 | .553 | .275 | .645 | 11.8 | 5.7 | 31.1 | 0.83 | 3.90 |
18 | Alperen Sengun | HOU | 75 | .553 | .333 | .715 | 9.0 | 3.9 | 14.8 | 0.93 | 2.57 |
19 | Myles Turner | IND | 62 | .548 | .373 | .783 | 7.5 | 1.4 | 18.0 | 0.58 | 1.66 |
20 | Joel Embiid | PHI | 66 | .548 | .330 | .857 | 10.2 | 4.2 | 33.1 | 1.00 | 3.42 |
Per Game Stats | |
GP | Games Played |
FG% | Field Goal Percentage |
3P% | 3-point field goal percentage |
FT% | Free Throw Percentage |
RPG | Rebounds Per Game |
APG | Assists per game |
PPG | Points Per Game |
SPG | Steals Per Game |
TOPG | Turnovers Per Game |