NBA Leaders |
Rank | Name | Team | GP | FG% | 3P% | FT% | RPG | APG | PPG | SPG | TOPG |
1 | Larry Nance Jr. | Cle | 12 | .485 | .422 | .563 | 5.8 | 3.7 | 10.2 | 2.42 | 1.83 |
2 | Jrue Holiday | Mil | 12 | .490 | .389 | .840 | 4.3 | 5.0 | 15.2 | 2.17 | 1.33 |
3 | Kawhi Leonard | LAC | 10 | .468 | .438 | .864 | 5.0 | 6.0 | 24.8 | 2.00 | 2.00 |
4 | Nikola Jokic | Den | 12 | .569 | .368 | .838 | 11.2 | 10.4 | 24.2 | 1.92 | 4.08 |
5 | OG Anunoby | Tor | 11 | .452 | .328 | .714 | 5.4 | 1.7 | 12.6 | 1.91 | 1.64 |
6 | Malcolm Brogdon | Ind | 12 | .484 | .457 | .882 | 4.2 | 7.4 | 22.8 | 1.83 | 1.67 |
7 | Jaylen Brown | Bos | 10 | .539 | .421 | .767 | 6.2 | 3.5 | 26.3 | 1.70 | 2.90 |
8t | T.J. McConnell | Ind | 9 | .552 | .000 | .500 | 3.1 | 4.8 | 3.7 | 1.67 | 1.44 |
8t | Victor Oladipo | Ind | 9 | .421 | .362 | .730 | 5.7 | 4.2 | 20.0 | 1.67 | 2.00 |
10t | Andre Drummond | Cle | 11 | .467 | .000 | .517 | 15.1 | 2.9 | 18.0 | 1.64 | 3.91 |
10t | Ben Simmons | Phi | 11 | .515 | .333 | .620 | 8.6 | 7.9 | 12.4 | 1.64 | 3.91 |
12 | Jeff Teague | Bos | 8 | .333 | .538 | .813 | 2.6 | 2.6 | 7.0 | 1.63 | 1.00 |
13t | LaMelo Ball | Cha | 13 | .410 | .344 | .692 | 6.9 | 6.3 | 12.1 | 1.62 | 2.23 |
13t | Devonte' Graham | Cha | 13 | .296 | .307 | .806 | 3.2 | 6.4 | 11.7 | 1.62 | 1.31 |
15 | Marcus Smart | Bos | 9 | .352 | .362 | .775 | 2.8 | 6.4 | 12.2 | 1.56 | 1.78 |
16t | Tyus Jones | Mem | 11 | .417 | .226 | .714 | 2.8 | 5.7 | 8.4 | 1.55 | 1.09 |
16t | Mason Plumlee | Det | 11 | .500 | .000 | .778 | 9.5 | 3.6 | 7.7 | 1.55 | 1.55 |
18t | Donte DiVincenzo | Mil | 12 | .453 | .441 | .750 | 4.2 | 2.6 | 10.7 | 1.50 | 1.25 |
18t | Mitchell Robinson | NY | 12 | .667 | - | .471 | 8.3 | 0.6 | 9.0 | 1.50 | 0.83 |
18t | Myles Turner | Ind | 12 | .470 | .283 | .750 | 6.8 | 1.1 | 12.4 | 1.50 | 1.33 |
18t | James Johnson | Dal | 10 | .404 | .286 | .500 | 3.4 | 2.0 | 5.2 | 1.50 | 0.90 |
Per Game Stats | |
GP | Games Played |
FG% | Field Goal Percentage |
3P% | 3-point field goal percentage |
FT% | Free Throw Percentage |
RPG | Rebounds Per Game |
APG | Assists per game |
PPG | Points Per Game |
SPG | Steals Per Game |
TOPG | Turnovers Per Game |