NBA Leaders |
Rank | Name | Team | GP | FG% | 3P% | FT% | RPG | APG | PPG | SPG | TOPG |
1 | Nikola Jokic | Den | 12 | .569 | .368 | .838 | 11.2 | 10.4 | 24.2 | 1.92 | 4.08 |
2 | James Harden | Bkn | 8 | .444 | .347 | .883 | 5.1 | 10.4 | 24.8 | 0.88 | 4.25 |
3 | Chris Paul | Pho | 11 | .434 | .286 | .970 | 4.6 | 8.7 | 13.3 | 0.73 | 1.64 |
4 | Trae Young | Atl | 10 | .416 | .298 | .879 | 3.9 | 8.5 | 24.8 | 0.50 | 4.20 |
5 | Luka Doncic | Dal | 9 | .465 | .273 | .775 | 9.7 | 8.3 | 27.4 | 1.11 | 4.44 |
6 | Ben Simmons | Phi | 11 | .515 | .333 | .620 | 8.6 | 7.9 | 12.4 | 1.64 | 3.91 |
7 | LeBron James | LAL | 13 | .483 | .386 | .703 | 8.1 | 7.5 | 24.3 | 0.77 | 3.54 |
8 | Malcolm Brogdon | Ind | 12 | .484 | .457 | .882 | 4.2 | 7.4 | 22.8 | 1.83 | 1.67 |
9 | Kyle Lowry | Tor | 10 | .421 | .370 | .867 | 6.0 | 7.2 | 18.7 | 1.20 | 3.20 |
10 | DeMar DeRozan | SA | 10 | .476 | .360 | .873 | 5.6 | 7.0 | 20.4 | 0.90 | 1.30 |
11t | Damian Lillard | Por | 12 | .442 | .378 | .930 | 4.7 | 6.8 | 26.9 | 1.00 | 2.92 |
11t | Julius Randle | NY | 12 | .498 | .340 | .781 | 10.8 | 6.8 | 22.8 | 0.67 | 4.17 |
13 | Marcus Smart | Bos | 9 | .352 | .362 | .775 | 2.8 | 6.4 | 12.2 | 1.56 | 1.78 |
14 | Devonte' Graham | Cha | 13 | .296 | .307 | .806 | 3.2 | 6.4 | 11.7 | 1.62 | 1.31 |
15 | LaMelo Ball | Cha | 13 | .410 | .344 | .692 | 6.9 | 6.3 | 12.1 | 1.62 | 2.23 |
16 | Coby White | Chi | 11 | .421 | .355 | .833 | 5.2 | 6.2 | 17.3 | 0.27 | 3.00 |
17 | Stephen Curry | GS | 12 | .447 | .376 | .934 | 5.6 | 6.2 | 28.4 | 1.25 | 3.42 |
18t | Caris LeVert | Hou | 12 | .435 | .349 | .765 | 4.3 | 6.0 | 18.5 | 1.08 | 2.17 |
18t | Fred VanVleet | Tor | 11 | .435 | .381 | .818 | 4.2 | 6.0 | 20.5 | 1.18 | 1.82 |
18t | Kawhi Leonard | LAC | 10 | .468 | .438 | .864 | 5.0 | 6.0 | 24.8 | 2.00 | 2.00 |
Per Game Stats | |
GP | Games Played |
FG% | Field Goal Percentage |
3P% | 3-point field goal percentage |
FT% | Free Throw Percentage |
RPG | Rebounds Per Game |
APG | Assists per game |
PPG | Points Per Game |
SPG | Steals Per Game |
TOPG | Turnovers Per Game |