NBA Leaders |
Rank | Name | Team | GP | FG% | 3P% | FT% | RPG | APG | PPG | SPG | TOPG |
1 | Joel Embiid | PHI | 68 | .499 | .371 | .814 | 11.7 | 4.2 | 30.6 | 1.13 | 3.15 |
2 | Giannis Antetokounmpo | MIL | 67 | .553 | .293 | .722 | 11.6 | 5.8 | 29.9 | 1.07 | 3.27 |
3 | Luka Doncic | DAL | 65 | .457 | .353 | .744 | 9.1 | 8.7 | 28.4 | 1.15 | 4.49 |
4 | Trae Young | ATL | 76 | .460 | .382 | .904 | 3.7 | 9.7 | 28.4 | 0.95 | 3.99 |
5 | DeMar DeRozan | CHI | 76 | .504 | .352 | .877 | 5.1 | 4.9 | 27.9 | 0.89 | 2.37 |
6 | Nikola Jokic | DEN | 74 | .583 | .337 | .810 | 13.8 | 7.9 | 27.1 | 1.47 | 3.80 |
7 | Jayson Tatum | BOS | 76 | .453 | .353 | .853 | 8.0 | 4.4 | 26.9 | 0.99 | 2.86 |
8 | Devin Booker | PHX | 68 | .466 | .383 | .868 | 5.0 | 4.8 | 26.8 | 1.13 | 2.38 |
9 | Donovan Mitchell | UTA | 67 | .448 | .355 | .853 | 4.2 | 5.3 | 25.9 | 1.48 | 2.99 |
10 | Stephen Curry | GSW | 64 | .437 | .380 | .923 | 5.2 | 6.3 | 25.5 | 1.33 | 3.22 |
11 | Karl-Anthony Towns | MIN | 74 | .529 | .410 | .822 | 9.8 | 3.6 | 24.6 | 0.97 | 3.05 |
12 | Zach LaVine | CHI | 67 | .476 | .389 | .853 | 4.6 | 4.5 | 24.4 | 0.61 | 2.55 |
13 | Jaylen Brown | BOS | 66 | .473 | .358 | .758 | 6.1 | 3.5 | 23.6 | 1.06 | 2.70 |
14 | De'Aaron Fox | SAC | 59 | .473 | .297 | .750 | 3.9 | 5.6 | 23.2 | 1.15 | 2.85 |
15 | Pascal Siakam | TOR | 68 | .494 | .344 | .749 | 8.5 | 5.3 | 22.8 | 1.25 | 2.66 |
16 | CJ McCollum | NOP | 62 | .460 | .388 | .682 | 4.3 | 5.1 | 22.1 | 1.13 | 2.05 |
17 | James Harden | PHI | 65 | .410 | .330 | .877 | 7.7 | 10.3 | 22.0 | 1.26 | 4.37 |
18 | Darius Garland | CLE | 68 | .462 | .383 | .892 | 3.3 | 8.6 | 21.7 | 1.31 | 3.65 |
19 | Anthony Edwards | MIN | 72 | .441 | .357 | .786 | 4.8 | 3.8 | 21.3 | 1.46 | 2.64 |
20 | Dejounte Murray | SAS | 68 | .462 | .327 | .794 | 8.3 | 9.2 | 21.1 | 2.03 | 2.65 |
Per Game Stats | |
GP | Games Played |
FG% | Field Goal Percentage |
3P% | 3-point field goal percentage |
FT% | Free Throw Percentage |
RPG | Rebounds Per Game |
APG | Assists per game |
PPG | Points Per Game |
SPG | Steals Per Game |
TOPG | Turnovers Per Game |