NBA Basketball

NBA Leaders
Totals:
Per Game Averages:


Points per Game

Rank Name Team GP FG% 3P% FT% RPG APG PPG SPG TOPG
1 Joel Embiid PHI 66 .548 .330 .857 10.2 4.2 33.1 1.00 3.42
2 Luka Doncic DAL 66 .496 .342 .742 8.6 8.0 32.4 1.36 3.58
3 Damian Lillard POR 58 .463 .371 .914 4.8 7.3 32.2 0.86 3.29
4 Shai Gilgeous-Alexander OKC 68 .510 .345 .905 4.8 5.5 31.4 1.65 2.82
5 Giannis Antetokounmpo MIL 63 .553 .275 .645 11.8 5.7 31.1 0.83 3.90
6 Jayson Tatum BOS 74 .466 .350 .854 8.8 4.6 30.1 1.05 2.88
7 Donovan Mitchell CLE 68 .484 .386 .867 4.3 4.4 28.3 1.46 2.65
8 Kyrie Irving DAL 60 .494 .379 .905 5.1 5.5 27.1 1.10 2.13
9 Jaylen Brown BOS 67 .491 .335 .765 6.9 3.5 26.6 1.12 2.94
10 Trae Young ATL 73 .429 .335 .886 3.0 10.2 26.2 1.10 4.11
11 Ja Morant MEM 61 .466 .307 .748 5.9 8.1 26.2 1.08 3.38
12 Lauri Markkanen UTA 66 .499 .391 .875 8.6 1.9 25.6 0.64 1.92
13 Julius Randle NYK 77 .459 .343 .757 10.0 4.1 25.1 0.64 2.81
14 De'Aaron Fox SAC 73 .512 .324 .780 4.2 6.1 25.0 1.14 2.48
15 Zach LaVine CHI 77 .485 .375 .848 4.5 4.2 24.8 0.90 2.52
16 Anthony Edwards MIN 79 .459 .369 .756 5.8 4.4 24.6 1.58 3.28
17 DeMar DeRozan CHI 74 .504 .324 .872 4.6 5.1 24.5 1.12 2.07
18 Nikola Jokic DEN 69 .632 .383 .822 11.8 9.8 24.5 1.26 3.58
19 Pascal Siakam TOR 71 .480 .324 .774 7.8 5.8 24.2 0.92 2.38
20 Jalen Brunson NYK 68 .491 .416 .829 3.5 6.2 24.0 0.90 2.09

Per Game Stats
GPGames Played
FG%Field Goal Percentage
3P%3-point field goal percentage
FT%Free Throw Percentage
RPGRebounds Per Game
APGAssists per game
PPGPoints Per Game
SPGSteals Per Game
TOPGTurnovers Per Game
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.