NBA Leaders |
Points Per Game | ||
Rank | Name | PPG |
1 | B. Beal, Was | 31.0 |
2 | S. Curry, GS | 30.7 |
3 | D. Lillard, Por | 28.7 |
4 | G. Antetokounmpo, Mil | 28.5 |
5 | L. Doncic, Dal | 28.4 |
6 | Z. LaVine, Chi | 27.5 |
7 | K. Irving, Bkn | 27.5 |
8 | Z. Williamson, NO | 26.7 |
9 | D. Mitchell, Uta | 26.4 |
10 | N. Jokic, Den | 26.1 |
View Full Leaderboard |
Field Goal Percentage | ||
Rank | Name | FG% |
1 | R. Gobert, Uta | .670 |
2 | R. Holmes, Sac | .641 |
3 | J. Allen, Cle | .636 |
4 | D. Ayton, Pho | .626 |
5 | J. Poeltl, SA | .623 |
6 | M. Harrell, LAL | .617 |
7 | Z. Williamson, NO | .615 |
8 | E. Kanter, Por | .608 |
9 | M. Plumlee, Det | .605 |
10 | C. Capela, Atl | .602 |
View Full Leaderboard |
Rebounds Per Game | ||
Rank | Name | RPG |
1 | C. Capela, Atl | 14.3 |
2 | R. Gobert, Uta | 13.6 |
3 | J. Valanciunas, Mem | 12.6 |
4 | E. Kanter, Por | 11.9 |
5 | D. Sabonis, Ind | 11.5 |
6 | N. Vucevic, Chi | 11.4 |
7 | G. Antetokounmpo, Mil | 11.2 |
8 | N. Jokic, Den | 11.0 |
9 | R. Westbrook, Was | 10.9 |
10 | D. Ayton, Pho | 10.8 |
View Full Leaderboard |
Steals Per Game | ||
Rank | Name | SPG |
1 | J. Butler, Mia | 2.10 |
2 | T. McConnell, Ind | 1.77 |
3 | J. Holiday, Mil | 1.74 |
4t | K. Leonard, LAC | 1.71 |
4t | F. VanVleet, Tor | 1.71 |
6 | D. Green, GS | 1.67 |
7 | D. Murray, SA | 1.62 |
8 | B. Simmons, Phi | 1.60 |
9 | L. Ball, Cha | 1.59 |
10 | R. Covington, Por | 1.58 |
View Full Leaderboard |
Assists per game | ||
Rank | Name | APG |
1 | J. Harden, Bkn | 10.9 |
2 | R. Westbrook, Was | 10.8 |
3 | T. Young, Atl | 9.5 |
4 | N. Jokic, Den | 8.8 |
5 | L. Doncic, Dal | 8.8 |
6 | C. Paul, Pho | 8.8 |
7 | D. Green, GS | 8.5 |
8 | L. James, LAL | 7.9 |
9 | D. Lillard, Por | 7.7 |
10 | J. Morant, Mem | 7.3 |
View Full Leaderboard |
Blocks Per Game | ||
Rank | Name | BPG |
1 | M. Turner, Ind | 3.46 |
2 | R. Gobert, Uta | 2.86 |
3 | C. Capela, Atl | 2.20 |
4 | N. Noel, NY | 2.14 |
5 | C. Boucher, Tor | 1.91 |
6 | R. Williams, Bos | 1.79 |
7 | J. Poeltl, SA | 1.65 |
8 | R. Holmes, Sac | 1.64 |
9 | J. Allen, Cle | 1.63 |
10 | B. Lopez, Mil | 1.39 |
View Full Leaderboard |
More Stats | |||
Daily Leaders |