NBA Leaders |
Points Per Game | ||
Rank | Player | Pts/G |
1 | L. James, Cle | 34.0 |
2 | A. Davis, NO | 30.1 |
3 | R. Westbrook, OKC | 29.3 |
4 | K. Durant, GS | 29.0 |
5 | J. Harden, Hou | 28.6 |
6 | J. Wall, Was | 26.0 |
7 | G. Antetokounmpo, Mil | 25.7 |
8 | S. Curry, GS | 25.5 |
9 | C. McCollum, Por | 25.3 |
10 | K. Middleton, Mil | 24.7 |
View Full Leaderboard |
Field Goal Percentage | ||
Rank | Player | FG% |
1 | C. Capela, Hou | .660 |
2 | R. Gobert, Uta | .655 |
3 | M. Scott, Was | .634 |
4 | D. Favors, Uta | .618 |
5 | M. Turner, Ind | .611 |
6 | T. Young, Ind | .600 |
7 | K. Middleton, Mil | .598 |
8 | S. Adams, OKC | .587 |
9 | D. Sabonis, Ind | .581 |
10 | G. Antetokounmpo, Mil | .570 |
View Full Leaderboard |
Rebounds Per Game | ||
Rank | Player | Reb/G |
1 | A. Davis, NO | 13.4 |
2 | K. Towns, Min | 13.4 |
3 | J. Embiid, Phi | 12.6 |
4 | R. Westbrook, OKC | 12.0 |
5 | C. Capela, Hou | 11.6 |
6 | R. Gobert, Uta | 10.7 |
7 | D. Green, GS | 10.6 |
8 | J. Valanciunas, Tor | 10.5 |
9 | K. Love, Cle | 10.2 |
10 | G. Antetokounmpo, Mil | 9.6 |
View Full Leaderboard |
Steals Per Game | ||
Rank | Player | Stl/G |
1 | V. Oladipo, Ind | 2.43 |
2 | J. Wall, Was | 2.33 |
3 | J. Harden, Hou | 2.24 |
4 | J. Richardson, Mia | 2.20 |
5t | C. Paul, Hou | 2.00 |
5t | A. Davis, NO | 2.00 |
7 | D. Green, GS | 1.95 |
8t | S. Curry, GS | 1.73 |
8t | M. Smart, Bos | 1.73 |
10 | T. Young, Ind | 1.71 |
View Full Leaderboard |
Assists per game | ||
Rank | Player | Ast/G |
1 | R. Rondo, NO | 12.2 |
2 | J. Wall, Was | 11.5 |
3 | L. James, Cle | 9.0 |
4 | K. Lowry, Tor | 8.5 |
5 | D. Green, GS | 8.1 |
6 | B. Simmons, Phi | 7.7 |
7 | R. Westbrook, OKC | 7.5 |
8 | J. Harden, Hou | 6.8 |
9 | J. Holiday, NO | 6.3 |
10 | G. Antetokounmpo, Mil | 6.3 |
View Full Leaderboard |
Blocks Per Game | ||
Rank | Player | Blk/G |
1 | A. Davis, NO | 2.33 |
2 | R. Gobert, Uta | 2.27 |
3 | C. Capela, Hou | 2.12 |
4 | T. Maker, Mil | 1.83 |
5 | J. Embiid, Phi | 1.75 |
6 | J. Valanciunas, Tor | 1.50 |
7 | D. Green, GS | 1.48 |
8t | N. Mirotic, NO | 1.33 |
8t | J. Wall, Was | 1.33 |
10 | S. Ibaka, Tor | 1.30 |
View Full Leaderboard |
More Stats | |||
Daily Leaders |