|
|
|
4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET23:30 GMT7:30 4:30 PM MST6:30 PM EST3:30 UAE (+1)00:3019:30 ET5:30 PM CT22:30 , April 7, 2021 TD Garden, Boston, Massachusetts Attendance: 2,298 |
New York | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
J. Randle | F | 36:48 | 9-23 | 2-2 | 2-6 | -5 | 0 | 9 | 6 | 1 | 3 | 3 | 3 | 22 | |
R. Bullock | F | 25:54 | 2-8 | 0-0 | 2-7 | -3 | 0 | 3 | 1 | 0 | 1 | 1 | 1 | 6 | |
N. Noel | C | 27:12 | 2-4 | 3-4 | 0-0 | -18 | 1 | 6 | 0 | 2 | 0 | 1 | 3 | 7 | |
R. Barrett | G | 35:33 | 10-14 | 3-4 | 6-6 | -9 | 1 | 5 | 2 | 0 | 0 | 3 | 3 | 29 | |
E. Payton | G | 21:27 | 3-8 | 0-0 | 2-2 | -8 | 1 | 2 | 4 | 0 | 0 | 3 | 4 | 8 | |
D. Rose | 26:33 | 4-10 | 2-2 | 1-1 | +6 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 11 | ||
A. Burks | 23:08 | 2-9 | 2-2 | 2-7 | +2 | 0 | 8 | 3 | 0 | 0 | 1 | 3 | 8 | ||
T. Gibson | 19:46 | 0-1 | 1-2 | 0-0 | +15 | 1 | 4 | 1 | 1 | 2 | 2 | 2 | 1 | ||
I. Quickley | 13:02 | 2-4 | 0-0 | 1-2 | +3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 5 | ||
O. Toppin | 10:37 | 1-3 | 0-0 | 0-2 | +7 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | ||
J. Harper | DNP -- DNP | ||||||||||||||
K. Knox II | DNP -- DNP | ||||||||||||||
F. Ntilikina | DNP -- DNP | ||||||||||||||
N. Pelle | DNP -- DNP | ||||||||||||||
T. Pinson | DNP -- DNP | ||||||||||||||
J. Henson | DNP -- INACTIVE | ||||||||||||||
M. Robinson | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 35-84 (.417) |
13-16 (.813) |
16-33 (.485) |
- | 5 | 39 | 22 | 4 | 7 | 14 | 21 | 99 |
Boston | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
J. Tatum | F | 41:38 | 10-21 | 2-2 | 3-9 | +6 | 0 | 10 | 5 | 0 | 1 | 8 | 0 | 25 | |
J. Brown | F | 36:01 | 12-26 | 3-7 | 5-13 | +7 | 2 | 10 | 3 | 1 | 2 | 2 | 1 | 32 | |
R. Williams | C | 24:50 | 3-7 | 0-0 | 0-0 | -21 | 5 | 10 | 0 | 2 | 0 | 1 | 2 | 6 | |
M. Smart | G | 36:05 | 4-11 | 6-6 | 3-6 | +7 | 1 | 4 | 9 | 1 | 1 | 2 | 4 | 17 | |
R. Langford | G | 24:38 | 2-5 | 0-0 | 2-3 | -16 | 4 | 6 | 0 | 0 | 0 | 1 | 2 | 6 | |
G. Williams | 25:10 | 0-3 | 0-0 | 0-2 | +9 | 1 | 3 | 1 | 0 | 1 | 1 | 3 | 0 | ||
T. Thompson | 22:08 | 2-5 | 3-5 | 0-0 | +24 | 3 | 8 | 0 | 3 | 1 | 1 | 2 | 7 | ||
P. Pritchard | 16:27 | 1-4 | 0-0 | 0-3 | -9 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 2 | ||
S. Ojeleye | 13:03 | 2-4 | 0-0 | 2-4 | +3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | ||
C. Edwards | DNP -- DNP | ||||||||||||||
T. Fall | DNP -- DNP | ||||||||||||||
L. Kornet | DNP -- DNP | ||||||||||||||
A. Nesmith | DNP -- DNP | ||||||||||||||
M. Wagner | DNP -- DNP | ||||||||||||||
T. Waters | DNP -- DNP | ||||||||||||||
E. Fournier | DNP -- INACTIVE | ||||||||||||||
K. Walker | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 36-86 (.419) |
14-20 (.700) |
15-40 (.375) |
- | 16 | 53 | 22 | 7 | 6 | 17 | 14 | 101 |
Officials: Tony Brothers, Sean Corbin, Dannica Mosher
Time of Game: 2:20 |