|
|
|
5:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET1:30 GMT9:30 6:30 PM MST8:30 PM EST5:30 UAE (+1)02:3020:30 ET7:30 PM CTNaN:� , November 10, 2018 AT&T Center, San Antonio, Texas Attendance: 18,354 |
Houston | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
P.J. Tucker | F | 38:32 | 1-3 | 0-0 | 1-3 | -23 | 0 | 7 | 0 | 0 | 0 | 1 | 3 | 3 | |
J. Ennis III | F | 19:07 | 0-4 | 1-2 | 0-4 | -14 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | |
C. Capela | C | 32:56 | 4-9 | 4-6 | 0-0 | -19 | 8 | 17 | 1 | 2 | 0 | 2 | 5 | 12 | |
C. Paul | G | 40:12 | 4-13 | 3-4 | 2-3 | -12 | 0 | 4 | 4 | 1 | 3 | 1 | 4 | 13 | |
J. Harden | G | 38:31 | 7-27 | 10-13 | 1-13 | -8 | 0 | 6 | 3 | 2 | 2 | 2 | 3 | 25 | |
E. Gordon | 30:12 | 10-26 | 0-0 | 3-14 | +7 | 1 | 4 | 2 | 0 | 2 | 0 | 2 | 23 | ||
G. Clark | 23:33 | 3-4 | 0-0 | 2-3 | +10 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 8 | ||
I. Hartenstei | 9:51 | 1-3 | 1-2 | 0-0 | +13 | 6 | 7 | 1 | 0 | 1 | 1 | 1 | 3 | ||
G. Green | 7:06 | 0-1 | 1-2 | 0-1 | +11 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | ||
M. Carter-Wil | DNP -- DNP | ||||||||||||||
M. Chriss | DNP -- DNP | ||||||||||||||
C. Anthony | DNP -- INACTIVE | ||||||||||||||
V. Edwards | DNP -- INACTIVE | ||||||||||||||
Nene | DNP -- INACTIVE | ||||||||||||||
B. Knight | DNP -- INACTIVE | ||||||||||||||
Z. Qi | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 30-90 (.333) |
20-29 (.690) |
9-41 (.220) |
- | 15 | 49 | 11 | 5 | 10 | 8 | 24 | 89 |
San Antonio | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
D. DeRozan | F | 39:19 | 5-12 | 3-4 | 0-3 | +12 | 1 | 11 | 3 | 0 | 0 | 4 | 2 | 13 | |
D. Cunningham | F | 10:25 | 1-2 | 0-0 | 0-0 | +5 | 0 | 2 | 0 | 0 | 1 | 1 | 4 | 2 | |
L. Aldridge | C | 35:43 | 10-21 | 7-8 | 0-0 | +21 | 2 | 10 | 1 | 1 | 0 | 2 | 3 | 27 | |
B. Forbes | G | 29:44 | 5-11 | 0-1 | 3-3 | +23 | 1 | 5 | 0 | 0 | 0 | 1 | 2 | 13 | |
D. White | G | 29:43 | 4-9 | 5-6 | 1-2 | +20 | 0 | 4 | 8 | 0 | 2 | 2 | 2 | 14 | |
P. Mills | 28:53 | 2-4 | 0-0 | 1-2 | -12 | 1 | 6 | 2 | 1 | 0 | 1 | 1 | 5 | ||
D. Bertans | 20:16 | 2-5 | 0-0 | 2-5 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 2 | 6 | ||
M. Belinelli | 18:11 | 3-7 | 0-0 | 2-4 | -17 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 8 | ||
Q. Pondexter | 15:29 | 1-2 | 5-8 | 1-1 | -3 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 8 | ||
C. Metu | 12:17 | 0-1 | 0-0 | 0-0 | -14 | 2 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | ||
D. Eubanks | DNP -- DNP | ||||||||||||||
R. Gay | DNP -- DND | ||||||||||||||
J. Poeltl | DNP -- DND | ||||||||||||||
P. Gasol | DNP -- INACTIVE | ||||||||||||||
D. Murray | DNP -- INACTIVE | ||||||||||||||
L. Walker IV | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 33-74 (.446) |
20-27 (.741) |
10-20 (.500) |
- | 8 | 46 | 17 | 5 | 3 | 15 | 20 | 96 |
Officials: Sean Corbin, Josh Tiven, Haywoode Workman
Time of Game: 2:11 |