|
|
|
5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET0:00 GMT8:00 5:00 PM MST7:00 PM EST4:00 UAE (+1)02:0020:00 ET7:00 PM CTNaN:� , April 6, 2018 FedExForum, Memphis, Tennessee Attendance: 16,527 |
Sacramento | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
J. Jackson | F | 29:51 | 5-10 | 0-0 | 3-6 | +5 | 0 | 2 | 2 | 0 | 0 | 1 | 5 | 13 | |
J. Sampson | F | 24:48 | 5-8 | 1-2 | 0-0 | +11 | 2 | 6 | 0 | 2 | 0 | 0 | 1 | 11 | |
W. Cauley-Ste | C | 32:41 | 9-14 | 0-0 | 0-0 | +2 | 0 | 8 | 3 | 2 | 2 | 1 | 2 | 18 | |
D. Fox | G | 33:00 | 5-13 | 3-5 | 0-2 | -2 | 0 | 6 | 4 | 0 | 2 | 3 | 3 | 13 | |
B. Bogdanovic | G | 29:32 | 4-11 | 0-0 | 0-5 | -4 | 1 | 1 | 4 | 0 | 1 | 2 | 2 | 8 | |
B. Hield | 34:06 | 6-11 | 0-0 | 2-4 | -4 | 2 | 5 | 6 | 0 | 3 | 5 | 4 | 14 | ||
N. Hayes | 15:43 | 1-4 | 0-0 | 0-2 | -4 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 2 | ||
J. Cooley | 15:19 | 3-5 | 0-0 | 0-0 | -1 | 3 | 5 | 1 | 0 | 0 | 0 | 1 | 6 | ||
V. Carter | 13:22 | 0-4 | 3-3 | 0-3 | -1 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 3 | ||
F. Mason III | 11:38 | 2-5 | 1-2 | 1-2 | +3 | 0 | 2 | 1 | 0 | 0 | 3 | 1 | 6 | ||
B. Caboclo | DNP -- DNP | ||||||||||||||
K. Koufos | DNP -- DNP | ||||||||||||||
Z. Randolph | DNP -- DNP | ||||||||||||||
H. Giles | DNP -- INACTIVE | ||||||||||||||
S. Labissiere | DNP -- INACTIVE | ||||||||||||||
I. Shumpert | DNP -- INACTIVE | ||||||||||||||
G. Temple | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 40-85 (.471) |
8-12 (.667) |
6-24 (.250) |
- | 10 | 42 | 23 | 5 | 8 | 15 | 21 | 94 |
Memphis | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
M. Brooks | F | 36:43 | 11-20 | 0-0 | 1-3 | +5 | 4 | 8 | 3 | 2 | 1 | 3 | 0 | 23 | |
D. Brooks | F | 34:46 | 4-12 | 5-8 | 3-7 | +7 | 1 | 3 | 6 | 0 | 1 | 3 | 1 | 16 | |
I. Rabb | C | 31:15 | 4-8 | 4-5 | 0-0 | +14 | 3 | 11 | 4 | 3 | 1 | 1 | 2 | 12 | |
B. McLemore | G | 26:54 | 1-7 | 1-1 | 0-4 | -18 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 3 | |
K. Simmons | G | 26:42 | 5-9 | 1-1 | 0-0 | -5 | 0 | 1 | 3 | 0 | 0 | 3 | 2 | 11 | |
D. Davis | 27:09 | 4-6 | 0-0 | 0-0 | -8 | 3 | 9 | 0 | 1 | 1 | 0 | 2 | 8 | ||
M. Henry | 22:22 | 4-9 | 0-0 | 1-3 | +3 | 0 | 3 | 1 | 0 | 2 | 2 | 0 | 9 | ||
M. Chalmers | 17:46 | 4-8 | 2-3 | 1-4 | +4 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 11 | ||
O. Johnson | 16:23 | 0-5 | 0-0 | 0-3 | -7 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | ||
M. Gasol | DNP -- DNP | ||||||||||||||
J. Green | DNP -- DND | ||||||||||||||
J. Martin | DNP -- DND | ||||||||||||||
W. Selden Jr. | DNP -- DND | ||||||||||||||
M. Conley | DNP -- INACTIVE | ||||||||||||||
T. Evans | DNP -- INACTIVE | ||||||||||||||
A. Harrison | DNP -- INACTIVE | ||||||||||||||
C. Parsons | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 37-84 (.440) |
13-18 (.722) |
6-24 (.250) |
- | 12 | 38 | 20 | 7 | 7 | 15 | 12 | 93 |
Officials: Bill Kennedy, Matt Boland, JB DeRosa
Time of Game: 2:12 |