|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET0:00 GMT8:00 5:00 PM MST7:00 PM EST4:00 UAE (+1)01:0019:00 ET6:00 PM CTNaN:� , February 3, 2018 Little Caesars Arena, Detroit, Michigan Attendance: 18,747 |
Miami | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
B. Adebayo | F | 23:37 | 2-5 | 0-2 | 0-0 | -11 | 1 | 5 | 0 | 1 | 0 | 0 | 2 | 4 | |
J. Winslow | F | 24:13 | 0-6 | 0-0 | 0-1 | -6 | 0 | 6 | 3 | 1 | 1 | 2 | 1 | 0 | |
K. Olynyk | C | 40:03 | 9-19 | 0-0 | 1-8 | +10 | 2 | 8 | 5 | 0 | 1 | 2 | 1 | 19 | |
J. Richardson | G | 36:27 | 8-13 | 0-0 | 3-6 | -2 | 0 | 1 | 6 | 1 | 3 | 2 | 2 | 19 | |
G. Dragic | G | 35:04 | 13-23 | 3-3 | 4-6 | -3 | 0 | 2 | 6 | 1 | 2 | 0 | 2 | 33 | |
W. Ellington | 29:50 | 4-9 | 1-1 | 2-7 | +2 | 1 | 5 | 1 | 0 | 2 | 0 | 3 | 11 | ||
J. Johnson | 28:49 | 7-12 | 1-1 | 3-6 | -5 | 3 | 5 | 7 | 0 | 2 | 3 | 2 | 18 | ||
T. Johnson | 21:57 | 1-4 | 0-0 | 1-2 | -5 | 0 | 1 | 2 | 0 | 2 | 2 | 1 | 3 | ||
U. Haslem | DNP -- DNP | ||||||||||||||
J. Mickey | DNP -- DNP | ||||||||||||||
H. Whiteside | DNP -- DND | ||||||||||||||
A.J. Hammons | DNP -- INACTIVE | ||||||||||||||
D. Jones Jr. | DNP -- INACTIVE | ||||||||||||||
R. McGruder | DNP -- INACTIVE | ||||||||||||||
D. Waiters | DNP -- INACTIVE | ||||||||||||||
D. Walton Jr. | DNP -- INACTIVE | ||||||||||||||
O. White | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 44-91 (.484) |
5-7 (.714) |
14-36 (.389) |
- | 7 | 33 | 30 | 4 | 13 | 11 | 14 | 107 |
Detroit | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
B. Griffin | F | 36:19 | 6-19 | 3-4 | 1-6 | +2 | 4 | 9 | 7 | 0 | 1 | 3 | 4 | 16 | |
S. Johnson | F | 34:26 | 4-10 | 5-5 | 0-2 | +9 | 0 | 7 | 2 | 0 | 0 | 3 | 2 | 13 | |
A. Drummond | C | 35:36 | 11-15 | 1-3 | 0-0 | +16 | 7 | 20 | 1 | 4 | 4 | 6 | 2 | 23 | |
I. Smith | G | 39:34 | 11-14 | 2-2 | 1-1 | +8 | 0 | 4 | 7 | 0 | 1 | 1 | 1 | 25 | |
R. Bullock | G | 35:50 | 3-7 | 0-0 | 2-5 | -2 | 0 | 3 | 1 | 0 | 1 | 2 | 1 | 8 | |
A. Tolliver | 27:53 | 5-8 | 0-0 | 3-5 | +3 | 1 | 5 | 1 | 0 | 0 | 1 | 1 | 13 | ||
L. Galloway | 20:43 | 4-8 | 3-3 | 2-6 | -4 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 13 | ||
H. Ellenson | 8:14 | 0-3 | 0-0 | 0-1 | -11 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | ||
W. Reed | 1:25 | 0-0 | 0-0 | 0-0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
D. Buycks | DNP -- DND | ||||||||||||||
B. Johnson | DNP -- DNP | ||||||||||||||
L. Kennard | DNP -- DND | ||||||||||||||
E. Moreland | DNP -- DNP | ||||||||||||||
K. Felder | DNP -- INACTIVE | ||||||||||||||
R. Hearn | DNP -- INACTIVE | ||||||||||||||
R. Jackson | DNP -- INACTIVE | ||||||||||||||
J. Leuer | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 44-84 (.524) |
14-17 (.824) |
9-26 (.346) |
- | 13 | 49 | 23 | 5 | 7 | 17 | 12 | 111 |
Officials: Brian Forte, Jacyn Goble, Dedric Taylor
Time of Game: 2:03 | Technicals Miami Detroit - A. Drummond (3:31 - 2nd Qtr) |