|
|
|
4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET0:30 GMT8:30 5:30 PM MST7:30 PM EST4:30 UAE (+1)01:3019:30 ET6:30 PM CTNaN:� , January 12, 2018 Philips Arena, Atlanta, Georgia Attendance: 13,093 |
Brooklyn | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
R. Hollis-Jef | F | 29:07 | 6-14 | 2-5 | 0-1 | +6 | 2 | 6 | 3 | 0 | 1 | 3 | 2 | 14 | |
D. Carroll | F | 27:43 | 5-9 | 0-2 | 3-7 | +6 | 1 | 4 | 3 | 0 | 4 | 3 | 2 | 13 | |
T. Zeller | C | 12:32 | 2-5 | 0-0 | 0-0 | +8 | 3 | 4 | 0 | 1 | 1 | 1 | 2 | 4 | |
A. Crabbe | G | 33:10 | 3-10 | 2-3 | 2-6 | +14 | 1 | 5 | 2 | 0 | 1 | 0 | 4 | 10 | |
S. Dinwiddie | G | 29:41 | 6-15 | 5-7 | 3-9 | +3 | 1 | 9 | 10 | 0 | 1 | 3 | 3 | 20 | |
Q. Acy | 26:53 | 3-6 | 0-0 | 3-6 | +7 | 1 | 7 | 0 | 0 | 0 | 1 | 3 | 9 | ||
J. Harris | 23:13 | 4-6 | 0-0 | 2-2 | -4 | 2 | 3 | 2 | 0 | 0 | 0 | 2 | 10 | ||
C. LeVert | 21:11 | 3-9 | 1-1 | 0-2 | +5 | 1 | 2 | 7 | 0 | 0 | 2 | 3 | 7 | ||
J. Allen | 15:08 | 2-4 | 2-2 | 0-0 | -16 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | ||
J. Okafor | 12:11 | 6-8 | 5-6 | 0-0 | +3 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 17 | ||
N. Stauskas | 9:11 | 0-1 | 0-0 | 0-1 | -7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
M. Doyle | DNP -- DNP | ||||||||||||||
T. Mozgov | DNP -- DNP | ||||||||||||||
J. Lin | DNP -- INACTIVE | ||||||||||||||
D. Russell | DNP -- INACTIVE | ||||||||||||||
I. Whitehead | DNP -- INACTIVE | ||||||||||||||
J. Wiley | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 40-87 (.460) |
17-26 (.654) |
13-34 (.382) |
- | 13 | 43 | 29 | 1 | 8 | 14 | 24 | 110 |
Atlanta | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
E. Ilyasova | F | 27:20 | 2-6 | 2-2 | 0-3 | -2 | 0 | 5 | 1 | 0 | 0 | 1 | 3 | 6 | |
T. Prince | F | 27:23 | 0-4 | 1-2 | 0-3 | -8 | 1 | 3 | 1 | 1 | 1 | 2 | 0 | 1 | |
M. Plumlee | C | 18:35 | 3-4 | 2-4 | 0-0 | -14 | 1 | 5 | 2 | 0 | 0 | 2 | 0 | 8 | |
K. Bazemore | G | 31:46 | 4-8 | 6-8 | 2-2 | -7 | 0 | 4 | 2 | 0 | 2 | 3 | 2 | 16 | |
D. Schroder | G | 31:44 | 14-26 | 3-3 | 3-5 | 0 | 1 | 3 | 7 | 0 | 3 | 3 | 4 | 34 | |
M. Delaney | 26:58 | 2-6 | 4-4 | 1-3 | -2 | 0 | 2 | 5 | 0 | 0 | 3 | 4 | 9 | ||
D. Dedmon | 22:36 | 5-11 | 0-0 | 1-4 | +18 | 2 | 9 | 1 | 1 | 0 | 0 | 6 | 11 | ||
J. Collins | 14:47 | 2-4 | 1-1 | 0-1 | +5 | 2 | 10 | 0 | 1 | 0 | 3 | 3 | 5 | ||
T. Dorsey | 14:24 | 3-7 | 0-0 | 3-5 | -7 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 9 | ||
I. Taylor | 12:31 | 1-3 | 0-0 | 1-2 | +5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | ||
M. Muscala | 11:56 | 1-1 | 1-2 | 0-0 | -13 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | ||
L. Babbitt | DNP -- DNP | ||||||||||||||
T. Cavanaugh | DNP -- DNP | ||||||||||||||
M. Belinelli | DNP -- INACTIVE | ||||||||||||||
D. Bembry | DNP -- INACTIVE | ||||||||||||||
J. Magette | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 37-80 (.463) |
20-26 (.769) |
11-28 (.393) |
- | 8 | 46 | 21 | 3 | 6 | 18 | 25 | 105 |
Officials: Tony Brown, Leroy Richardson, Michael Smith
Time of Game: 2:13 |