Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2017 | Portland | 33 | 2783 | 8 | 8 | 0 | 87 | 32 | 36.8 | 6 | 1 | 60 | 40 | 100 | 2 |
2018 | Portland | 31 | 2564 | 10 | 11 | 0 | 81 | 31 | 38.3 | 9 | 0 | 30 | 46 | 91 | 1 |
Totals | 64 | 5347 | 18 | 19 | 0 | 168 | 63 | 37.5 | 15 | 1 | 90 | 86 | 191 | 3 |
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
3/4/2018 | Los Angeles | 90 | 1 | 0 | 0 | 3 | 3 | 100.0 | 0 | 0 | 1 | 1 | 3 |
3/10/2018 | New York | 73 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 1 | 1 |
3/24/2018 | FC Dallas | 79 | 1 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 3 | 2 | 1 |
3/31/2018 | Chicago | 90 | 1 | 1 | 0 | 3 | 2 | 66.7 | 0 | 0 | 2 | 1 | 0 |
4/8/2018 | Orlando City SC | 90 | 0 | 0 | 0 | 3 | 1 | 33.3 | 1 | 0 | 1 | 4 | 0 |
4/14/2018 | Minnesota | 89 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 0 | 0 | 0 |
4/22/2018 | New York City FC | 90 | 1 | 0 | 0 | 3 | 1 | 33.3 | 0 | 0 | 0 | 2 | 5 |
5/5/2018 | San Jose | 90 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 1 | 1 | 1 |
5/13/2018 | Seattle | 90 | 1 | 0 | 0 | 2 | 1 | 50.0 | 1 | 0 | 1 | 0 | 5 |
5/19/2018 | Los Angeles FC | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 3 | 1 |
5/26/2018 | Colorado | 90 | 0 | 3 | 0 | 2 | 0 | 0.0 | 0 | 0 | 1 | 1 | 2 |
6/2/2018 | Los Angeles | 90 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 0 | 1 | 5 |
6/9/2018 | Sporting KC | 90 | 0 | 0 | 0 | 4 | 0 | 0.0 | 1 | 0 | 3 | 1 | 7 |
6/24/2018 | Atlanta | 69 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 1 | 2 | 3 |
7/7/2018 | San Jose | 79 | 0 | 1 | 0 | 3 | 0 | 0.0 | 0 | 0 | 2 | 2 | 1 |
7/15/2018 | Los Angeles FC | 90 | 0 | 0 | 0 | 3 | 3 | 100.0 | 1 | 0 | 1 | 2 | 1 |
7/21/2018 | Montreal | 87 | 0 | 0 | 0 | 3 | 0 | 0.0 | 0 | 0 | 0 | 1 | 4 |
7/28/2018 | Houston | 90 | 1 | 0 | 0 | 3 | 1 | 33.3 | 1 | 0 | 1 | 3 | 2 |
8/11/2018 | Vancouver | 90 | 0 | 0 | 0 | 5 | 2 | 40.0 | 0 | 0 | 0 | 3 | 5 |
8/15/2018 | D.C. | 73 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 2 | 1 | 3 |
8/18/2018 | Sporting KC | 33 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
8/26/2018 | Seattle | 77 | 0 | 0 | 0 | 4 | 1 | 25.0 | 1 | 0 | 0 | 1 | 3 |
8/29/2018 | Toronto FC | 90 | 0 | 1 | 0 | 4 | 2 | 50.0 | 0 | 0 | 1 | 1 | 5 |
9/1/2018 | New England | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 3 | 2 | 5 |
9/8/2018 | Colorado | 90 | 0 | 2 | 0 | 3 | 1 | 33.3 | 0 | 0 | 0 | 0 | 6 |
9/15/2018 | Houston | 90 | 0 | 0 | 0 | 4 | 1 | 25.0 | 0 | 0 | 0 | 5 | 5 |
9/19/2018 | Columbus | 90 | 0 | 1 | 0 | 2 | 0 | 0.0 | 0 | 0 | 1 | 0 | 3 |
9/22/2018 | Minnesota | 90 | 1 | 0 | 0 | 3 | 1 | 33.3 | 1 | 0 | 2 | 3 | 7 |
10/6/2018 | Real Salt Lake | 90 | 2 | 1 | 0 | 4 | 3 | 75.0 | 0 | 0 | 1 | 1 | 2 |
10/21/2018 | Real Salt Lake | 89 | 1 | 1 | 0 | 5 | 4 | 80.0 | 1 | 0 | 0 | 1 | 4 |
10/28/2018 | Vancouver | 16 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 |
10/31/2018 | FC Dallas | 90 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 5 |
11/4/2018 | Seattle | 90 | 1 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 1 | 2 | 6 |
11/8/2018 | Seattle | 120 | 1 | 0 | 0 | 3 | 1 | 33.3 | 0 | 0 | 3 | 4 | 1 |
11/25/2018 | Sporting KC | 90 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 2 | 2 | 5 |
11/29/2018 | Sporting KC | 90 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 0 |
12/8/2018 | Atlanta | 90 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 1 | 4 | 4 |
Totals | 3134 | 13 | 11 | 0 | 91 | 37 | 40.7 | 9 | 0 | 37 | 60 | 112 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |