Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2018 | Los Angeles FC | 18 | 1253 | 12 | 4 | 0 | 39 | 22 | 56.4 | 1 | 0 | 16 | 10 | 9 | 10 |
Totals | 18 | 1253 | 12 | 4 | 0 | 39 | 22 | 56.4 | 1 | 0 | 16 | 10 | 9 | 10 |
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
5/26/2018 | D.C. | 8 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
6/2/2018 | FC Dallas | 35 | 1 | 0 | 0 | 3 | 2 | 66.7 | 0 | 0 | 0 | 0 | 0 |
6/9/2018 | San Jose | 90 | 2 | 0 | 0 | 4 | 2 | 50.0 | 0 | 0 | 2 | 1 | 0 |
6/23/2018 | Columbus | 89 | 1 | 0 | 0 | 5 | 2 | 40.0 | 0 | 0 | 0 | 1 | 0 |
6/30/2018 | Philadelphia | 75 | 3 | 0 | 0 | 3 | 3 | 100.0 | 0 | 0 | 0 | 1 | 0 |
7/3/2018 | Houston | 90 | 0 | 2 | 0 | 0 | 0 | - | 1 | 0 | 2 | 1 | 2 |
7/7/2018 | Orlando City SC | 85 | 2 | 0 | 0 | 4 | 4 | 100.0 | 0 | 0 | 1 | 2 | 0 |
7/15/2018 | Portland | 90 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 0 | 0 | 2 |
7/22/2018 | Minnesota | 45 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
7/26/2018 | Los Angeles | 90 | 0 | 1 | 0 | 4 | 3 | 75.0 | 0 | 0 | 4 | 0 | 1 |
8/5/2018 | New York | 69 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
8/19/2018 | Colorado | 28 | 0 | 1 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
9/22/2018 | San Jose | 57 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
9/29/2018 | Chicago | 69 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 2 | 0 | 1 |
10/6/2018 | Colorado | 74 | 2 | 0 | 0 | 3 | 2 | 66.7 | 0 | 0 | 2 | 0 | 0 |
10/12/2018 | Houston | 89 | 1 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 1 | 1 | 2 |
10/21/2018 | Vancouver | 80 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 1 | 2 | 1 |
10/28/2018 | Sporting KC | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 1 | 0 |
11/1/2018 | Real Salt Lake | 45 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 |
Totals | 1298 | 12 | 4 | 0 | 39 | 22 | 56.4 | 1 | 0 | 16 | 10 | 10 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |