Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2017 | Minnesota | 27 | 2430 | 2 | 1 | 0 | 22 | 6 | 27.3 | 5 | 0 | 30 | 12 | 2 | 0 |
2018 | Minnesota | 26 | 2339 | 2 | 3 | 0 | 25 | 6 | 24.0 | 9 | 1 | 38 | 7 | 15 | 3 |
Totals | 53 | 4769 | 4 | 4 | 0 | 47 | 12 | 25.5 | 14 | 1 | 68 | 19 | 17 | 3 |
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
3/3/2018 | San Jose | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
3/10/2018 | Orlando City SC | 90 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 2 | 0 | 0 |
3/17/2018 | Chicago | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 |
3/31/2018 | Atlanta | 90 | 0 | 0 | 0 | 3 | 0 | 0.0 | 1 | 0 | 1 | 0 | 2 |
4/14/2018 | Portland | 90 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 0 |
4/22/2018 | Seattle | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 1 | 1 |
4/28/2018 | Houston | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
5/5/2018 | Vancouver | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
5/9/2018 | Los Angeles FC | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 |
5/12/2018 | San Jose | 90 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 0 | 6 | 1 | 0 |
5/20/2018 | Sporting KC | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 |
5/26/2018 | Montreal | 90 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 2 | 0 | 0 |
7/4/2018 | Toronto FC | 90 | 0 | 1 | 0 | 0 | 0 | - | 1 | 0 | 3 | 0 | 0 |
7/14/2018 | Real Salt Lake | 90 | 0 | 2 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 |
7/18/2018 | New England | 90 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 2 | 1 | 0 |
7/22/2018 | Los Angeles FC | 90 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 0 | 0 | 0 |
7/28/2018 | Vancouver | 90 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 2 | 0 | 2 |
8/4/2018 | Seattle | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 1 |
8/11/2018 | Los Angeles | 89 | 0 | 0 | 0 | 0 | 0 | - | 1 | 1 | 4 | 1 | 0 |
8/25/2018 | Sporting KC | 90 | 0 | 0 | 0 | 2 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 |
9/15/2018 | Real Salt Lake | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 |
9/22/2018 | Portland | 90 | 0 | 0 | 0 | 3 | 1 | 33.3 | 0 | 0 | 0 | 0 | 6 |
9/29/2018 | New York City FC | 90 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 3 | 1 | 0 |
10/6/2018 | Philadelphia | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 2 | 0 | 2 |
10/21/2018 | Los Angeles | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 3 | 0 | 1 |
10/28/2018 | Columbus | 90 | 2 | 0 | 0 | 3 | 2 | 66.7 | 0 | 0 | 1 | 0 | 0 |
Totals | 2339 | 2 | 3 | 0 | 25 | 6 | 24.0 | 9 | 1 | 38 | 7 | 15 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |