Year | Team | MP | Min | GA | GAA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC |
2011 | San Jose | 1 | 90 | 1 | 1.00 | 0 | 0 | - | 4 | 26 | 5 | 80.0 | 0 | 0 | 0 |
2012 | San Jose | 3 | 225 | 3 | 1.00 | 0 | 0 | - | 8 | 39 | 12 | 72.7 | 0 | 0 | 0 |
2013 | San Jose | 1 | 90 | 1 | 1.00 | 0 | 0 | - | 8 | 25 | 9 | 88.9 | 0 | 0 | 0 |
2015 | San Jose | 34 | 3060 | 39 | 1.15 | 4 | 6 | 33.3 | 105 | 399 | 147 | 72.9 | 12 | 3 | 0 |
2016 | San Jose | 34 | 3015 | 39 | 1.15 | 4 | 4 | 0.0 | 106 | 407 | 146 | 73.1 | 8 | 2 | 0 |
2017 | San Jose | 23 | 2070 | 35 | 1.52 | 2 | 2 | 0.0 | 57 | 285 | 92 | 62.0 | 7 | 3 | 0 |
2018 | Los Angeles | 34 | 3060 | 64 | 1.88 | 6 | 8 | 25.0 | 121 | 515 | 183 | 65.4 | 8 | 2 | 0 |
Totals | 130 | 11610 | 182 | 1.40 | 16 | 20 | 20.0 | 409 | 1696 | 594 | 69.2 | 35 | 10 | 0 |
Date | Opp | Min | GA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC |
3/4/2018 | Portland | 90 | 1 | 0 | 0 | - | 6 | 15 | 7 | 85.7 | 0 | 0 | 0 |
3/11/2018 | New York City FC | 90 | 2 | 0 | 0 | - | 5 | 20 | 7 | 71.4 | 0 | 0 | 0 |
3/24/2018 | Vancouver | 90 | 0 | 0 | 0 | - | 2 | 11 | 2 | 100.0 | 1 | 0 | 0 |
3/31/2018 | Los Angeles FC | 90 | 3 | 0 | 0 | - | 3 | 14 | 5 | 50.0 | 0 | 0 | 0 |
4/8/2018 | Sporting KC | 90 | 2 | 0 | 0 | - | 2 | 13 | 4 | 50.0 | 0 | 0 | 0 |
4/14/2018 | Chicago | 90 | 0 | 0 | 0 | - | 4 | 7 | 4 | 100.0 | 1 | 0 | 0 |
4/21/2018 | Atlanta | 90 | 2 | 1 | 2 | 50.0 | 5 | 19 | 7 | 71.4 | 0 | 0 | 0 |
4/28/2018 | New York | 90 | 3 | 1 | 1 | 0.0 | 3 | 10 | 6 | 50.0 | 0 | 0 | 0 |
5/5/2018 | Houston | 90 | 3 | 0 | 0 | - | 6 | 16 | 9 | 66.7 | 0 | 0 | 0 |
5/12/2018 | FC Dallas | 90 | 3 | 0 | 0 | - | 1 | 10 | 4 | 25.0 | 0 | 0 | 0 |
5/21/2018 | Montreal | 90 | 0 | 0 | 0 | - | 5 | 22 | 5 | 100.0 | 1 | 1 | 0 |
5/25/2018 | San Jose | 90 | 0 | 0 | 0 | - | 1 | 8 | 1 | 100.0 | 1 | 0 | 0 |
5/30/2018 | FC Dallas | 90 | 3 | 0 | 0 | - | 5 | 14 | 8 | 62.5 | 0 | 0 | 0 |
6/2/2018 | Portland | 90 | 1 | 1 | 1 | 0.0 | 9 | 18 | 10 | 90.0 | 0 | 0 | 0 |
6/9/2018 | Real Salt Lake | 90 | 0 | 0 | 0 | - | 3 | 13 | 3 | 100.0 | 1 | 0 | 0 |
6/30/2018 | San Jose | 90 | 3 | 1 | 2 | 50.0 | 2 | 11 | 5 | 40.0 | 0 | 0 | 0 |
7/4/2018 | D.C. | 90 | 2 | 0 | 0 | - | 1 | 13 | 3 | 33.3 | 0 | 0 | 0 |
7/7/2018 | Columbus | 90 | 0 | 0 | 0 | - | 5 | 20 | 5 | 100.0 | 1 | 0 | 0 |
7/14/2018 | New England | 90 | 2 | 0 | 0 | - | 4 | 16 | 7 | 66.7 | 0 | 0 | 0 |
7/21/2018 | Philadelphia | 90 | 1 | 0 | 0 | - | 6 | 15 | 7 | 85.7 | 0 | 0 | 0 |
7/26/2018 | Los Angeles FC | 90 | 2 | 0 | 0 | - | 4 | 17 | 6 | 66.7 | 0 | 0 | 0 |
7/29/2018 | Orlando City SC | 90 | 3 | 0 | 0 | - | 3 | 19 | 5 | 50.0 | 0 | 0 | 0 |
8/4/2018 | Colorado | 90 | 2 | 0 | 0 | - | 2 | 14 | 4 | 50.0 | 0 | 0 | 0 |
8/11/2018 | Minnesota | 90 | 2 | 0 | 0 | - | 2 | 10 | 4 | 50.0 | 0 | 0 | 0 |
8/14/2018 | Colorado | 90 | 2 | 0 | 0 | - | 2 | 10 | 4 | 50.0 | 0 | 0 | 0 |
8/18/2018 | Seattle | 90 | 5 | 0 | 0 | - | 2 | 19 | 6 | 28.6 | 0 | 0 | 0 |
8/24/2018 | Los Angeles FC | 90 | 1 | 1 | 1 | 0.0 | 6 | 15 | 7 | 85.7 | 0 | 0 | 0 |
9/1/2018 | Real Salt Lake | 90 | 6 | 0 | 0 | - | 5 | 22 | 11 | 45.5 | 0 | 0 | 0 |
9/15/2018 | Toronto FC | 90 | 5 | 0 | 0 | - | 3 | 17 | 8 | 37.5 | 0 | 0 | 0 |
9/23/2018 | Seattle | 90 | 0 | 0 | 0 | - | 1 | 14 | 1 | 100.0 | 1 | 0 | 0 |
9/29/2018 | Vancouver | 90 | 0 | 0 | 0 | - | 4 | 14 | 4 | 100.0 | 1 | 0 | 0 |
10/6/2018 | Sporting KC | 90 | 1 | 0 | 0 | - | 7 | 33 | 8 | 87.5 | 0 | 1 | 0 |
10/21/2018 | Minnesota | 90 | 1 | 0 | 0 | - | 1 | 14 | 2 | 50.0 | 0 | 0 | 0 |
10/28/2018 | Houston | 90 | 3 | 1 | 1 | 0.0 | 1 | 12 | 4 | 25.0 | 0 | 0 | 0 |
Totals | 3060 | 64 | 6 | 8 | 25.0 | 121 | 515 | 183 | 65.4 | 8 | 2 | 0 |
Goalkeepers | |
MP | Matches Played |
Min | Minutes |
GA | Goals Allowed |
GAA | Goals Allowed Average |
PA | Penalties Allowed |
PKF | Penalty Kicks Faced |
PK SvPct | Penalty Kick Save Percentage |
Svs | Saves |
SHT | Shots Faced |
SHT-OG | Shots on Goal Faced |
SPct | Save Pct.(Percentage) |
CS | Clean Sheets |
YC | Cautions/Yellow Cards |
RC | Red Cards |