Thu. 4/15 | Fri. 4/16 | Sat. 4/17 | Sat. 4/17 | Sun. 4/18 |
@ LAD L 5-7 Box | Recap |
vs. NYM Ppnd |
NYM 4 - 3 Col Top 7th Box |
NYM 4 - 3 Col Top 0th Box |
vs. NYM 12:10 PM PT1:10 PM MT2:10 PM CT3:10 PM ET15:10 ET19:10 GMT3:10 12:10 PM MST2:10 PM EST2:40 PM VEN23:10 UAE1:10 PM CT |
Rockies host Mets in Saturday doubleheader | |
There are not many days off during a 162-game baseball season, but the New York Mets are idle almost as much as they're playing this season. New York was scheduled to open a three-game series at Colorado on Friday night but a snowstorm that dropped several inches on the area starting late Thursday, as well as chilly temperatures, forced yet another postponement for the Mets. The game will be made up as part of a doubleheader on Saturday, with the first game starting at 5:10 p.m. and the second game starting no more than 45 minutes after the completion of the first game. MORE |
Leaders | |||||
AVG: | R. McMahon | .306 | |||
HR: | R. McMahon | 6 | |||
RBI: | R. McMahon | 10 | |||
SB: | G. Hampson | 4 | |||
W: | C. González | 1 | |||
ERA: | J. Gray | 2.87 | |||
Saves: | D. Bard | 2 | |||
K: | J. Gray | 15 |
General Batting (Rank) | |||||
AVG: | .224 (21) | ||||
Runs: | 55 (21) | ||||
Hits: | 100 (19) | ||||
Home Runs: | 15 (17) | ||||
Stolen Bases: | 9 (6) | ||||
OBP: | .277 (29) | ||||
SLG: | .388 (13) | ||||
Total Bases: | 173 (15) |
General Pitching (Rank) | |||||
Earned Run Average: | 4.85 (27) | ||||
Runs Allowed: | 68 (23) | ||||
Saves: | 2 (23) | ||||
Strikeouts: | 100 (28) | ||||
OpBA: | .264 (29) | ||||
OBP: | .364 (30) | ||||
SLG: | .461 (29) | ||||
Run Support: | 4.30 (17) |
Transactions | |||||||||
Date | Player | Transactions | |||||||
4/17 | L. Gilbreath | Called Up from Minors (recalled as 27th roster player) | |||||||
4/12 | C. Rusin | Signed to a Minor League Contract | |||||||
4/10 | P. Diehl | Designated for Assignment | |||||||
4/10 | C. Owings | Placed on 10-Day IL (Sprained left thumb) | |||||||
4/10 | A. Trejo | Purchased From Minors | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
4/10 | C. Owings | Sprained left thumb (on 10-day IL) | |||||||
3/29 | K. Freeland | Left shoulder strain (on 10-day IL) | |||||||
3/29 | B. Rodgers | Strained right hamstring (on 10-day IL) | |||||||
3/27 | S. Oberg | Recovery from blood clot procedure (on 60-day IL) | |||||||
3/20 | P. Lambert | Recovery from right elbow surgery (on 60-day IL) | |||||||
Show Injuries |