Wed. 4/14 | Fri. 4/16 | Sat. 4/17 | Sun. 4/18 | Mon. 4/19 |
vs. Was L 0-6 Box | Recap |
@ Phi L 2-9 Box | Recap |
StL 9 - 4 Phi Bot 7th Box |
@ Phi 10:05 AM PT11:05 AM MT12:05 PM CT1:05 PM ET13:05 ET17:05 GMT1:05 10:05 AM MST12:05 PM EST12:35 PM VEN21:05 UAE11:05 AM CT |
@ Was 4:05 PM PT5:05 PM MT6:05 PM CT7:05 PM ET19:05 ET23:05 GMT7:05 4:05 PM MST6:05 PM EST6:35 PM VEN3:05 UAE (+1)5:05 PM CT |
Phillies hope to continue home cooking vs. Cardinals | |
The Philadelphia Phillies will look for their seventh win in eight home games this season when they host the St. Louis Cardinals on Saturday. After losing three straight on the road against the New York Mets, the Phillies returned home and defeated the Cardinals 9-2 in the opener of a three-game series on Friday. J.T. Realmuto homered and drove in two runs, Jean Segura had three hits and Andrew McCutchen added two hits and three RBIs. MORE |
Leaders | |||||
AVG: | Y. Molina | .310 | |||
HR: | N. Arenado | 3 | |||
RBI: | D. Carlson | 9 | |||
SB: | T. Edman | 3 | |||
W: | J. Flaherty | 2 | |||
ERA: | J. Flaherty | 4.11 | |||
Saves: | A. Reyes | 3 | |||
K: | J. Flaherty | 16 |
NL Central | ||||
Team | W | L | Pct | GB |
Cincinnati | 8 | 5 | .615 | - |
Milwaukee | 7 | 6 | .538 | 1 |
St. Louis | 6 | 7 | .462 | 2 |
Chi Cubs | 6 | 8 | .429 | 2.5 |
Pittsburgh | 6 | 8 | .429 | 2.5 |
Full Standings |
General Batting (Rank) | |||||
AVG: | .225 (20) | ||||
Runs: | 62 (12) | ||||
Hits: | 96 (22) | ||||
Home Runs: | 16 (15) | ||||
Stolen Bases: | 3 (28) | ||||
OBP: | .308 (18) | ||||
SLG: | .370 (22) | ||||
Total Bases: | 158 (22) |
General Pitching (Rank) | |||||
Earned Run Average: | 5.45 (30) | ||||
Runs Allowed: | 72 (26) | ||||
Saves: | 3 (20) | ||||
Strikeouts: | 106 (26) | ||||
OpBA: | .251 (25) | ||||
OBP: | .351 (29) | ||||
SLG: | .412 (21) | ||||
Run Support: | 4.89 (9) |
Transactions | |||||||||
Date | Player | Transactions | |||||||
4/17 | K. Kim | Removed From 10-Day IL (Lower back tightness) | |||||||
4/17 | K. Whitley | Sent to Minors | |||||||
4/15 | D. Hudson | Transferred to 60-Day IL (Recovery from right elbow surgery) | |||||||
4/15 | S. Hurst | Purchased From Minors | |||||||
4/15 | L. Thomas | Sent to Minors | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
4/11 | T. O'Neill | Right groin strain (on 10-day IL) | |||||||
3/29 | H. Bader | Strained right forearm (on 10-day IL) | |||||||
3/29 | D. Hudson | Recovery from right elbow surgery (on 60-day IL) | |||||||
3/29 | K. Kim | Lower back tightness (on 10-day IL) | |||||||
3/29 | M. Mikolas | Recovery from right forearm surgery (on 10-day IL) | |||||||
Show Injuries |