Sun. 6/4 | Mon. 6/5 | Tue. 6/6 | Wed. 6/7 | Fri. 6/9 |
@ Was W 11-3 Box | Recap |
vs. Det W 8-3 Box | Recap |
vs. Det 3:40 PM PT4:40 PM MT5:40 PM CT6:40 PM ET18:40 ET22:40 GMT6:40 3:40 PM MST5:40 PM EST6:10 PM VEN2:40 UAE (+1)4:40 PM CT Preview |
vs. Det 3:05 PM PT4:05 PM MT5:05 PM CT6:05 PM ET18:05 ET22:05 GMT6:05 3:05 PM MST5:05 PM EST5:35 PM VEN2:05 UAE (+1)4:05 PM CT |
vs. LAD 4:05 PM PT5:05 PM MT6:05 PM CT7:05 PM ET19:05 ET23:05 GMT7:05 4:05 PM MST6:05 PM EST6:35 PM VEN3:05 UAE (+1)5:05 PM CT |
Turner's 2 home runs, 4 hits, a hopeful breakout game for Phillies | |
PHILADELPHIA (AP) Trea Turner laughed as he pointed out that, no, his mom had not booed him again as she did from home during a game last month even as his numbers dipped more into uh-oh than All-Star territory. Turner stuck with his process even as some Phillies fans grumbled they might have been stuck with a free-agent bust only two months into a $300-million, 11-year free-agent contract. Hang tight. MORE |
Leaders | |||||
AVG: | N. Castellanos | .319 | |||
HR: | K. Schwarber | 15 | |||
RBI: | A. Bohm | 37 | |||
SB: | B. Stott | 9 | |||
W: | A. Nola | 5 | |||
ERA: | A. Nola | 4.30 | |||
Saves: | C. Kimbrel | 8 | |||
K: | Z. Wheeler | 79 |
General Batting (Rank) | |||||
AVG: | .258 (11) | ||||
Runs: | 260 (18) | ||||
Hits: | 529 (9) | ||||
Home Runs: | 66 (19) | ||||
Stolen Bases: | 41 (18) | ||||
OBP: | .323 (14) | ||||
SLG: | .421 (11) | ||||
Total Bases: | 862 (10) |
General Pitching (Rank) | |||||
Earned Run Average: | 4.51 (23) | ||||
Runs Allowed: | 291 (24) | ||||
Saves: | 15 (18) | ||||
Strikeouts: | 528 (11) | ||||
OpBA: | .250 (21) | ||||
OBP: | .317 (16) | ||||
SLG: | .406 (16) | ||||
Run Support: | 4.49 (16) |
Transactions | |||||||||
Date | Player | Transactions | |||||||
6/3 | J. Alvarado | Sent to Minors For Rehabilitation | |||||||
6/2 | C. Pache | Sent to Minors For Rehabilitation | |||||||
6/1 | A. Bohm | Placed on 10-Day IL (Strained left hamstring) | |||||||
6/1 | D. Ellis | Purchased From Minors | |||||||
6/1 | C. Stevenson | Designated for Assignment | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
5/31 | A. Bohm | Strained left hamstring (on 10-day IL) | |||||||
5/8 | J. Alvarado | Left elbow inflammation (on 15-day IL) | |||||||
4/29 | C. Pache | Right knee meniscus tear (on 10-day IL) | |||||||
4/21 | A. Bellatti | Right triceps tendinitis (15-day IL) | |||||||
4/6 | D. Hall | Sprained right thumb (on 60-day IL) | |||||||
Show Injuries |