Thu. 4/15 | Fri. 4/16 | Sat. 4/17 | Sun. 4/18 | Mon. 4/19 |
vs. Ari L 6-11 Box | Recap |
vs. Ari W 1-0 Box | Recap |
Ari 2 - 6 Was Final Box |
vs. Ari 10:05 AM PT11:05 AM MT12:05 PM CT1:05 PM ET13:05 ET17:05 GMT1:05 10:05 AM MST12:05 PM EST12:35 PM VEN21:05 UAE11:05 AM CT |
vs. StL 4:05 PM PT5:05 PM MT6:05 PM CT7:05 PM ET19:05 ET23:05 GMT7:05 4:05 PM MST6:05 PM EST6:35 PM VEN3:05 UAE (+1)5:05 PM CT |
Gomes ends Locastro's steal streak, homers, Nats top D'backs | |
WASHINGTON (AP) After Tim Locastro's 29-steal streak to start his major league career ended, Arizona's center fielder immediately knew something was wrong with his left pinkie finger. "Saw it was not facing the right way," Locastro said. "Looked down again and got worried and saw some blood." Locastro is expected to head to the injured list after dislocating that finger when he was thrown out at second base Saturday by Washington catcher Yan Gomes, who also homered and drove in two runs to help the Nationals beat the Arizona Diamondbacks 6-2 for their first back-to-back wins this season. MORE |
Leaders | |||||
AVG: | J. Soto | .350 | |||
HR: | J. Soto | 2 | |||
RBI: | S. Castro | 8 | |||
SB: | T. Turner | 2 | |||
W: | K. Finnegan | 1 | |||
ERA: | J. Ross | 0.00 | |||
Saves: | B. Hand | 1 | |||
K: | M. Scherzer | 24 |
General Batting (Rank) | |||||
AVG: | .262 (6) | ||||
Runs: | 38 (28) | ||||
Hits: | 94 (24) | ||||
Home Runs: | 9 (29) | ||||
Stolen Bases: | 4 (22) | ||||
OBP: | .323 (11) | ||||
SLG: | .382 (17) | ||||
Total Bases: | 137 (28) |
General Pitching (Rank) | |||||
Earned Run Average: | 4.65 (22) | ||||
Runs Allowed: | 54 (13) | ||||
Saves: | 1 (29) | ||||
Strikeouts: | 94 (29) | ||||
OpBA: | .215 (7) | ||||
OBP: | .308 (12) | ||||
SLG: | .391 (14) | ||||
Run Support: | 3.76 (28) |
Transactions | |||||||||
Date | Player | Transactions | |||||||
4/16 | L. Avilán | Placed on 10-Day IL (Torn UCL, left elbow) | |||||||
4/16 | K. McGowin | Called Up from Minors | |||||||
4/15 | J. Lucroy | Refused Minor League Assignment - Free Agent | |||||||
4/12 | J. Bell | Removed From 10-Day IL (COVID-19 injured list (positive test)) | |||||||
4/12 | L. García | Sent to Minors | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
4/16 | L. Avilán | Left elbow inflammation (on 10-day IL) | |||||||
4/6 | A. Avila | COVID-19 protocol for exposure (10-day IL) | |||||||
4/6 | J. Bell | COVID-19 injured list (positive test) (10-day IL) | |||||||
4/6 | P. Corbin | COVID-19 protocol for exposure (10-day IL) | |||||||
4/6 | Y. Gomes | COVID-19 protocol for exposure (10-day IL) | |||||||
Show Injuries |