Fri. 9/15 | Sat. 9/16 | Sun. 9/17 | Mon. 9/18 | Tue. 9/19 |
@ NYM W 5-3 Box | Recap |
@ NYM W 3-2 Box | Recap |
@ NYM L 4-8 Box | Recap |
vs. Min 3:40 PM PT4:40 PM MT5:40 PM CT6:40 PM ET18:40 ET22:40 GMT6:40 3:40 PM MST5:40 PM EST4:40 PM CST6:10 PM VEN2:40 UAE (+1)4:40 PM CT |
vs. Min 3:40 PM PT4:40 PM MT5:40 PM CT6:40 PM ET18:40 ET22:40 GMT6:40 3:40 PM MST5:40 PM EST4:40 PM CST6:10 PM VEN2:40 UAE (+1)4:40 PM CT |
Reds' next hurdle in wild-card push is AL Central-best Twins | |
The Cincinnati Reds will continue their fight for a playoff berth when they open a three-game series with the visiting Minnesota Twins on Monday night. The Reds (78-73) are coming off a 4-2 road swing through Detroit and New York (Mets), taking the first two games of each series. On Sunday, the Reds lost 8-4 to the Mets, and it cost Cincinnati ground in the National League wild-card race, as the Reds dropped a half-game behind the Chicago Cubs and Miami Marlins for the third and final spot. MORE |
NL Central | ||||
Team | W | L | Pct | GB |
Milwaukee | 84 | 65 | .564 | - |
Chi Cubs | 78 | 72 | .520 | 6.5 |
Cincinnati | 78 | 73 | .517 | 7 |
Pittsburgh | 70 | 80 | .467 | 14.5 |
St. Louis | 66 | 83 | .443 | 18 |
Full Standings |
General Batting (Rank) | |||||
AVG: | .247 (17) | ||||
Runs: | 710 (10) | ||||
Hits: | 1265 (16) | ||||
Home Runs: | 176 (16) | ||||
Stolen Bases: | 173 (1) | ||||
OBP: | .325 (12) | ||||
SLG: | .412 (17) | ||||
Total Bases: | 2106 (14) |
General Pitching (Rank) | |||||
Earned Run Average: | 4.72 (24) | ||||
Runs Allowed: | 752 (23) | ||||
Saves: | 51 (1) | ||||
Strikeouts: | 1284 (16) | ||||
OpBA: | .255 (24) | ||||
OBP: | .335 (23) | ||||
SLG: | .442 (26) | ||||
Run Support: | 4.76 (10) |
Transactions | |||||||||
Date | Player | Transactions | |||||||
9/15 | S. Fairchild | Sent to Minors For Rehabilitation | |||||||
9/15 | A. Young | Sent to Minors For Rehabilitation | |||||||
9/14 | T. Antone | Placed on 15-Day IL (Right elbow discomfort) | |||||||
9/14 | B. Lively | Removed From 10-Day IL (COVID-19 injured list (positive test)) | |||||||
9/14 | C. Phillips | Outrighted to Minors (return of Replacement Player) | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
9/14 | T. Antone | Right elbow discomfort (on 15-day IL) | |||||||
9/9 | S. Fairchild | COVID-19 injured list (positive test) (on 10-day IL) | |||||||
9/9 | A. Young | COVID-19 injured list (positive test) (on 10-day IL) | |||||||
9/2 | G. Ashcraft | Right big toe stress reaction (on 15-day IL) | |||||||
9/1 | B. Williamson | COVID-19 injured list (positive test) (10-day IL) | |||||||
Show Injuries |