Wed. 4/14 | Fri. 4/16 | Sat. 4/17 | Sun. 4/18 | Tue. 4/20 |
@ Mil L 0-7 Box | Recap |
vs. Atl L 2-5 Box | Recap |
Atl 4 - 13 ChC Final Box |
vs. Atl 4:08 PM PT5:08 PM MT6:08 PM CT7:08 PM ET19:08 ET23:08 GMT7:08 4:08 PM MST6:08 PM EST6:38 PM VEN3:08 UAE (+1)5:08 PM CT |
vs. NYM 4:40 PM PT5:40 PM MT6:40 PM CT7:40 PM ET19:40 ET23:40 GMT7:40 4:40 PM MST6:40 PM EST7:10 PM VEN3:40 UAE (+1)5:40 PM CT |
Bryant, Contreras lead Cubs over Braves in Kazmar's return | |
CHICAGO (AP) Kris Bryant and Willson Contreras each homered twice, and the Chicago Cubs beat the Braves 13-4 Saturday on an afternoon when Atlanta returned Sean Kazmar Jr. to the major leagues for the first time in 13 years. Javier Baez and David Bote also homered for the Cubs. who stopped a three-game losing streak. Chicago entered hitting a major league-worst .166 and then took an 11-0 lead in the fifth. Atlanta selected the contract of Kazmar, a 36-year-old infielder, from its alternate training site before the game. He pinch hit in the fifth inning grounded into a 4-6-3 double play. MORE |
Leaders | |||||
AVG: | W. Contreras | .257 | |||
HR: | K. Bryant | 3 | |||
RBI: | J. Báez | 8 | |||
SB: | J. Báez | 4 | |||
W: | J. Arrieta | 2 | |||
ERA: | J. Arrieta | 3.18 | |||
Saves: | C. Kimbrel | 3 | |||
K: | J. Arrieta | 14 |
NL Central | ||||
Team | W | L | Pct | GB |
Cincinnati | 8 | 5 | .615 | - |
Milwaukee | 7 | 6 | .538 | 1 |
St. Louis | 6 | 7 | .462 | 2 |
Chi Cubs | 6 | 8 | .429 | 2.5 |
Pittsburgh | 6 | 8 | .429 | 2.5 |
Full Standings |
General Batting (Rank) | |||||
AVG: | .166 (30) | ||||
Runs: | 34 (29) | ||||
Hits: | 65 (29) | ||||
Home Runs: | 14 (21) | ||||
Stolen Bases: | 8 (7) | ||||
OBP: | .267 (30) | ||||
SLG: | .307 (30) | ||||
Total Bases: | 120 (29) |
General Pitching (Rank) | |||||
Earned Run Average: | 4.42 (17) | ||||
Runs Allowed: | 57 (15) | ||||
Saves: | 4 (9) | ||||
Strikeouts: | 127 (10) | ||||
OpBA: | .229 (11) | ||||
OBP: | .339 (25) | ||||
SLG: | .354 (8) | ||||
Run Support: | 2.68 (30) |
Transactions | |||||||||
Date | Player | Transactions | |||||||
4/17 | J. Steele | Sent to Minors | |||||||
4/17 | P. Strop | Outrighted to Minors (returned as Replacement Player) | |||||||
4/17 | D. Winkler | Removed From 10-Day IL (COVID-19 protocol for exposure) | |||||||
4/17 | B. Workman | Removed From 10-Day IL (COVID-19 protocol for exposure) | |||||||
4/16 | M. Duffy | Removed From 10-Day IL (COVID-19 protocol for exposure) | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
4/13 | M. Duffy | COVID-19 protocol for exposure (10-day IL) | |||||||
4/12 | J. Adam | COVID-19 protocol for exposure (10-day IL) | |||||||
4/12 | D. Winkler | COVID-19 protocol for exposure (on 10-day IL) | |||||||
4/12 | B. Workman | COVID-19 protocol for exposure (on 10-day IL) | |||||||
3/29 | J. Holder | Strained right shoulder (on 10-day IL) | |||||||
Show Injuries |