Wed. 6/22 | Thu. 6/23 | Fri. 6/24 | Sat. 6/25 | Sun. 6/26 |
@ Pit W 14-5 Box | Recap |
@ Pit L 7-8 Box | Recap |
@ StL W 3-0 Box | Recap |
@ StL 11:15 AM PT12:15 PM MT1:15 PM CT2:15 PM ET14:15 ET18:15 GMT2:15 11:15 AM MST1:15 PM EST12:15 PM CST1:45 PM VEN22:15 UAE12:15 PM CT |
@ StL 11:15 AM PT12:15 PM MT1:15 PM CT2:15 PM ET14:15 ET18:15 GMT2:15 11:15 AM MST1:15 PM EST12:15 PM CST1:45 PM VEN22:15 UAE12:15 PM CT |
Hendricks carries shutout into 8th, Cubs blank Cardinals 3-0 | |
ST. LOUIS (AP) Kyle Hendricks carried a shutout into the eighth inning and Nico Hoerner homered to help the Chicago Cubs to a 3-0 win over the St. Louis Cardinals on Friday night. Ian Happ also drove in a run for Chicago, which has won two of three. Hendricks (3-6) continued his mastery over the Cardinals, who had won 12 of the previous 17 against the Cubs. He gave up five hits in 7 1/3 scoreless innings, struck out six and walked one. Hendricks improved to 13-3 in 25 lifetime starts against his NL Central rivals, his most victories against any team. MORE |
Leaders | |||||
AVG: | I. Happ | .288 | |||
HR: | P. Wisdom | 14 | |||
RBI: | P. Wisdom | 37 | |||
SB: | C. Morel | 7 | |||
W: | K. Thompson | 7 | |||
ERA: | K. Hendricks | 4.90 | |||
Saves: | D. Robertson | 9 | |||
K: | J. Steele | 61 |
NL Central | ||||
Team | W | L | Pct | GB |
Milwaukee | 40 | 33 | .548 | - |
St. Louis | 40 | 33 | .548 | - |
Pittsburgh | 29 | 41 | .414 | 9.5 |
Chi Cubs | 27 | 44 | .380 | 12 |
Cincinnati | 24 | 46 | .343 | 14.5 |
Full Standings |
General Batting (Rank) | |||||
AVG: | .244 (16) | ||||
Runs: | 301 (19) | ||||
Hits: | 588 (13) | ||||
Home Runs: | 70 (17) | ||||
Stolen Bases: | 44 (8) | ||||
OBP: | .320 (12) | ||||
SLG: | .392 (16) | ||||
Total Bases: | 943 (15) |
General Pitching (Rank) | |||||
Earned Run Average: | 4.85 (26) | ||||
Runs Allowed: | 377 (27) | ||||
Saves: | 15 (23) | ||||
Strikeouts: | 616 (9) | ||||
OpBA: | .252 (23) | ||||
OBP: | .323 (23) | ||||
SLG: | .438 (28) | ||||
Run Support: | 4.28 (20) |
Transactions | |||||||||
Date | Player | Transactions | |||||||
6/24 | D. Bote | Recalled From Minors Rehab Assignment | |||||||
6/24 | D. Bote | Removed From 60-Day IL (Recovery from left shoulder surgery) | |||||||
6/24 | J. Villar | Designated for Assignment | |||||||
6/23 | D. Norris | Placed on 15-Day IL (Strained left index finger) | |||||||
6/23 | A. Sampson | Called Up from Minors | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
6/23 | D. Norris | Strained left index finger (on 15-day IL) | |||||||
6/18 | F. Schwindel | Lower back strain (on 10-day IL) | |||||||
6/12 | N. Madrigal | Left groin strain (on 10-day IL) | |||||||
6/11 | W. Miley | Strained left shoulder (on 15-day IL) | |||||||
6/7 | M. Stroman | Right shoulder inflammation (on 15-day IL) | |||||||
Show Injuries |