Thu. 4/15 | Fri. 4/16 | Sat. 4/17 | Sun. 4/18 | Tue. 4/20 |
vs. Mia W 7-6 Box | Recap |
@ ChC W 5-2 Box | Recap |
Atl 4 - 13 ChC Final Box |
@ ChC 4:08 PM PT5:08 PM MT6:08 PM CT7:08 PM ET19:08 ET23:08 GMT7:08 4:08 PM MST6:08 PM EST6:38 PM VEN3:08 UAE (+1)5:08 PM CT |
@ NYY 3:35 PM PT4:35 PM MT5:35 PM CT6:35 PM ET18:35 ET22:35 GMT6:35 3:35 PM MST5:35 PM EST6:05 PM VEN2:35 UAE (+1)4:35 PM CT |
Bryant, Contreras lead Cubs over Braves in Kazmar's return | |
CHICAGO (AP) Kris Bryant and Willson Contreras each homered twice, and the Chicago Cubs beat the Braves 13-4 Saturday on an afternoon when Atlanta returned Sean Kazmar Jr. to the major leagues for the first time in 13 years. Javier Baez and David Bote also homered for the Cubs. who stopped a three-game losing streak. Chicago entered hitting a major league-worst .166 and then took an 11-0 lead in the fifth. Atlanta selected the contract of Kazmar, a 36-year-old infielder, from its alternate training site before the game. He pinch hit in the fifth inning grounded into a 4-6-3 double play. MORE |
Leaders | |||||
AVG: | R. Acuña Jr. | .429 | |||
HR: | R. Acuña Jr. | 7 | |||
RBI: | R. Acuña Jr. | 16 | |||
SB: | R. Acuña Jr. | 3 | |||
W: | J. Tomlin | 2 | |||
ERA: | I. Anderson | 4.70 | |||
Saves: | W. Smith | 3 | |||
K: | C. Morton | 21 |
General Batting (Rank) | |||||
AVG: | .225 (19) | ||||
Runs: | 64 (9) | ||||
Hits: | 102 (16) | ||||
Home Runs: | 20 (3) | ||||
Stolen Bases: | 4 (20) | ||||
OBP: | .309 (17) | ||||
SLG: | .414 (6) | ||||
Total Bases: | 188 (8) |
General Pitching (Rank) | |||||
Earned Run Average: | 4.44 (18) | ||||
Runs Allowed: | 66 (20) | ||||
Saves: | 4 (8) | ||||
Strikeouts: | 148 (2) | ||||
OpBA: | .251 (24) | ||||
OBP: | .338 (24) | ||||
SLG: | .407 (19) | ||||
Run Support: | 4.73 (12) |
Transactions | |||||||||
Date | Player | Transactions | |||||||
4/17 | J. Biddle | Purchased From Minors | |||||||
4/17 | E. Inciarte | Placed on 10-Day IL (Strained left hamstring) | |||||||
4/17 | S. Kazmar Jr. | Purchased From Minors | |||||||
4/17 | S. Newcomb | Placed on 10-Day IL (Undisclosed injury) | |||||||
4/17 | B. Wilson | Called Up from Minors | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
4/16 | D. Smyly | Left forearm inflammation (on 10-day IL) | |||||||
4/14 | M. Fried | Strained right hamstring (on 10-day IL) | |||||||
4/14 | C. Pache | Left groin strain (on 10-day IL) | |||||||
4/7 | C. Martin | Right shoulder inflammation (on 10-day IL) | |||||||
3/31 | E. Adrianza | COVID-19 injured list (intake testing) (10-day IL) | |||||||
Show Injuries |