Sat. 2/27 | Sun. 2/28 | Mon. 3/1 | Tue. 3/2 | Tue. 3/2 |
@ Phi TBA |
@ TB TBA |
vs. Bos TBA |
vs. NYM TBA |
@ Pit TBA |
Springer, Blue Jays finalize $150M, 6-year contract | |
TORONTO (AP) All-Star outfielder George Springer finalized his $150 million, six-year contract with the Toronto Blue Jays on Saturday, becoming the most prominent free agent to reach an agreement this offseason. Springer, who turned 31 in September, received the largest deal in team history, topping outfielder Vernon Wells' $126 million, seven-year contract in 2006. Springer gets a $10 million signing bonus payable within 30 days and salaries of $22 million this year, $28 million in 2022 and $22.5 million in each of the final four seasons. MORE |
Leaders | |||||
AVG: | L. Gurriel Jr. | .308 | |||
HR: | T. Hernández | 16 | |||
RBI: | R. Grichuk | 35 | |||
SB: | J. Villar | 9 | |||
W: | H. Ryu | 5 | |||
ERA: | H. Ryu | 2.69 | |||
Saves: | A. Bass | 7 | |||
K: | H. Ryu | 72 |
General Batting (Rank) | |||||
AVG: | .255 (12) | ||||
Runs: | 302 (7) | ||||
Hits: | 516 (10) | ||||
Home Runs: | 88 (8) | ||||
Stolen Bases: | 33 (9) | ||||
OBP: | .325 (13) | ||||
SLG: | .441 (9) | ||||
Total Bases: | 892 (8) |
General Pitching (Rank) | |||||
Earned Run Average: | 4.60 (17) | ||||
Runs Allowed: | 312 (26) | ||||
Saves: | 17 (7) | ||||
Strikeouts: | 519 (17) | ||||
OpBA: | .255 (23) | ||||
OBP: | .339 (24) | ||||
SLG: | .436 (22) | ||||
Run Support: | 5.18 (9) |
Transactions | |||||||||
Date | Player | Transactions | |||||||
1/23 | G. Springer | Signed as Free Agent ( 2021-2026)(six-year contract) | |||||||
1/21 | A. Castro | Designated for Assignment | |||||||
1/21 | T. Chatwood | Signed as Free Agent ( 2021)(one-year contract) | |||||||
1/21 | K. Yates | Signed as Free Agent ( 2021)(one-year contract) | |||||||
1/19 | W. Lockett | Signed to Play in Korea (Doosan Bears) | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
9/18 | J. Merryweather | Right elbow tendinitis (10-day IL) | |||||||
9/17 | J. Waguespack | Back strain (10-day IL) | |||||||
9/16 | D. Fisher | Bruised right knee (10-day IL) | |||||||
9/16 | K. Giles | Right elbow surgery - out for season (60-day IL) | |||||||
9/9 | R. Tellez | Right knee strain (10-day IL) | |||||||
Show Injuries |