Thu. 4/15 | Fri. 4/16 | Sat. 4/17 | Sun. 4/18 | Mon. 4/19 |
@ TB W 6-4 Box | Recap |
vs. Bal L 2-5 Box | Recap |
vs. Bal 4:05 PM PT5:05 PM MT6:05 PM CT7:05 PM ET19:05 ET23:05 GMT7:05 4:05 PM MST6:05 PM EST6:35 PM VEN3:05 UAE (+1)5:05 PM CT Preview |
vs. Bal 11:35 AM PT12:35 PM MT1:35 PM CT2:35 PM ET14:35 ET18:35 GMT2:35 11:35 AM MST1:35 PM EST2:05 PM VEN22:35 UAE12:35 PM CT |
@ LAA 6:38 PM PT7:38 PM MT8:38 PM CT9:38 PM ET21:38 ET1:38 GMT9:38 6:38 PM MST8:38 PM EST9:08 PM VEN5:38 UAE (+1)7:38 PM CT |
Rangers seek bounce-back win against Orioles | |
A matchup between rookie right-handers highlights the second of three games between the Baltimore Orioles and the host Texas Rangers on Saturday in Arlington, Texas. Dane Dunning (1-0, 1.00 ERA), who was traded from the Chicago White Sox in the Lance Lynn deal last December, will start for the Rangers against Baltimore's Dean Kremer (0-1, 10.50 ERA) as the Orioles look for back-to-back victories following Friday's 5-2 win. Dunning, the Rangers' No. 3 overall prospect per MLB Pipeline, has been sharp so far using a five-pitch mix highlighted by a sinker to hold opposing batters to a .167 average over his first two starts. MORE |
Leaders | |||||
AVG: | N. Solak | .275 | |||
HR: | N. Lowe | 4 | |||
RBI: | N. Lowe | 15 | |||
SB: | J. Gallo | 2 | |||
W: | K. Gibson | 2 | |||
ERA: | K. Arihara | 3.07 | |||
Saves: | I. Kennedy | 3 | |||
K: | M. Foltynewicz | 16 |
General Batting (Rank) | |||||
AVG: | .226 (17) | ||||
Runs: | 57 (19) | ||||
Hits: | 105 (14) | ||||
Home Runs: | 16 (13) | ||||
Stolen Bases: | 14 (1) | ||||
OBP: | .300 (24) | ||||
SLG: | .366 (27) | ||||
Total Bases: | 170 (18) |
General Pitching (Rank) | |||||
Earned Run Average: | 4.21 (14) | ||||
Runs Allowed: | 65 (19) | ||||
Saves: | 3 (15) | ||||
Strikeouts: | 123 (14) | ||||
OpBA: | .246 (22) | ||||
OBP: | .318 (16) | ||||
SLG: | .436 (25) | ||||
Run Support: | 4.14 (22) |
Transactions | |||||||||
Date | Player | Transactions | |||||||
4/17 | W. Benjamin | Sent to Minors | |||||||
4/17 | W. Calhoun | Removed From 10-Day IL (Left groin strain) | |||||||
4/17 | B. Holt | Removed From 10-Day IL (Strained right hamstring) | |||||||
4/17 | A. Tejeda | Sent to Minors | |||||||
4/16 | J. Rodríguez | Removed From 10-Day IL (Sprained left ankle) | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
4/13 | R. Guzmán | Torn meniscus, right knee (on 10-day IL) | |||||||
4/8 | M. Bush | Right elbow inflammation (on 60-day IL) | |||||||
4/7 | B. Holt | Strained right hamstring (on 10-day IL) | |||||||
3/30 | J. Hernández | Right elbow surgery - out for season (on 60-day IL) | |||||||
3/30 | J. Leclerc | Right elbow surgery - out for season (on 60-day IL) | |||||||
Show Injuries |