Thu. 6/23 | Fri. 6/24 | Sat. 6/25 | Sun. 6/26 | Mon. 6/27 |
vs. Sea L 1-2 Box | Recap |
@ KC L 1-3 Box | Recap |
Oak 9 - 7 KC Final Box |
@ KC 11:10 AM PT12:10 PM MT1:10 PM CT2:10 PM ET14:10 ET18:10 GMT2:10 11:10 AM MST1:10 PM EST1:40 PM VEN22:10 UAE12:10 PM CT |
@ NYY 4:05 PM PT5:05 PM MT6:05 PM CT7:05 PM ET19:05 ET23:05 GMT7:05 4:05 PM MST6:05 PM EST6:35 PM VEN3:05 UAE (+1)5:05 PM CT |
Kemp, Brown, Murphy lead A's over Royals in 9-7 win | |
KANSAS CITY, Mo. (AP) Tony Kemp hit a two-run homer, Seth Brown and Sean Murphy combined for four RBIs, and the Oakland Athletics beat the Kansas City Royals 9-7 on Saturday. Kemp hit his second home run of the season in the eighth inning to wrap up a 3-for-5 afternoon. "I pulled a fastball inside foul and I had a feeling he would go back to the slider and he did," Kemp said of his battle with Taylor Clarke. "I just tried to put a good swing on it and hit it out of the ballpark." MORE |
Leaders | |||||
AVG: | T. Kemp | .223 | |||
HR: | S. Brown | 9 | |||
RBI: | S. Brown | 33 | |||
SB: | S. Brown | 7 | |||
W: | P. Blackburn | 6 | |||
ERA: | P. Blackburn | 2.97 | |||
Saves: | D. Jiménez | 11 | |||
K: | F. Montas | 92 |
General Batting (Rank) | |||||
AVG: | .208 (30) | ||||
Runs: | 221 (29) | ||||
Hits: | 487 (30) | ||||
Home Runs: | 49 (29) | ||||
Stolen Bases: | 43 (10) | ||||
OBP: | .271 (30) | ||||
SLG: | .325 (30) | ||||
Total Bases: | 759 (29) |
General Pitching (Rank) | |||||
Earned Run Average: | 4.39 (24) | ||||
Runs Allowed: | 332 (22) | ||||
Saves: | 14 (27) | ||||
Strikeouts: | 542 (25) | ||||
OpBA: | .254 (24) | ||||
OBP: | .326 (25) | ||||
SLG: | .416 (24) | ||||
Run Support: | 3.15 (29) |
Transactions | |||||||||
Date | Player | Transactions | |||||||
6/23 | S. Moll | Removed From 10-Day IL (COVID-19 injured list) | |||||||
6/23 | D. Tapia | Outrighted to Minors (return of Replacement Player) | |||||||
6/22 | M. Davidson | Outrighted to Minors | |||||||
6/21 | N. Allen | Called Up from Minors | |||||||
6/21 | M. Davidson | Designated for Assignment | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
6/21 | S. Moll | COVID-19 injured list (10-day IL) | |||||||
6/19 | D. Jiménez | Right shoulder strain (on 15-day IL) | |||||||
5/19 | D. Jefferies | Right arm nerve irritation (on 60-day IL) | |||||||
5/7 | S. Piscotty | Left calf tightness (on 10-day IL) | |||||||
5/2 | C. Irvin | Left shoulder soreness (15-day IL) | |||||||
Show Injuries |