Wed. 4/14 | Fri. 4/16 | Sat. 4/17 | Sun. 4/18 | Tue. 4/20 |
@ Tor L 4-5 Box | Recap |
vs. TB L 2-8 Box | Recap |
TB 6 - 3 NYY Final Box |
vs. TB 10:05 AM PT11:05 AM MT12:05 PM CT1:05 PM ET13:05 ET17:05 GMT1:05 10:05 AM MST12:05 PM EST12:35 PM VEN21:05 UAE11:05 AM CT |
vs. Atl 3:35 PM PT4:35 PM MT5:35 PM CT6:35 PM ET18:35 ET22:35 GMT6:35 3:35 PM MST5:35 PM EST6:05 PM VEN2:35 UAE (+1)4:35 PM CT |
Margot, Glasnow lift Rays over AL-worst Yankees 6-3 | |
NEW YORK (AP) Sluggish to start their AL title defense, the Tampa Bay Rays have found their bearings in the Bronx. "This venue can motivate you really quick," manager Kevin Cash said. Manuel Margot hit a tiebreaking two-run homer, Tyler Glasnow overcame cramps and poor control to pitch five innings of one-run ball and the Rays held off the struggling New York Yankees 6-3 Saturday. MORE |
Leaders | |||||
AVG: | A. Judge | .279 | |||
HR: | A. Judge | 4 | |||
RBI: | G. Stanton | 11 | |||
SB: | M. Tauchman | 2 | |||
W: | G. Cole | 2 | |||
ERA: | G. Cole | 1.47 | |||
Saves: | A. Chapman | 1 | |||
K: | G. Cole | 29 |
General Batting (Rank) | |||||
AVG: | .222 (22) | ||||
Runs: | 50 (25) | ||||
Hits: | 95 (23) | ||||
Home Runs: | 14 (20) | ||||
Stolen Bases: | 4 (19) | ||||
OBP: | .306 (21) | ||||
SLG: | .360 (28) | ||||
Total Bases: | 154 (23) |
General Pitching (Rank) | |||||
Earned Run Average: | 3.46 (9) | ||||
Runs Allowed: | 54 (12) | ||||
Saves: | 2 (21) | ||||
Strikeouts: | 147 (3) | ||||
OpBA: | .231 (14) | ||||
OBP: | .297 (8) | ||||
SLG: | .396 (16) | ||||
Run Support: | 3.85 (27) |
Transactions | |||||||||
Date | Player | Transactions | |||||||
4/17 | B. Kriske | Called Up from Minors | |||||||
4/16 | M. King | Called Up from Minors | |||||||
4/16 | M. King | Sent to Minors | |||||||
4/14 | A. Abreu | Sent to Minors | |||||||
4/11 | A. Abreu | Called Up from Minors | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
4/9 | G. Urshela | COVID-19 injured list (adverse reaction) (10-day IL) | |||||||
4/8 | R. Odor | COVID-19 injured list (intake testing) (10-day IL) | |||||||
3/31 | Z. Britton | Bone spur in left elbow (on 60-day IL) | |||||||
3/29 | M. Andújar | Right wrist carpal tunnel syndrome (on 10-day IL) | |||||||
3/29 | L. Voit | Torn meniscus, left knee (on 10-day IL) | |||||||
Show Injuries |